Procedures of DANIELLE ANDRY, MD (39)
Procedure | Rank in Houston | Rank in TX | Rank in US |
---|---|---|---|
Ranked in Houston: 77 | Ranked in TX: 328 | Ranked in US: 3742 | |
Ranked in Houston: 56 | Ranked in TX: 248 | Ranked in US: 2588 | |
Ranked in Houston: 61 | Ranked in TX: 283 | Ranked in US: 3630 | |
Ranked in Houston: 65 | Ranked in TX: 295 | Ranked in US: 3065 | |
Ranked in Houston: 29 | Ranked in TX: 102 | Ranked in US: 1574 | |
Ranked in Houston: 26 | Ranked in TX: 142 | Ranked in US: 1838 | |
Ranked in Houston: 29 | Ranked in TX: 124 | Ranked in US: 1842 | |
Ranked in Houston: 58 | Ranked in TX: 248 | Ranked in US: 2889 | |
Ranked in Houston: 49 | Ranked in TX: 209 | Ranked in US: 1923 | |
Ranked in Houston: 49 | Ranked in TX: 209 | Ranked in US: 1923 | |
![]() |
Ranked in Houston: 9 | Ranked in TX: 31 | Ranked in US: 280 |
Ranked in Houston: 83 | Ranked in TX: 346 | Ranked in US: 3551 | |
Ranked in Houston: 70 | Ranked in TX: 326 | Ranked in US: 3209 | |
Ranked in Houston: 33 | Ranked in TX: 200 | Ranked in US: 2214 | |
Ranked in Houston: 83 | Ranked in TX: 346 | Ranked in US: 3551 | |
Ranked in Houston: 6 | Ranked in TX: 10 | Ranked in US: 225 | |
Ranked in Houston: 7 | Ranked in TX: 46 | Ranked in US: 861 | |
Ranked in Houston: 39 | Ranked in TX: 147 | Ranked in US: 1433 | |
Ranked in Houston: 7 | Ranked in TX: 36 | Ranked in US: 238 | |
Ranked in Houston: 53 | Ranked in TX: 235 | Ranked in US: 2362 | |
Ranked in Houston: 6 | Ranked in TX: 22 | Ranked in US: 183 | |
Ranked in Houston: 40 | Ranked in TX: 207 | Ranked in US: 2018 | |
Ranked in Houston: 26 | Ranked in TX: 143 | Ranked in US: 1521 | |
Ranked in Houston: 120 | Ranked in TX: 272 | Ranked in US: 2308 | |
Ranked in Houston: 144 | Ranked in TX: 313 | Ranked in US: 4678 | |
Ranked in Houston: 52 | Ranked in TX: 175 | Ranked in US: 1737 | |
Ranked in Houston: 120 | Ranked in TX: 272 | Ranked in US: 2308 | |
Ranked in Houston: 52 | Ranked in TX: 218 | Ranked in US: 2290 | |
Ranked in Houston: 2 | Ranked in TX: 13 | Ranked in US: 87 | |
Ranked in Houston: 58 | Ranked in TX: 171 | Ranked in US: 955 | |
Ranked in Houston: 24 | Ranked in TX: 104 | Ranked in US: 1208 | |
Ranked in Houston: 75 | Ranked in TX: 171 | Ranked in US: 1026 | |
Ranked in Houston: 2 | Ranked in TX: 3 | Ranked in US: 27 | |
Ranked in Houston: 2 | Ranked in TX: 6 | Ranked in US: 18 | |
Ranked in Houston: 1 | Ranked in TX: 4 | Ranked in US: 9 | |
Ranked in Houston: 28 | Ranked in TX: 79 | Ranked in US: 631 | |
Ranked in Houston: 2 | Ranked in TX: 3 | Ranked in US: 10 | |
Ranked in Houston: 8 | Ranked in TX: 26 | Ranked in US: 308 | |
Ranked in Houston: 78 | Ranked in TX: 308 | Ranked in US: 3285 |
Thank you!
We have received your report and will review it shortly.

DANIELLE ANDRY, MD
Suite 520, 4306, Yoakum Boulevard, Harris County, Houston, TX 77006
Schedule a consultation
Schedule a consultation with DANIELLE ANDRY, MD or share your experience with other patients:
Submit your review Call (832) 900-7070 Schedule online