Procedures of DANIELLE ANDRY, MD (39)
| Procedure | Rank in Houston | Rank in TX | Rank in US |
|---|---|---|---|
| Ranked in Houston: 98 | Ranked in TX: 410 | Ranked in US: 4357 | |
| Ranked in Houston: 70 | Ranked in TX: 315 | Ranked in US: 3090 | |
| Ranked in Houston: 80 | Ranked in TX: 350 | Ranked in US: 4044 | |
| Ranked in Houston: 84 | Ranked in TX: 372 | Ranked in US: 3571 | |
| Ranked in Houston: 32 | Ranked in TX: 110 | Ranked in US: 1642 | |
| Ranked in Houston: 26 | Ranked in TX: 196 | Ranked in US: 2206 | |
| Ranked in Houston: 44 | Ranked in TX: 174 | Ranked in US: 2111 | |
| Ranked in Houston: 72 | Ranked in TX: 311 | Ranked in US: 3374 | |
| Ranked in Houston: 53 | Ranked in TX: 259 | Ranked in US: 2252 | |
| Ranked in Houston: 53 | Ranked in TX: 259 | Ranked in US: 2252 | |
| Ranked in Houston: 9 | Ranked in TX: 33 | Ranked in US: 293 | |
| Ranked in Houston: 94 | Ranked in TX: 408 | Ranked in US: 4089 | |
| Ranked in Houston: 87 | Ranked in TX: 388 | Ranked in US: 3750 | |
| Ranked in Houston: 34 | Ranked in TX: 238 | Ranked in US: 2551 | |
| Ranked in Houston: 94 | Ranked in TX: 408 | Ranked in US: 4089 | |
| Ranked in Houston: 6 | Ranked in TX: 10 | Ranked in US: 254 | |
| Ranked in Houston: 8 | Ranked in TX: 67 | Ranked in US: 1074 | |
| Ranked in Houston: 47 | Ranked in TX: 198 | Ranked in US: 1791 | |
| Ranked in Houston: 7 | Ranked in TX: 40 | Ranked in US: 262 | |
| Ranked in Houston: 57 | Ranked in TX: 282 | Ranked in US: 2797 | |
| Ranked in Houston: 6 | Ranked in TX: 25 | Ranked in US: 222 | |
| Ranked in Houston: 43 | Ranked in TX: 253 | Ranked in US: 2415 | |
| Ranked in Houston: 30 | Ranked in TX: 183 | Ranked in US: 1825 | |
| Ranked in Houston: 120 | Ranked in TX: 272 | Ranked in US: 2308 | |
| Ranked in Houston: 144 | Ranked in TX: 313 | Ranked in US: 4678 | |
| Ranked in Houston: 52 | Ranked in TX: 175 | Ranked in US: 1737 | |
| Ranked in Houston: 120 | Ranked in TX: 272 | Ranked in US: 2308 | |
| Ranked in Houston: 52 | Ranked in TX: 218 | Ranked in US: 2290 | |
| Ranked in Houston: 2 | Ranked in TX: 13 | Ranked in US: 87 | |
| Ranked in Houston: 58 | Ranked in TX: 171 | Ranked in US: 955 | |
| Ranked in Houston: 24 | Ranked in TX: 104 | Ranked in US: 1208 | |
| Ranked in Houston: 75 | Ranked in TX: 171 | Ranked in US: 1026 | |
| Ranked in Houston: 2 | Ranked in TX: 3 | Ranked in US: 27 | |
| Ranked in Houston: 2 | Ranked in TX: 6 | Ranked in US: 18 | |
| Ranked in Houston: 1 | Ranked in TX: 4 | Ranked in US: 9 | |
| Ranked in Houston: 28 | Ranked in TX: 79 | Ranked in US: 631 | |
| Ranked in Houston: 2 | Ranked in TX: 3 | Ranked in US: 10 | |
| Ranked in Houston: 14 | Ranked in TX: 55 | Ranked in US: 505 | |
| Ranked in Houston: 91 | Ranked in TX: 364 | Ranked in US: 3720 |
Thank you!
We have received your report and will review it shortly.
DANIELLE ANDRY, MD
Suite 520, 4306, Yoakum Boulevard, Harris County, Houston, TX 77006
Schedule a consultation
Schedule a consultation with DANIELLE ANDRY, MD or share your experience with other patients:
Submit your review Call (832) 900-7070 Schedule online