Procedures of DANIELLE ANDRY, MD (39)
Procedure | Rank in Houston | Rank in TX | Rank in US |
---|---|---|---|
Ranked in Houston: 73 | Ranked in TX: 311 | Ranked in US: 3409 | |
Ranked in Houston: 56 | Ranked in TX: 240 | Ranked in US: 2366 | |
Ranked in Houston: 59 | Ranked in TX: 268 | Ranked in US: 3351 | |
Ranked in Houston: 62 | Ranked in TX: 281 | Ranked in US: 2854 | |
Ranked in Houston: 28 | Ranked in TX: 101 | Ranked in US: 1473 | |
Ranked in Houston: 25 | Ranked in TX: 135 | Ranked in US: 1684 | |
Ranked in Houston: 29 | Ranked in TX: 121 | Ranked in US: 1701 | |
Ranked in Houston: 57 | Ranked in TX: 241 | Ranked in US: 2678 | |
Ranked in Houston: 48 | Ranked in TX: 199 | Ranked in US: 1749 | |
Ranked in Houston: 48 | Ranked in TX: 199 | Ranked in US: 1749 | |
![]() |
Ranked in Houston: 9 | Ranked in TX: 31 | Ranked in US: 216 |
Ranked in Houston: 83 | Ranked in TX: 337 | Ranked in US: 3317 | |
Ranked in Houston: 68 | Ranked in TX: 315 | Ranked in US: 2991 | |
Ranked in Houston: 32 | Ranked in TX: 192 | Ranked in US: 2005 | |
Ranked in Houston: 83 | Ranked in TX: 337 | Ranked in US: 3317 | |
Ranked in Houston: 6 | Ranked in TX: 10 | Ranked in US: 205 | |
Ranked in Houston: 7 | Ranked in TX: 45 | Ranked in US: 778 | |
Ranked in Houston: 39 | Ranked in TX: 143 | Ranked in US: 1338 | |
Ranked in Houston: 7 | Ranked in TX: 34 | Ranked in US: 165 | |
Ranked in Houston: 52 | Ranked in TX: 227 | Ranked in US: 2212 | |
Ranked in Houston: 6 | Ranked in TX: 22 | Ranked in US: 178 | |
Ranked in Houston: 40 | Ranked in TX: 198 | Ranked in US: 1823 | |
Ranked in Houston: 26 | Ranked in TX: 137 | Ranked in US: 1359 | |
Ranked in Houston: 120 | Ranked in TX: 272 | Ranked in US: 2308 | |
Ranked in Houston: 144 | Ranked in TX: 313 | Ranked in US: 4678 | |
Ranked in Houston: 52 | Ranked in TX: 175 | Ranked in US: 1737 | |
Ranked in Houston: 120 | Ranked in TX: 272 | Ranked in US: 2308 | |
Ranked in Houston: 52 | Ranked in TX: 218 | Ranked in US: 2290 | |
Ranked in Houston: 2 | Ranked in TX: 13 | Ranked in US: 87 | |
Ranked in Houston: 58 | Ranked in TX: 171 | Ranked in US: 955 | |
Ranked in Houston: 24 | Ranked in TX: 104 | Ranked in US: 1208 | |
Ranked in Houston: 75 | Ranked in TX: 171 | Ranked in US: 1026 | |
Ranked in Houston: 2 | Ranked in TX: 3 | Ranked in US: 27 | |
Ranked in Houston: 2 | Ranked in TX: 6 | Ranked in US: 18 | |
Ranked in Houston: 1 | Ranked in TX: 4 | Ranked in US: 9 | |
Ranked in Houston: 28 | Ranked in TX: 79 | Ranked in US: 631 | |
Ranked in Houston: 2 | Ranked in TX: 3 | Ranked in US: 10 | |
Ranked in Houston: 8 | Ranked in TX: 25 | Ranked in US: 247 | |
Ranked in Houston: 78 | Ranked in TX: 301 | Ranked in US: 3139 |
Thank you!
We have received your report and will review it shortly.

DANIELLE ANDRY, MD
Suite 520, 4306, Yoakum Boulevard, Harris County, Houston, TX 77006
Schedule a consultation
Schedule a consultation with DANIELLE ANDRY, MD or share your experience with other patients:
Submit your review Call (832) 900-7070 Schedule online