Procedures of LIVI MAI, MD (36)
Procedure | Rank in Houston | Rank in TX | Rank in US |
---|---|---|---|
Ranked in Houston: 64 | Ranked in TX: 261 | Ranked in US: 3226 | |
Ranked in Houston: 27 | Ranked in TX: 113 | Ranked in US: 1837 | |
Ranked in Houston: 35 | Ranked in TX: 127 | Ranked in US: 1796 | |
Ranked in Houston: 15 | Ranked in TX: 59 | Ranked in US: 862 | |
Ranked in Houston: 70 | Ranked in TX: 296 | Ranked in US: 3765 | |
Ranked in Houston: 1 | Ranked in TX: 5 | Ranked in US: 52 | |
Ranked in Houston: 55 | Ranked in TX: 219 | Ranked in US: 2519 | |
Ranked in Houston: 61 | Ranked in TX: 212 | Ranked in US: 2914 | |
Ranked in Houston: 92 | Ranked in TX: 335 | Ranked in US: 3674 | |
Ranked in Houston: 64 | Ranked in TX: 296 | Ranked in US: 3277 | |
Ranked in Houston: 26 | Ranked in TX: 156 | Ranked in US: 1653 | |
Ranked in Houston: 41 | Ranked in TX: 188 | Ranked in US: 2090 | |
Ranked in Houston: 44 | Ranked in TX: 140 | Ranked in US: 1472 | |
Ranked in Houston: 5 | Ranked in TX: 31 | Ranked in US: 383 | |
Ranked in Houston: 1 | Ranked in TX: 6 | Ranked in US: 117 | |
Ranked in Houston: 7 | Ranked in TX: 31 | Ranked in US: 163 | |
Ranked in Houston: 25 | Ranked in TX: 204 | Ranked in US: 2104 | |
Ranked in Houston: 20 | Ranked in TX: 159 | Ranked in US: 995 | |
Ranked in Houston: 5 | Ranked in TX: 60 | Ranked in US: 373 | |
Ranked in Houston: 5 | Ranked in TX: 24 | Ranked in US: 167 | |
Ranked in Houston: 15 | Ranked in TX: 124 | Ranked in US: 1466 | |
Ranked in Houston: 6 | Ranked in TX: 12 | Ranked in US: 502 | |
Ranked in Houston: 5 | Ranked in TX: 31 | Ranked in US: 275 | |
Ranked in Houston: 64 | Ranked in TX: 225 | Ranked in US: 2498 | |
Ranked in Houston: 5 | Ranked in TX: 12 | Ranked in US: 303 | |
Ranked in Houston: 14 | Ranked in TX: 73 | Ranked in US: 740 | |
Ranked in Houston: 14 | Ranked in TX: 70 | Ranked in US: 686 | |
Ranked in Houston: 43 | Ranked in TX: 214 | Ranked in US: 1677 | |
Ranked in Houston: 91 | Ranked in TX: 312 | Ranked in US: 3481 | |
Ranked in Houston: 107 | Ranked in TX: 279 | Ranked in US: 4934 | |
Ranked in Houston: 18 | Ranked in TX: 184 | Ranked in US: 1705 | |
Ranked in Houston: 37 | Ranked in TX: 143 | Ranked in US: 2278 | |
Ranked in Houston: 28 | Ranked in TX: 126 | Ranked in US: 1937 | |
Ranked in Houston: 36 | Ranked in TX: 124 | Ranked in US: 1278 | |
Ranked in Houston: 48 | Ranked in TX: 137 | Ranked in US: 1775 | |
Ranked in Houston: 39 | Ranked in TX: 114 | Ranked in US: 1249 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with LIVI MAI, MD or share your experience with other patients:
Submit your review Call (832) 804-8992 Schedule online