Profile of Jeremy Powers, Dr
Dr. Jeremy Powers provides comprehensive plastic and reconstructive surgery, including DIEP flap breast reconstruction, pediatric cleft and craniofacial surgery, extremity salvage surgery, and facial trauma reconstruction. Additionally, Dr. Powers practices the full scope of aesthetic/cosmetic surgery including facelift, rhinoplasty, botox/fillers and breast/body procedures. He applies his skills with technical excellence and strives to be a good listener, working with his patients to develop the best plan of care to achieve their goals. Whether a patient is in need of reconstructive plastic surgery or interested in aesthetic services, Dr. Powers looks forward to serving that need.
Dr. Powers is from Marion, Virginia, and while he is the son of two doctors, it was his own love of science and desire to help people that led him to pursue medicine. Serving on several collegiate mission trips confirmed his interest in medicine as a way to help those in need and instilled a lifelong desire to promote global health. Following his graduation with honors in neuroscience at the College of William and Mary, he attended medical school at the Virginia Commonwealth University School of Medicine in Richmond, Virginia. He remained at VCU for his residency training in plastic and reconstructive surgery, with research experience encompassing microsurgery, pediatric plastic surgery, and breast reconstruction. He went on to pursue further specialization in reconstructive microsurgery and craniofacial surgery at Beaumont Health in Royal Oak, Michigan.
Procedures of Jeremy Powers, Dr (30)
Procedure | Rank in Johnson City | Rank in TN | Rank in US |
---|---|---|---|
Ranked in Johnson City: | Ranked in TN: | Ranked in US: | |
Ranked in Johnson City: 1 | Ranked in TN: 38 | Ranked in US: 705 | |
Ranked in Johnson City: 1 | Ranked in TN: 44 | Ranked in US: 777 | |
Ranked in Johnson City: 1 | Ranked in TN: 24 | Ranked in US: 383 | |
Ranked in Johnson City: 1 | Ranked in TN: 24 | Ranked in US: 804 | |
Ranked in Johnson City: 1 | Ranked in TN: 37 | Ranked in US: 814 | |
Ranked in Johnson City: 1 | Ranked in TN: 12 | Ranked in US: 320 | |
Ranked in Johnson City: | Ranked in TN: | Ranked in US: | |
Ranked in Johnson City: 1 | Ranked in TN: 1 | Ranked in US: 31 | |
Ranked in Johnson City: 1 | Ranked in TN: 20 | Ranked in US: 474 | |
Ranked in Johnson City: 1 | Ranked in TN: 27 | Ranked in US: 439 | |
Ranked in Johnson City: 1 | Ranked in TN: 23 | Ranked in US: 281 | |
Ranked in Johnson City: 1 | Ranked in TN: 51 | Ranked in US: 791 | |
Ranked in Johnson City: 1 | Ranked in TN: 28 | Ranked in US: 401 | |
Ranked in Johnson City: 1 | Ranked in TN: 11 | Ranked in US: 92 | |
Ranked in Johnson City: 1 | Ranked in TN: 24 | Ranked in US: 222 | |
Ranked in Johnson City: 1 | Ranked in TN: 25 | Ranked in US: 379 | |
Ranked in Johnson City: 1 | Ranked in TN: 11 | Ranked in US: 187 | |
Ranked in Johnson City: 1 | Ranked in TN: 34 | Ranked in US: 535 | |
Ranked in Johnson City: 1 | Ranked in TN: 22 | Ranked in US: 145 | |
Ranked in Johnson City: 1 | Ranked in TN: 18 | Ranked in US: 166 | |
Ranked in Johnson City: 1 | Ranked in TN: 15 | Ranked in US: 137 | |
Ranked in Johnson City: 1 | Ranked in TN: 12 | Ranked in US: 87 | |
Ranked in Johnson City: 1 | Ranked in TN: 15 | Ranked in US: 123 | |
Ranked in Johnson City: 1 | Ranked in TN: 45 | Ranked in US: 668 | |
Ranked in Johnson City: 1 | Ranked in TN: 16 | Ranked in US: 123 | |
Ranked in Johnson City: 1 | Ranked in TN: 11 | Ranked in US: 167 | |
Ranked in Johnson City: 1 | Ranked in TN: 17 | Ranked in US: 93 | |
Ranked in Johnson City: 1 | Ranked in TN: 2 | Ranked in US: 104 | |
Ranked in Johnson City: 1 | Ranked in TN: 1 | Ranked in US: 13 |
Thank you!
We have received your report and will review it shortly.
Jeremy Powers, Dr
3rd Floor, 325, North State of Franklin Road, Washington County, Johnson City, TN 37604
Schedule a consultation
Schedule a consultation with Jeremy Powers, Dr or share your experience with other patients:
Submit your review Call (423) 439-7201