Profile of Jim N. Brantner, Dr
Primary Specialty: Plastic and Reconstructive Surgery
Undergraduate Education: US Military Academy, West Point : 1967
Graduate School Education: California Institute of Technology : M.S. 1969
Medical Education: Emory University School of Medicine : 1977
Internships: William Beaumont American Medical Center : 1978
General Surgery Residency – Tripler Army Medical Center : 1982
Residency: Plastic Surgery Residency – Walter Reed Army Medical Center : 1984
Procedures of Jim N. Brantner, Dr (35)
| Procedure | Rank in Johnson City | Rank in TN | Rank in US |
|---|---|---|---|
| Ranked in Johnson City: 2 | Ranked in TN: 33 | Ranked in US: 2389 | |
| Ranked in Johnson City: | Ranked in TN: | Ranked in US: | |
| Ranked in Johnson City: | Ranked in TN: | Ranked in US: | |
| Ranked in Johnson City: 2 | Ranked in TN: 41 | Ranked in US: 2709 | |
| Ranked in Johnson City: | Ranked in TN: | Ranked in US: | |
| Ranked in Johnson City: 1 | Ranked in TN: 11 | Ranked in US: 1183 | |
| Ranked in Johnson City: | Ranked in TN: | Ranked in US: | |
| Ranked in Johnson City: | Ranked in TN: | Ranked in US: | |
| Ranked in Johnson City: 2 | Ranked in TN: 34 | Ranked in US: 1326 | |
| Ranked in Johnson City: | Ranked in TN: | Ranked in US: | |
| Ranked in Johnson City: 2 | Ranked in TN: 16 | Ranked in US: 1623 | |
| Ranked in Johnson City: 2 | Ranked in TN: 14 | Ranked in US: 1191 | |
| Ranked in Johnson City: 2 | Ranked in TN: 21 | Ranked in US: 578 | |
| Ranked in Johnson City: 1 | Ranked in TN: 10 | Ranked in US: 918 | |
| Ranked in Johnson City: 2 | Ranked in TN: 35 | Ranked in US: 2341 | |
| Ranked in Johnson City: 2 | Ranked in TN: 29 | Ranked in US: 2571 | |
| Ranked in Johnson City: 2 | Ranked in TN: 14 | Ranked in US: 1381 | |
| Ranked in Johnson City: 1 | Ranked in TN: 22 | Ranked in US: 2118 | |
| Ranked in Johnson City: 1 | Ranked in TN: 27 | Ranked in US: 525 | |
| Ranked in Johnson City: 2 | Ranked in TN: 40 | Ranked in US: 1488 | |
| Ranked in Johnson City: | Ranked in TN: | Ranked in US: | |
| Ranked in Johnson City: | Ranked in TN: | Ranked in US: | |
| Ranked in Johnson City: 1 | Ranked in TN: 23 | Ranked in US: 1918 | |
| Ranked in Johnson City: 2 | Ranked in TN: 21 | Ranked in US: 467 | |
| Ranked in Johnson City: 2 | Ranked in TN: 10 | Ranked in US: 337 | |
| Ranked in Johnson City: 2 | Ranked in TN: 29 | Ranked in US: 2640 | |
| Ranked in Johnson City: 1 | Ranked in TN: 10 | Ranked in US: 1151 | |
| Ranked in Johnson City: 2 | Ranked in TN: 13 | Ranked in US: 1750 | |
| Ranked in Johnson City: 2 | Ranked in TN: 6 | Ranked in US: 609 | |
| Ranked in Johnson City: 1 | Ranked in TN: 8 | Ranked in US: 285 | |
| Ranked in Johnson City: 1 | Ranked in TN: 5 | Ranked in US: 386 | |
| Ranked in Johnson City: 1 | Ranked in TN: 6 | Ranked in US: 343 | |
| Ranked in Johnson City: 1 | Ranked in TN: 17 | Ranked in US: 680 | |
| Ranked in Johnson City: 1 | Ranked in TN: 1 | Ranked in US: 150 | |
| Ranked in Johnson City: 2 | Ranked in TN: 22 | Ranked in US: 1141 |
Thank you!
We have received your report and will review it shortly.
Jim N. Brantner, Dr
5, 1303, Sunset Drive, Washington County, Johnson City, TN 37604
Schedule a consultation
Schedule a consultation with Jim N. Brantner, Dr or share your experience with other patients:
Submit your review Call (423) 328-9000