Procedures of John Rupp, MD (21)
Procedure | Rank in Kansas City | Rank in MO | Rank in US |
---|---|---|---|
Ranked in Kansas City: 2 | Ranked in MO: 5 | Ranked in US: 1267 | |
Ranked in Kansas City: 1 | Ranked in MO: 6 | Ranked in US: 183 | |
Ranked in Kansas City: 1 | Ranked in MO: 5 | Ranked in US: 391 | |
Ranked in Kansas City: 2 | Ranked in MO: 6 | Ranked in US: 280 | |
Ranked in Kansas City: 1 | Ranked in MO: 3 | Ranked in US: 330 | |
Ranked in Kansas City: 6 | Ranked in MO: 37 | Ranked in US: 3292 | |
Ranked in Kansas City: 1 | Ranked in MO: 4 | Ranked in US: 289 | |
Ranked in Kansas City: 1 | Ranked in MO: 9 | Ranked in US: 365 | |
Ranked in Kansas City: 1 | Ranked in MO: 7 | Ranked in US: 579 | |
Ranked in Kansas City: 2 | Ranked in MO: 13 | Ranked in US: 727 | |
Ranked in Kansas City: 1 | Ranked in MO: 4 | Ranked in US: 167 | |
Ranked in Kansas City: 2 | Ranked in MO: 10 | Ranked in US: 635 | |
Ranked in Kansas City: 2 | Ranked in MO: 7 | Ranked in US: 915 | |
Ranked in Kansas City: 2 | Ranked in MO: 6 | Ranked in US: 280 | |
Ranked in Kansas City: 1 | Ranked in MO: 5 | Ranked in US: 167 | |
Ranked in Kansas City: 1 | Ranked in MO: 5 | Ranked in US: 220 | |
Ranked in Kansas City: 1 | Ranked in MO: 2 | Ranked in US: 97 | |
Ranked in Kansas City: 1 | Ranked in MO: 2 | Ranked in US: 20 | |
Ranked in Kansas City: 2 | Ranked in MO: 13 | Ranked in US: 727 | |
Ranked in Kansas City: 6 | Ranked in MO: 37 | Ranked in US: 3292 | |
Ranked in Kansas City: 1 | Ranked in MO: 2 | Ranked in US: 125 |
Thank you!
We have received your report and will review it shortly.
John Rupp, MD
Ste 125, 1010, Carondelet Drive, Jackson County, Kansas City, MO 64114
Schedule a consultation
Schedule a consultation with John Rupp, MD or share your experience with other patients:
Submit your review Call (816) 942-1150 Schedule online