Profile of Elizabeth S. Lee, Dr
Dr. Elizabeth Lee has brought her patient focused aesthetic surgery practice to Lafayette. In private practice for almost twenty years and voted one of the East Bay’s favorite plastic surgeons for over a decade, she offers a full range of cosmetic procedures to provide her patients with individualized treatment to best achieve their goals.
A graduate of Northwestern University’s Honors Program in Medical Education, Dr. Lee trained her internship year in Internal Medicine at The New York Hospital in Manhattan, and completed residencies both in General Surgery and in Plastic and Reconstructive Surgery at the Albert Einstein College of Medicine in New York. After a year abroad with her husband and children, the family relocated to San Francisco for her fellowship training in Surgery of the Hand and Reconstructive Microsurgery at the Buncke Clinic at Davies Medical Center. And so, the Bay Area has been home since 1995.
Procedures of Elizabeth S. Lee, Dr (56)
Procedure | Rank in Lafayette | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Lafayette: 2 | Ranked in CA: 397 | Ranked in US: 2122 | |
Ranked in Lafayette: 2 | Ranked in CA: 39 | Ranked in US: 1651 | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: 1 | Ranked in CA: 280 | Ranked in US: 924 | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: 2 | Ranked in CA: 430 | Ranked in US: 2344 | |
Ranked in Lafayette: 2 | Ranked in CA: 452 | Ranked in US: 2377 | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: 1 | Ranked in CA: 201 | Ranked in US: 680 | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: 1 | Ranked in CA: 269 | Ranked in US: 1390 | |
Ranked in Lafayette: 2 | Ranked in CA: 58 | Ranked in US: 2355 | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: 1 | Ranked in CA: 11 | Ranked in US: 197 | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: 1 | Ranked in CA: 235 | Ranked in US: 835 | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: 2 | Ranked in CA: 357 | Ranked in US: 1994 | |
Ranked in Lafayette: 1 | Ranked in CA: 15 | Ranked in US: 314 | |
Ranked in Lafayette: 1 | Ranked in CA: 24 | Ranked in US: 528 | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: 1 | Ranked in CA: 11 | Ranked in US: 613 | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: 1 | Ranked in CA: 55 | Ranked in US: 261 | |
Ranked in Lafayette: 1 | Ranked in CA: 20 | Ranked in US: 127 | |
Ranked in Lafayette: | Ranked in CA: | Ranked in US: | |
Ranked in Lafayette: 1 | Ranked in CA: 6 | Ranked in US: 229 | |
Ranked in Lafayette: 1 | Ranked in CA: 122 | Ranked in US: 360 |
Thank you!
We have received your report and will review it shortly.
Elizabeth S. Lee, Dr
#102, 3800, Mount Diablo Boulevard, Contra Costa County, Lafayette, CA 94549
Schedule a consultation
Schedule a consultation with Elizabeth S. Lee, Dr or share your experience with other patients:
Submit your review Call (925) 299-1985 Schedule online