Profile of Wendell L. Funk, Dr
Dr. Funk grew up in a large farming family in Lancaster County, Pennsylvania, and attended Franklin and Marshall College, where he received a B.A. in Biology. Upon completion of his studies at the Temple University School of Medicine in Philadelphia, Dr. Wendell Funk received an M.D. degree in 1976. Subsequently, he completed his internship at Allegheny General Hospital in Pittsburgh in 1977 and his residency in Urology at the University Health Center of Pittsburgh in 1981. After practicing urology for four years in Hanover and Gettysburg, Pennsylvania, Dr. Funk elected to pursue a new career as a plastic surgeon. In 1985, he entered a residency program at the Ohio State University School of Medicine and completed his residency in Plastic Surgery in 1987.
Procedures of Wendell L. Funk, Dr (59)
Procedure | Rank in Lancaster | Rank in PA | Rank in US |
---|---|---|---|
Ranked in Lancaster: 1 | Ranked in PA: 20 | Ranked in US: 1490 | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: 1 | Ranked in PA: 63 | Ranked in US: 2482 | |
Ranked in Lancaster: 1 | Ranked in PA: 62 | Ranked in US: 2744 | |
Ranked in Lancaster: 1 | Ranked in PA: 43 | Ranked in US: 2805 | |
Ranked in Lancaster: 1 | Ranked in PA: 50 | Ranked in US: 2188 | |
Ranked in Lancaster: 1 | Ranked in PA: 42 | Ranked in US: 1107 | |
Ranked in Lancaster: 1 | Ranked in PA: 27 | Ranked in US: 1829 | |
Ranked in Lancaster: 1 | Ranked in PA: 39 | Ranked in US: 1017 | |
Ranked in Lancaster: 1 | Ranked in PA: 23 | Ranked in US: 2824 | |
Ranked in Lancaster: 1 | Ranked in PA: 37 | Ranked in US: 2361 | |
Ranked in Lancaster: 1 | Ranked in PA: 26 | Ranked in US: 1945 | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: 1 | Ranked in PA: 7 | Ranked in US: 234 | |
Ranked in Lancaster: 1 | Ranked in PA: 38 | Ranked in US: 1163 | |
Ranked in Lancaster: 1 | Ranked in PA: 44 | Ranked in US: 1650 | |
Ranked in Lancaster: 1 | Ranked in PA: 75 | Ranked in US: 2765 | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: 1 | Ranked in PA: 50 | Ranked in US: 1447 | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: 1 | Ranked in PA: 5 | Ranked in US: 388 | |
Ranked in Lancaster: 1 | Ranked in PA: 7 | Ranked in US: 415 | |
Ranked in Lancaster: 1 | Ranked in PA: 28 | Ranked in US: 656 | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: 1 | Ranked in PA: 9 | Ranked in US: 318 | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: 1 | Ranked in PA: 24 | Ranked in US: 461 | |
Ranked in Lancaster: 1 | Ranked in PA: 27 | Ranked in US: 821 | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: | Ranked in PA: | Ranked in US: | |
Ranked in Lancaster: 1 | Ranked in PA: 14 | Ranked in US: 320 | |
Ranked in Lancaster: 1 | Ranked in PA: 31 | Ranked in US: 801 | |
Ranked in Lancaster: 1 | Ranked in PA: 23 | Ranked in US: 489 | |
Ranked in Lancaster: 1 | Ranked in PA: 12 | Ranked in US: 623 |
Thank you!
We have received your report and will review it shortly.
Wendell L. Funk, Dr
7, 230, Harrisburg Avenue, Lancaster County, Lancaster, PA 17603
Schedule a consultation
Schedule a consultation with Wendell L. Funk, Dr or share your experience with other patients:
Submit your review Call (717) 299-9551 Schedule online