Profile of Benjamin Lam, Dr
A fellow of the American College of Osteopathic Surgeons, American College of Surgeons and the American Academy of Cosmetic Surgery, Dr. Lam is Past-President of the Plastic and Reconstructive Surgery Section of the American College of Osteopathic Surgeons (ACOS). He is deeply involved with academics, being a clinical associate professor and the Director of the Plastic & Reconstructive Surgery Fellowship at the Philadelphia College of Osteopathic Medicine.
In addition to being a highly regarded plastic surgeon, Dr. Lam also sits on the residency review committee as part of the American Council of Graduate Medical Education ( ACGME ) and as such, has the responsibilities of reviewing and approving training programs around the country.
Procedures of Benjamin Lam, Dr (58)
| Procedure | Rank in Langhorne | Rank in PA | Rank in US |
|---|---|---|---|
| Ranked in Langhorne: 2 | Ranked in PA: 32 | Ranked in US: 1740 | |
| Ranked in Langhorne: 2 | Ranked in PA: 12 | Ranked in US: 1238 | |
| Ranked in Langhorne: 1 | Ranked in PA: 24 | Ranked in US: 1465 | |
| Ranked in Langhorne: 1 | Ranked in PA: 12 | Ranked in US: 982 | |
| Ranked in Langhorne: 1 | Ranked in PA: 16 | Ranked in US: 852 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 26 | Ranked in US: 1587 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 18 | Ranked in US: 1360 | |
| Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 829 | |
| Ranked in Langhorne: 1 | Ranked in PA: 16 | Ranked in US: 1137 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 2 | Ranked in PA: 30 | Ranked in US: 1686 | |
| Ranked in Langhorne: 1 | Ranked in PA: 19 | Ranked in US: 319 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 66 | |
| Ranked in Langhorne: 1 | Ranked in PA: 15 | Ranked in US: 1038 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 17 | Ranked in US: 902 | |
| Ranked in Langhorne: 1 | Ranked in PA: 14 | Ranked in US: 283 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 7 | Ranked in US: 604 | |
| Ranked in Langhorne: 1 | Ranked in PA: 31 | Ranked in US: 755 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 39 | Ranked in US: 829 | |
| Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 289 | |
| Ranked in Langhorne: 1 | Ranked in PA: 10 | Ranked in US: 135 | |
| Ranked in Langhorne: 2 | Ranked in PA: 59 | Ranked in US: 1382 | |
| Ranked in Langhorne: 2 | Ranked in PA: 40 | Ranked in US: 907 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 28 | Ranked in US: 585 | |
| Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 229 | |
| Ranked in Langhorne: 1 | Ranked in PA: 32 | Ranked in US: 882 | |
| Ranked in Langhorne: 1 | Ranked in PA: 31 | Ranked in US: 597 | |
| Ranked in Langhorne: 1 | Ranked in PA: 23 | Ranked in US: 346 | |
| Ranked in Langhorne: 1 | Ranked in PA: 68 | Ranked in US: 1474 | |
| Ranked in Langhorne: 1 | Ranked in PA: 23 | Ranked in US: 454 | |
| Ranked in Langhorne: 1 | Ranked in PA: 29 | Ranked in US: 508 | |
| Ranked in Langhorne: 1 | Ranked in PA: 25 | Ranked in US: 389 | |
| Ranked in Langhorne: 1 | Ranked in PA: 15 | Ranked in US: 297 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Benjamin Lam, Dr or share your experience with other patients:
Submit your review Call (855) 702-8600 Schedule online