Profile of Benjamin Lam, Dr
A fellow of the American College of Osteopathic Surgeons, American College of Surgeons and the American Academy of Cosmetic Surgery, Dr. Lam is Past-President of the Plastic and Reconstructive Surgery Section of the American College of Osteopathic Surgeons (ACOS). He is deeply involved with academics, being a clinical associate professor and the Director of the Plastic & Reconstructive Surgery Fellowship at the Philadelphia College of Osteopathic Medicine.
In addition to being a highly regarded plastic surgeon, Dr. Lam also sits on the residency review committee as part of the American Council of Graduate Medical Education ( ACGME ) and as such, has the responsibilities of reviewing and approving training programs around the country.
Procedures of Benjamin Lam, Dr (58)
Procedure | Rank in Langhorne | Rank in PA | Rank in US |
---|---|---|---|
Ranked in Langhorne: 2 | Ranked in PA: 32 | Ranked in US: 1520 | |
Ranked in Langhorne: 2 | Ranked in PA: 12 | Ranked in US: 1085 | |
Ranked in Langhorne: 1 | Ranked in PA: 24 | Ranked in US: 1310 | |
Ranked in Langhorne: 1 | Ranked in PA: 12 | Ranked in US: 846 | |
Ranked in Langhorne: 1 | Ranked in PA: 16 | Ranked in US: 640 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 26 | Ranked in US: 1430 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 18 | Ranked in US: 1201 | |
Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 654 | |
Ranked in Langhorne: 1 | Ranked in PA: 16 | Ranked in US: 1001 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 2 | Ranked in PA: 30 | Ranked in US: 1523 | |
Ranked in Langhorne: 1 | Ranked in PA: 18 | Ranked in US: 263 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 40 | |
Ranked in Langhorne: 1 | Ranked in PA: 15 | Ranked in US: 907 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 17 | Ranked in US: 765 | |
Ranked in Langhorne: 1 | Ranked in PA: 14 | Ranked in US: 212 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 7 | Ranked in US: 456 | |
Ranked in Langhorne: 1 | Ranked in PA: 29 | Ranked in US: 619 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 37 | Ranked in US: 714 | |
Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 200 | |
Ranked in Langhorne: 1 | Ranked in PA: 10 | Ranked in US: 118 | |
Ranked in Langhorne: 2 | Ranked in PA: 57 | Ranked in US: 1239 | |
Ranked in Langhorne: 2 | Ranked in PA: 36 | Ranked in US: 774 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 26 | Ranked in US: 455 | |
Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 194 | |
Ranked in Langhorne: 1 | Ranked in PA: 30 | Ranked in US: 736 | |
Ranked in Langhorne: 1 | Ranked in PA: 27 | Ranked in US: 476 | |
Ranked in Langhorne: 1 | Ranked in PA: 19 | Ranked in US: 308 | |
Ranked in Langhorne: 1 | Ranked in PA: 66 | Ranked in US: 1349 | |
Ranked in Langhorne: 1 | Ranked in PA: 22 | Ranked in US: 351 | |
Ranked in Langhorne: 1 | Ranked in PA: 27 | Ranked in US: 351 | |
Ranked in Langhorne: 1 | Ranked in PA: 22 | Ranked in US: 262 | |
Ranked in Langhorne: 1 | Ranked in PA: 13 | Ranked in US: 248 |
Thank you!
We have received your report and will review it shortly.

Schedule a consultation
Schedule a consultation with Benjamin Lam, Dr or share your experience with other patients:
Submit your review Call (855) 702-8600 Schedule online