Profile of Benjamin Lam, Dr
A fellow of the American College of Osteopathic Surgeons, American College of Surgeons and the American Academy of Cosmetic Surgery, Dr. Lam is Past-President of the Plastic and Reconstructive Surgery Section of the American College of Osteopathic Surgeons (ACOS). He is deeply involved with academics, being a clinical associate professor and the Director of the Plastic & Reconstructive Surgery Fellowship at the Philadelphia College of Osteopathic Medicine.
In addition to being a highly regarded plastic surgeon, Dr. Lam also sits on the residency review committee as part of the American Council of Graduate Medical Education ( ACGME ) and as such, has the responsibilities of reviewing and approving training programs around the country.
Procedures of Benjamin Lam, Dr (58)
Procedure | Rank in Langhorne | Rank in PA | Rank in US |
---|---|---|---|
Ranked in Langhorne: 2 | Ranked in PA: 32 | Ranked in US: 1454 | |
Ranked in Langhorne: 2 | Ranked in PA: 12 | Ranked in US: 1038 | |
Ranked in Langhorne: 1 | Ranked in PA: 24 | Ranked in US: 1258 | |
Ranked in Langhorne: 1 | Ranked in PA: 12 | Ranked in US: 808 | |
Ranked in Langhorne: 1 | Ranked in PA: 16 | Ranked in US: 587 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 26 | Ranked in US: 1377 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 18 | Ranked in US: 1156 | |
Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 613 | |
Ranked in Langhorne: 1 | Ranked in PA: 16 | Ranked in US: 968 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 2 | Ranked in PA: 30 | Ranked in US: 1460 | |
Ranked in Langhorne: 1 | Ranked in PA: 16 | Ranked in US: 239 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 38 | |
Ranked in Langhorne: 1 | Ranked in PA: 15 | Ranked in US: 863 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 17 | Ranked in US: 726 | |
Ranked in Langhorne: 1 | Ranked in PA: 14 | Ranked in US: 204 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 7 | Ranked in US: 427 | |
Ranked in Langhorne: 1 | Ranked in PA: 27 | Ranked in US: 597 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 34 | Ranked in US: 690 | |
Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 190 | |
Ranked in Langhorne: 1 | Ranked in PA: 10 | Ranked in US: 106 | |
Ranked in Langhorne: 2 | Ranked in PA: 54 | Ranked in US: 1197 | |
Ranked in Langhorne: 2 | Ranked in PA: 34 | Ranked in US: 739 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 22 | Ranked in US: 415 | |
Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 181 | |
Ranked in Langhorne: 1 | Ranked in PA: 28 | Ranked in US: 709 | |
Ranked in Langhorne: 1 | Ranked in PA: 25 | Ranked in US: 454 | |
Ranked in Langhorne: 1 | Ranked in PA: 17 | Ranked in US: 287 | |
Ranked in Langhorne: 1 | Ranked in PA: 63 | Ranked in US: 1326 | |
Ranked in Langhorne: 1 | Ranked in PA: 20 | Ranked in US: 330 | |
Ranked in Langhorne: 1 | Ranked in PA: 24 | Ranked in US: 329 | |
Ranked in Langhorne: 1 | Ranked in PA: 21 | Ranked in US: 244 | |
Ranked in Langhorne: 1 | Ranked in PA: 11 | Ranked in US: 234 |
Thank you!
We have received your report and will review it shortly.

Schedule a consultation
Schedule a consultation with Benjamin Lam, Dr or share your experience with other patients:
Submit your review Call (855) 702-8600 Schedule online