Profile of Benjamin Lam, Dr
A fellow of the American College of Osteopathic Surgeons, American College of Surgeons and the American Academy of Cosmetic Surgery, Dr. Lam is Past-President of the Plastic and Reconstructive Surgery Section of the American College of Osteopathic Surgeons (ACOS). He is deeply involved with academics, being a clinical associate professor and the Director of the Plastic & Reconstructive Surgery Fellowship at the Philadelphia College of Osteopathic Medicine.
In addition to being a highly regarded plastic surgeon, Dr. Lam also sits on the residency review committee as part of the American Council of Graduate Medical Education ( ACGME ) and as such, has the responsibilities of reviewing and approving training programs around the country.
Procedures of Benjamin Lam, Dr (58)
| Procedure | Rank in Langhorne | Rank in PA | Rank in US |
|---|---|---|---|
| Ranked in Langhorne: 2 | Ranked in PA: 32 | Ranked in US: 1700 | |
| Ranked in Langhorne: 2 | Ranked in PA: 12 | Ranked in US: 1209 | |
| Ranked in Langhorne: 1 | Ranked in PA: 24 | Ranked in US: 1432 | |
| Ranked in Langhorne: 1 | Ranked in PA: 12 | Ranked in US: 961 | |
| Ranked in Langhorne: 1 | Ranked in PA: 16 | Ranked in US: 809 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 26 | Ranked in US: 1555 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 18 | Ranked in US: 1331 | |
| Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 800 | |
| Ranked in Langhorne: 1 | Ranked in PA: 16 | Ranked in US: 1110 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 2 | Ranked in PA: 30 | Ranked in US: 1666 | |
| Ranked in Langhorne: 1 | Ranked in PA: 19 | Ranked in US: 312 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 65 | |
| Ranked in Langhorne: 1 | Ranked in PA: 15 | Ranked in US: 1026 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 17 | Ranked in US: 892 | |
| Ranked in Langhorne: 1 | Ranked in PA: 14 | Ranked in US: 275 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 7 | Ranked in US: 596 | |
| Ranked in Langhorne: 1 | Ranked in PA: 31 | Ranked in US: 742 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 39 | Ranked in US: 818 | |
| Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 281 | |
| Ranked in Langhorne: 1 | Ranked in PA: 10 | Ranked in US: 134 | |
| Ranked in Langhorne: 2 | Ranked in PA: 59 | Ranked in US: 1356 | |
| Ranked in Langhorne: 2 | Ranked in PA: 40 | Ranked in US: 893 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 28 | Ranked in US: 572 | |
| Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 222 | |
| Ranked in Langhorne: 1 | Ranked in PA: 32 | Ranked in US: 857 | |
| Ranked in Langhorne: 1 | Ranked in PA: 31 | Ranked in US: 588 | |
| Ranked in Langhorne: 1 | Ranked in PA: 23 | Ranked in US: 343 | |
| Ranked in Langhorne: 1 | Ranked in PA: 68 | Ranked in US: 1456 | |
| Ranked in Langhorne: 1 | Ranked in PA: 23 | Ranked in US: 446 | |
| Ranked in Langhorne: 1 | Ranked in PA: 29 | Ranked in US: 491 | |
| Ranked in Langhorne: 1 | Ranked in PA: 25 | Ranked in US: 377 | |
| Ranked in Langhorne: 1 | Ranked in PA: 15 | Ranked in US: 294 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Benjamin Lam, Dr or share your experience with other patients:
Submit your review Call (855) 702-8600 Schedule online