Profile of Benjamin Lam, Dr
A fellow of the American College of Osteopathic Surgeons, American College of Surgeons and the American Academy of Cosmetic Surgery, Dr. Lam is Past-President of the Plastic and Reconstructive Surgery Section of the American College of Osteopathic Surgeons (ACOS). He is deeply involved with academics, being a clinical associate professor and the Director of the Plastic & Reconstructive Surgery Fellowship at the Philadelphia College of Osteopathic Medicine.
In addition to being a highly regarded plastic surgeon, Dr. Lam also sits on the residency review committee as part of the American Council of Graduate Medical Education ( ACGME ) and as such, has the responsibilities of reviewing and approving training programs around the country.
Procedures of Benjamin Lam, Dr (58)
Procedure | Rank in Langhorne | Rank in PA | Rank in US |
---|---|---|---|
Ranked in Langhorne: 2 | Ranked in PA: 32 | Ranked in US: 1555 | |
Ranked in Langhorne: 2 | Ranked in PA: 12 | Ranked in US: 1111 | |
Ranked in Langhorne: 1 | Ranked in PA: 24 | Ranked in US: 1341 | |
Ranked in Langhorne: 1 | Ranked in PA: 12 | Ranked in US: 883 | |
Ranked in Langhorne: 1 | Ranked in PA: 16 | Ranked in US: 670 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 26 | Ranked in US: 1461 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 18 | Ranked in US: 1235 | |
Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 686 | |
Ranked in Langhorne: 1 | Ranked in PA: 16 | Ranked in US: 1019 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 2 | Ranked in PA: 30 | Ranked in US: 1563 | |
Ranked in Langhorne: 1 | Ranked in PA: 19 | Ranked in US: 285 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 60 | |
Ranked in Langhorne: 1 | Ranked in PA: 15 | Ranked in US: 943 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 17 | Ranked in US: 798 | |
Ranked in Langhorne: 1 | Ranked in PA: 14 | Ranked in US: 213 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 7 | Ranked in US: 483 | |
Ranked in Langhorne: 1 | Ranked in PA: 31 | Ranked in US: 647 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 38 | Ranked in US: 739 | |
Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 223 | |
Ranked in Langhorne: 1 | Ranked in PA: 10 | Ranked in US: 118 | |
Ranked in Langhorne: 2 | Ranked in PA: 58 | Ranked in US: 1268 | |
Ranked in Langhorne: 2 | Ranked in PA: 39 | Ranked in US: 802 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 27 | Ranked in US: 478 | |
Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 198 | |
Ranked in Langhorne: 1 | Ranked in PA: 31 | Ranked in US: 764 | |
Ranked in Langhorne: 1 | Ranked in PA: 29 | Ranked in US: 501 | |
Ranked in Langhorne: 1 | Ranked in PA: 22 | Ranked in US: 317 | |
Ranked in Langhorne: 1 | Ranked in PA: 68 | Ranked in US: 1376 | |
Ranked in Langhorne: 1 | Ranked in PA: 23 | Ranked in US: 378 | |
Ranked in Langhorne: 1 | Ranked in PA: 28 | Ranked in US: 371 | |
Ranked in Langhorne: 1 | Ranked in PA: 23 | Ranked in US: 286 | |
Ranked in Langhorne: 1 | Ranked in PA: 15 | Ranked in US: 273 |
Thank you!
We have received your report and will review it shortly.

Schedule a consultation
Schedule a consultation with Benjamin Lam, Dr or share your experience with other patients:
Submit your review Call (855) 702-8600 Schedule online