Profile of Benjamin Lam, Dr
A fellow of the American College of Osteopathic Surgeons, American College of Surgeons and the American Academy of Cosmetic Surgery, Dr. Lam is Past-President of the Plastic and Reconstructive Surgery Section of the American College of Osteopathic Surgeons (ACOS). He is deeply involved with academics, being a clinical associate professor and the Director of the Plastic & Reconstructive Surgery Fellowship at the Philadelphia College of Osteopathic Medicine.
In addition to being a highly regarded plastic surgeon, Dr. Lam also sits on the residency review committee as part of the American Council of Graduate Medical Education ( ACGME ) and as such, has the responsibilities of reviewing and approving training programs around the country.
Procedures of Benjamin Lam, Dr (58)
Procedure | Rank in Langhorne | Rank in PA | Rank in US |
---|---|---|---|
Ranked in Langhorne: 2 | Ranked in PA: 32 | Ranked in US: 1598 | |
Ranked in Langhorne: 2 | Ranked in PA: 12 | Ranked in US: 1126 | |
Ranked in Langhorne: 1 | Ranked in PA: 24 | Ranked in US: 1358 | |
Ranked in Langhorne: 1 | Ranked in PA: 12 | Ranked in US: 896 | |
Ranked in Langhorne: 1 | Ranked in PA: 16 | Ranked in US: 713 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 26 | Ranked in US: 1478 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 18 | Ranked in US: 1246 | |
Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 723 | |
Ranked in Langhorne: 1 | Ranked in PA: 16 | Ranked in US: 1034 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 2 | Ranked in PA: 30 | Ranked in US: 1579 | |
Ranked in Langhorne: 1 | Ranked in PA: 19 | Ranked in US: 289 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 63 | |
Ranked in Langhorne: 1 | Ranked in PA: 15 | Ranked in US: 955 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 17 | Ranked in US: 811 | |
Ranked in Langhorne: 1 | Ranked in PA: 14 | Ranked in US: 217 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 7 | Ranked in US: 520 | |
Ranked in Langhorne: 1 | Ranked in PA: 31 | Ranked in US: 658 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 38 | Ranked in US: 747 | |
Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 256 | |
Ranked in Langhorne: 1 | Ranked in PA: 10 | Ranked in US: 120 | |
Ranked in Langhorne: 2 | Ranked in PA: 58 | Ranked in US: 1280 | |
Ranked in Langhorne: 2 | Ranked in PA: 39 | Ranked in US: 818 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 27 | Ranked in US: 485 | |
Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 204 | |
Ranked in Langhorne: 1 | Ranked in PA: 31 | Ranked in US: 774 | |
Ranked in Langhorne: 1 | Ranked in PA: 29 | Ranked in US: 515 | |
Ranked in Langhorne: 1 | Ranked in PA: 22 | Ranked in US: 325 | |
Ranked in Langhorne: 1 | Ranked in PA: 68 | Ranked in US: 1392 | |
Ranked in Langhorne: 1 | Ranked in PA: 23 | Ranked in US: 387 | |
Ranked in Langhorne: 1 | Ranked in PA: 29 | Ranked in US: 410 | |
Ranked in Langhorne: 1 | Ranked in PA: 24 | Ranked in US: 316 | |
Ranked in Langhorne: 1 | Ranked in PA: 15 | Ranked in US: 278 |
Thank you!
We have received your report and will review it shortly.

Schedule a consultation
Schedule a consultation with Benjamin Lam, Dr or share your experience with other patients:
Submit your review Call (855) 702-8600 Schedule online