Profile of Benjamin Lam, Dr
A fellow of the American College of Osteopathic Surgeons, American College of Surgeons and the American Academy of Cosmetic Surgery, Dr. Lam is Past-President of the Plastic and Reconstructive Surgery Section of the American College of Osteopathic Surgeons (ACOS). He is deeply involved with academics, being a clinical associate professor and the Director of the Plastic & Reconstructive Surgery Fellowship at the Philadelphia College of Osteopathic Medicine.
In addition to being a highly regarded plastic surgeon, Dr. Lam also sits on the residency review committee as part of the American Council of Graduate Medical Education ( ACGME ) and as such, has the responsibilities of reviewing and approving training programs around the country.
Procedures of Benjamin Lam, Dr (58)
Procedure | Rank in Langhorne | Rank in PA | Rank in US |
---|---|---|---|
Ranked in Langhorne: 2 | Ranked in PA: 31 | Ranked in US: 1266 | |
Ranked in Langhorne: 2 | Ranked in PA: 12 | Ranked in US: 884 | |
Ranked in Langhorne: 1 | Ranked in PA: 22 | Ranked in US: 1112 | |
Ranked in Langhorne: 1 | Ranked in PA: 10 | Ranked in US: 699 | |
Ranked in Langhorne: 1 | Ranked in PA: 15 | Ranked in US: 468 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 25 | Ranked in US: 1204 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 17 | Ranked in US: 994 | |
Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 526 | |
Ranked in Langhorne: 1 | Ranked in PA: 15 | Ranked in US: 848 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 2 | Ranked in PA: 29 | Ranked in US: 1284 | |
Ranked in Langhorne: 1 | Ranked in PA: 13 | Ranked in US: 186 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 38 | |
Ranked in Langhorne: 1 | Ranked in PA: 14 | Ranked in US: 752 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 18 | Ranked in US: 645 | |
Ranked in Langhorne: 1 | Ranked in PA: 14 | Ranked in US: 183 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 363 | |
Ranked in Langhorne: 1 | Ranked in PA: 25 | Ranked in US: 527 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 32 | Ranked in US: 633 | |
Ranked in Langhorne: 1 | Ranked in PA: 5 | Ranked in US: 152 | |
Ranked in Langhorne: 1 | Ranked in PA: 9 | Ranked in US: 86 | |
Ranked in Langhorne: 2 | Ranked in PA: 49 | Ranked in US: 1043 | |
Ranked in Langhorne: 2 | Ranked in PA: 30 | Ranked in US: 630 | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
Ranked in Langhorne: 1 | Ranked in PA: 22 | Ranked in US: 345 | |
Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 147 | |
Ranked in Langhorne: 1 | Ranked in PA: 23 | Ranked in US: 615 | |
Ranked in Langhorne: 1 | Ranked in PA: 24 | Ranked in US: 379 | |
Ranked in Langhorne: 1 | Ranked in PA: 16 | Ranked in US: 239 | |
Ranked in Langhorne: 1 | Ranked in PA: 59 | Ranked in US: 1217 | |
Ranked in Langhorne: 1 | Ranked in PA: 19 | Ranked in US: 281 | |
Ranked in Langhorne: 1 | Ranked in PA: 22 | Ranked in US: 286 | |
Ranked in Langhorne: 1 | Ranked in PA: 19 | Ranked in US: 206 | |
Ranked in Langhorne: 1 | Ranked in PA: 10 | Ranked in US: 197 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Benjamin Lam, Dr or share your experience with other patients:
Submit your review Call (855) 702-8600 Schedule online