Profile of Benjamin Lam, Dr
A fellow of the American College of Osteopathic Surgeons, American College of Surgeons and the American Academy of Cosmetic Surgery, Dr. Lam is Past-President of the Plastic and Reconstructive Surgery Section of the American College of Osteopathic Surgeons (ACOS). He is deeply involved with academics, being a clinical associate professor and the Director of the Plastic & Reconstructive Surgery Fellowship at the Philadelphia College of Osteopathic Medicine.
In addition to being a highly regarded plastic surgeon, Dr. Lam also sits on the residency review committee as part of the American Council of Graduate Medical Education ( ACGME ) and as such, has the responsibilities of reviewing and approving training programs around the country.
Procedures of Benjamin Lam, Dr (58)
| Procedure | Rank in Langhorne | Rank in PA | Rank in US | 
|---|---|---|---|
| Ranked in Langhorne: 2 | Ranked in PA: 32 | Ranked in US: 1674 | |
| Ranked in Langhorne: 2 | Ranked in PA: 12 | Ranked in US: 1184 | |
| Ranked in Langhorne: 1 | Ranked in PA: 24 | Ranked in US: 1409 | |
| Ranked in Langhorne: 1 | Ranked in PA: 12 | Ranked in US: 938 | |
| Ranked in Langhorne: 1 | Ranked in PA: 16 | Ranked in US: 782 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 26 | Ranked in US: 1531 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 18 | Ranked in US: 1307 | |
| Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 774 | |
| Ranked in Langhorne: 1 | Ranked in PA: 16 | Ranked in US: 1086 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 2 | Ranked in PA: 30 | Ranked in US: 1640 | |
| Ranked in Langhorne: 1 | Ranked in PA: 19 | Ranked in US: 309 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 65 | |
| Ranked in Langhorne: 1 | Ranked in PA: 15 | Ranked in US: 1002 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 17 | Ranked in US: 867 | |
| Ranked in Langhorne: 1 | Ranked in PA: 14 | Ranked in US: 256 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 7 | Ranked in US: 571 | |
| Ranked in Langhorne: 1 | Ranked in PA: 31 | Ranked in US: 715 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 39 | Ranked in US: 793 | |
| Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 275 | |
| Ranked in Langhorne: 1 | Ranked in PA: 10 | Ranked in US: 128 | |
| Ranked in Langhorne: 2 | Ranked in PA: 59 | Ranked in US: 1330 | |
| Ranked in Langhorne: 2 | Ranked in PA: 39 | Ranked in US: 867 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 28 | Ranked in US: 544 | |
| Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 216 | |
| Ranked in Langhorne: 1 | Ranked in PA: 32 | Ranked in US: 831 | |
| Ranked in Langhorne: 1 | Ranked in PA: 30 | Ranked in US: 563 | |
| Ranked in Langhorne: 1 | Ranked in PA: 22 | Ranked in US: 343 | |
| Ranked in Langhorne: 1 | Ranked in PA: 68 | Ranked in US: 1432 | |
| Ranked in Langhorne: 1 | Ranked in PA: 23 | Ranked in US: 421 | |
| Ranked in Langhorne: 1 | Ranked in PA: 29 | Ranked in US: 464 | |
| Ranked in Langhorne: 1 | Ranked in PA: 25 | Ranked in US: 352 | |
| Ranked in Langhorne: 1 | Ranked in PA: 15 | Ranked in US: 292 | 
Thank you!
We have received your report and will review it shortly.
                                                            Schedule a consultation
Schedule a consultation with Benjamin Lam, Dr or share your experience with other patients:
Submit your review Call (855) 702-8600 Schedule online