Profile of Candace Spann, Dr
Candace Thornton Spann, M. D., is a board-certified dermatologist in Las Vegas. As Co-Owner of Couture Dermatology & Plastic Surgery, her mission and promise to her patients is that they have both healthy skin and vibrant, gorgeous results. Having completed her Bachelor of Science degree in 1995 from UCLA, Dr. Candace Spann then went on to graduate from Meharry Medical College in Nashville, TN in 2000. After graduating from medical school, she completed her internship and residency at St. Luke’s-Roosevelt Hospital Center in New York City, a Columbia University Hospital Program. After completing residency, she spent two years in private practice in New York City, then two years in Salt Lake City. She has now been in her hometown of Las Vegas since 2009. She and her husband, board certified plastic surgeon Dr. Marvin Spann, opened Couture Dermatology and Plastic Surgery in 2012.
Dr. Candace Spann is a fellow of the American Academy of Dermatology and a diplomate of the American Board of Dermatology. She has been recognized numerous times for her dedication to patient care, and has been featured as a Top Dermatologist in Nevada by several organizations, is recognized as a Castle Connolly Top Doc, and has received the Highest Patient Satisfaction rating from the Intermountain Medical Group. Dr. Spann has also developed and launched the ReTress product line for women with thinning hair. ReTress is available nationwide on http://retress.com and at https://www.QVC.com.
Procedures of Candace Spann, Dr (42)
Procedure | Rank in Las Vegas | Rank in NV | Rank in US |
---|---|---|---|
Ranked in Las Vegas: 18 | Ranked in NV: 34 | Ranked in US: 2901 | |
Ranked in Las Vegas: 10 | Ranked in NV: 20 | Ranked in US: 2616 | |
Ranked in Las Vegas: 6 | Ranked in NV: 9 | Ranked in US: 1754 | |
Ranked in Las Vegas: 2 | Ranked in NV: 2 | Ranked in US: 5 | |
Ranked in Las Vegas: 22 | Ranked in NV: 39 | Ranked in US: 2748 | |
Ranked in Las Vegas: 7 | Ranked in NV: 8 | Ranked in US: 1545 | |
Ranked in Las Vegas: 7 | Ranked in NV: 11 | Ranked in US: 1158 | |
Ranked in Las Vegas: 22 | Ranked in NV: 39 | Ranked in US: 2748 | |
Ranked in Las Vegas: 12 | Ranked in NV: 12 | Ranked in US: 1603 | |
Ranked in Las Vegas: 10 | Ranked in NV: 13 | Ranked in US: 1951 | |
Ranked in Las Vegas: 7 | Ranked in NV: 16 | Ranked in US: 2349 | |
Ranked in Las Vegas: 10 | Ranked in NV: 25 | Ranked in US: 2966 | |
Ranked in Las Vegas: 13 | Ranked in NV: 23 | Ranked in US: 2947 | |
Ranked in Las Vegas: 12 | Ranked in NV: 19 | Ranked in US: 2494 | |
Ranked in Las Vegas: 5 | Ranked in NV: 13 | Ranked in US: 1306 | |
Ranked in Las Vegas: 5 | Ranked in NV: 4 | Ranked in US: 704 | |
Ranked in Las Vegas: 13 | Ranked in NV: 23 | Ranked in US: 2571 | |
Ranked in Las Vegas: 5 | Ranked in NV: 5 | Ranked in US: 665 | |
Ranked in Las Vegas: 6 | Ranked in NV: 7 | Ranked in US: 1532 | |
Ranked in Las Vegas: 2 | Ranked in NV: 4 | Ranked in US: 1152 | |
Ranked in Las Vegas: 12 | Ranked in NV: 24 | Ranked in US: 3407 | |
Ranked in Las Vegas: 4 | Ranked in NV: 7 | Ranked in US: 2035 | |
Ranked in Las Vegas: 3 | Ranked in NV: 3 | Ranked in US: 912 | |
Ranked in Las Vegas: 5 | Ranked in NV: 5 | Ranked in US: 1610 | |
Ranked in Las Vegas: 4 | Ranked in NV: 4 | Ranked in US: 1187 | |
Ranked in Las Vegas: 5 | Ranked in NV: 6 | Ranked in US: 1326 | |
Ranked in Las Vegas: 2 | Ranked in NV: 6 | Ranked in US: 181 | |
Ranked in Las Vegas: 10 | Ranked in NV: 4 | Ranked in US: 590 | |
Ranked in Las Vegas: 1 | Ranked in NV: 2 | Ranked in US: 660 | |
Ranked in Las Vegas: 6 | Ranked in NV: 10 | Ranked in US: 1526 | |
Ranked in Las Vegas: 2 | Ranked in NV: 5 | Ranked in US: 738 | |
Ranked in Las Vegas: 4 | Ranked in NV: 4 | Ranked in US: 1912 | |
Ranked in Las Vegas: 5 | Ranked in NV: 9 | Ranked in US: 593 | |
Ranked in Las Vegas: 2 | Ranked in NV: 5 | Ranked in US: 430 | |
Ranked in Las Vegas: 2 | Ranked in NV: 6 | Ranked in US: 434 | |
Ranked in Las Vegas: 2 | Ranked in NV: 3 | Ranked in US: 501 | |
Ranked in Las Vegas: 2 | Ranked in NV: 3 | Ranked in US: 859 | |
Ranked in Las Vegas: 2 | Ranked in NV: 2 | Ranked in US: 322 | |
Ranked in Las Vegas: 2 | Ranked in NV: 2 | Ranked in US: 1214 | |
Ranked in Las Vegas: 2 | Ranked in NV: 2 | Ranked in US: 296 | |
Ranked in Las Vegas: 4 | Ranked in NV: 3 | Ranked in US: 626 | |
Ranked in Las Vegas: 2 | Ranked in NV: 2 | Ranked in US: 546 |
Thank you!
We have received your report and will review it shortly.

Candace Spann, Dr
Ste. 105, 9950, West Flamingo Road, Clark County, Las Vegas, NV 89147
Schedule a consultation
Schedule a consultation with Candace Spann, Dr or share your experience with other patients:
Submit your review Call (702) 998-9001 Schedule online