Profile of Himansu Shah, Dr
Growing up, Dr. Himansu Shah developed a passion and fascination for helping others. Early on in his education, he received top marks in science and enjoyed volunteering at the local hospital after school. While he finds all things about cosmetic surgery to be fascinating, what initially attracted Dr. Shah to plastic surgery was the ability to make people look and feel their absolute best—along with the challenges that great honor presents on a day-to-day basis. Dr. Shah felt he could accomplish that whether by performing a breast augmentation, breast implant removal, facelift, Brazilian butt lift, or a tummy tuck. Every time patients see themselves for the first time after their surgery, he feels tremendous gratitude for being able to help them achieve the look and confidence that they have been searching for their whole lives.
Dr. Shah’s early education began at Stevens Institute of Technology in New Jersey, where he graduated with honors and his bachelor’s degree. He went on to complete his medical degree from the University of Medicine and Dentistry in New Jersey and then moved to New York to acquire his general surgery training at SUNY-HSC and Temple University in Pennsylvania to further his skill in Plastic Surgery.
Dr. Shah and his family relocated to Las Vegas, Nevada, so that he could pursue a career in aesthetics, hand, and microsurgery at the University of Nevada School of Medicine. There, he accepted the title of Assistant Professor and Assistant Program Director in the Division of Plastic and Reconstructive Surgery. With his elite education, passion for teaching, and drive to change the lives of people around him, Dr. Shah opened his own private practice and, in doing so, earned himself a number of qualifications at several accredited institutions and universities.
Procedures of Himansu Shah, Dr (46)
Procedure | Rank in Las Vegas | Rank in NV | Rank in US |
---|---|---|---|
Ranked in Las Vegas: 13 | Ranked in NV: 20 | Ranked in US: 2302 | |
Ranked in Las Vegas: 8 | Ranked in NV: 13 | Ranked in US: 1628 | |
Ranked in Las Vegas: | Ranked in NV: 4 | Ranked in US: 446 | |
Ranked in Las Vegas: 2 | Ranked in NV: 2 | Ranked in US: 154 | |
Ranked in Las Vegas: | Ranked in NV: 3 | Ranked in US: 325 | |
Ranked in Las Vegas: 12 | Ranked in NV: 17 | Ranked in US: 2285 | |
Ranked in Las Vegas: | Ranked in NV: 9 | Ranked in US: 682 | |
Ranked in Las Vegas: 9 | Ranked in NV: 12 | Ranked in US: 1810 | |
Ranked in Las Vegas: 11 | Ranked in NV: 10 | Ranked in US: 1004 | |
Ranked in Las Vegas: 7 | Ranked in NV: 16 | Ranked in US: 1926 | |
Ranked in Las Vegas: | Ranked in NV: 4 | Ranked in US: 184 | |
![]() |
Ranked in Las Vegas: 2 | Ranked in NV: 4 | Ranked in US: 151 |
Ranked in Las Vegas: 16 | Ranked in NV: 31 | Ranked in US: 2224 | |
Ranked in Las Vegas: 11 | Ranked in NV: 36 | Ranked in US: 2022 | |
Ranked in Las Vegas: 16 | Ranked in NV: 31 | Ranked in US: 2224 | |
Ranked in Las Vegas: 7 | Ranked in NV: 12 | Ranked in US: 1382 | |
Ranked in Las Vegas: 13 | Ranked in NV: 24 | Ranked in US: 2078 | |
Ranked in Las Vegas: | Ranked in NV: 9 | Ranked in US: 1022 | |
Ranked in Las Vegas: 13 | Ranked in NV: 24 | Ranked in US: 2078 | |
Ranked in Las Vegas: 5 | Ranked in NV: 10 | Ranked in US: 872 | |
Ranked in Las Vegas: 8 | Ranked in NV: 11 | Ranked in US: 1511 | |
Ranked in Las Vegas: 10 | Ranked in NV: 13 | Ranked in US: 1264 | |
Ranked in Las Vegas: | Ranked in NV: 5 | Ranked in US: 791 | |
Ranked in Las Vegas: | Ranked in NV: 1 | Ranked in US: 933 | |
Ranked in Las Vegas: | Ranked in NV: 8 | Ranked in US: 667 | |
Ranked in Las Vegas: | Ranked in NV: 2 | Ranked in US: 642 | |
Ranked in Las Vegas: | Ranked in NV: 8 | Ranked in US: 1469 | |
Ranked in Las Vegas: | Ranked in NV: 52 | Ranked in US: 2656 | |
Ranked in Las Vegas: | Ranked in NV: 13 | Ranked in US: 1285 | |
Ranked in Las Vegas: | Ranked in NV: 4 | Ranked in US: 222 | |
Ranked in Las Vegas: | Ranked in NV: 10 | Ranked in US: 1922 | |
Ranked in Las Vegas: | Ranked in NV: 12 | Ranked in US: 1091 | |
Ranked in Las Vegas: | Ranked in NV: 5 | Ranked in US: 598 | |
Ranked in Las Vegas: | Ranked in NV: 9 | Ranked in US: 1798 | |
Ranked in Las Vegas: | Ranked in NV: 6 | Ranked in US: 1573 | |
Ranked in Las Vegas: | Ranked in NV: 13 | Ranked in US: 1988 | |
Ranked in Las Vegas: | Ranked in NV: 20 | Ranked in US: 1578 | |
Ranked in Las Vegas: | Ranked in NV: 9 | Ranked in US: 1086 | |
Ranked in Las Vegas: | Ranked in NV: 7 | Ranked in US: 1207 | |
Ranked in Las Vegas: | Ranked in NV: 1 | Ranked in US: 342 | |
Ranked in Las Vegas: | Ranked in NV: 4 | Ranked in US: 569 | |
Ranked in Las Vegas: | Ranked in NV: 5 | Ranked in US: 629 | |
Ranked in Las Vegas: | Ranked in NV: 4 | Ranked in US: 560 | |
Ranked in Las Vegas: | Ranked in NV: 2 | Ranked in US: 173 | |
Ranked in Las Vegas: | Ranked in NV: 1 | Ranked in US: 94 | |
Ranked in Las Vegas: | Ranked in NV: 5 | Ranked in US: 629 |
Thank you!
We have received your report and will review it shortly.

Himansu Shah, Dr
STE 100, 6930, South Cimarron Road, Clark County, Las Vegas, NV 89113
Schedule a consultation
Schedule a consultation with Himansu Shah, Dr or share your experience with other patients:
Submit your review Call (702) 684-5502 Schedule online