Procedures of Craig Schwartz, DO (21)
Procedure | Rank in Leawood | Rank in KS | Rank in US |
---|---|---|---|
Ranked in Leawood: 2 | Ranked in KS: 2 | Ranked in US: 185 | |
Ranked in Leawood: 2 | Ranked in KS: 2 | Ranked in US: 356 | |
Ranked in Leawood: 13 | Ranked in KS: 12 | Ranked in US: 2494 | |
Ranked in Leawood: 4 | Ranked in KS: 8 | Ranked in US: 612 | |
Ranked in Leawood: 1 | Ranked in KS: 2 | Ranked in US: 130 | |
Ranked in Leawood: 1 | Ranked in KS: 1 | Ranked in US: 581 | |
Ranked in Leawood: 4 | Ranked in KS: 5 | Ranked in US: 777 | |
Ranked in Leawood: 1 | Ranked in KS: 1 | Ranked in US: 7 | |
Ranked in Leawood: 1 | Ranked in KS: 3 | Ranked in US: 189 | |
Ranked in Leawood: 1 | Ranked in KS: 3 | Ranked in US: 253 | |
Ranked in Leawood: 1 | Ranked in KS: 1 | Ranked in US: 102 | |
Ranked in Leawood: 6 | Ranked in KS: 7 | Ranked in US: 526 | |
Ranked in Leawood: 6 | Ranked in KS: 7 | Ranked in US: 698 | |
Ranked in Leawood: 1 | Ranked in KS: 2 | Ranked in US: 391 | |
Ranked in Leawood: 4 | Ranked in KS: 1 | Ranked in US: 786 | |
Ranked in Leawood: 3 | Ranked in KS: 8 | Ranked in US: 69 | |
Ranked in Leawood: 12 | Ranked in KS: 18 | Ranked in US: 1671 | |
Ranked in Leawood: 13 | Ranked in KS: 34 | Ranked in US: 1997 | |
Ranked in Leawood: 1 | Ranked in KS: 2 | Ranked in US: 295 | |
Ranked in Leawood: 1 | Ranked in KS: 2 | Ranked in US: 231 | |
Ranked in Leawood: 2 | Ranked in KS: 5 | Ranked in US: 692 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Craig Schwartz, DO or share your experience with other patients:
Submit your review Call (913) 451-8346