Profile of Douglas Cusick, Dr
Dr. Doug Cusick was born and raised in Kansas City. In 1981, he graduated from the University of Kansas with a B.S. in Business Administration and proceeded to get his Doctorate of Medicine from Oral Roberts University in Tulsa, Oklahoma in 1986. He was also president of his medical class.
After completing General Surgery residency at Loma Linda University Medical Center in Southern California in 1990, he did an additional two years of Plastic Surgery residency at the University of Kansas Medical Center, where he still serves as a Clinical Instructor in the Department of Plastic Surgery.
Procedures of Douglas Cusick, Dr (67)
Procedure | Rank in Leawood | Rank in KS | Rank in US |
---|---|---|---|
Ranked in Leawood: 1 | Ranked in KS: 6 | Ranked in US: 1729 | |
Ranked in Leawood: 1 | Ranked in KS: 1 | Ranked in US: 257 | |
Ranked in Leawood: 1 | Ranked in KS: 1 | Ranked in US: 286 | |
Ranked in Leawood: 1 | Ranked in KS: 1 | Ranked in US: 148 | |
Ranked in Leawood: 1 | Ranked in KS: 1 | Ranked in US: 225 | |
Ranked in Leawood: 1 | Ranked in KS: 2 | Ranked in US: 246 | |
Ranked in Leawood: 10 | Ranked in KS: 24 | Ranked in US: 741 | |
Ranked in Leawood: 6 | Ranked in KS: 21 | Ranked in US: 1601 | |
Ranked in Leawood: 1 | Ranked in KS: 3 | Ranked in US: 55 | |
Ranked in Leawood: 1 | Ranked in KS: 1 | Ranked in US: 339 | |
Ranked in Leawood: 1 | Ranked in KS: 5 | Ranked in US: 944 | |
Ranked in Leawood: 1 | Ranked in KS: 6 | Ranked in US: 485 | |
Ranked in Leawood: 4 | Ranked in KS: 11 | Ranked in US: 2090 | |
Ranked in Leawood: 9 | Ranked in KS: 18 | Ranked in US: 2500 | |
Ranked in Leawood: 5 | Ranked in KS: 23 | Ranked in US: 1961 | |
Ranked in Leawood: 2 | Ranked in KS: 8 | Ranked in US: 1275 | |
Ranked in Leawood: 2 | Ranked in KS: 8 | Ranked in US: 1127 | |
Ranked in Leawood: 1 | Ranked in KS: 8 | Ranked in US: 1268 | |
Ranked in Leawood: 1 | Ranked in KS: 4 | Ranked in US: 1227 | |
Ranked in Leawood: 10 | Ranked in KS: 27 | Ranked in US: 2480 | |
Ranked in Leawood: 1 | Ranked in KS: 3 | Ranked in US: 288 | |
Ranked in Leawood: 8 | Ranked in KS: 18 | Ranked in US: 2450 | |
Ranked in Leawood: 4 | Ranked in KS: 9 | Ranked in US: 1237 | |
Ranked in Leawood: 9 | Ranked in KS: 20 | Ranked in US: 2440 | |
Ranked in Leawood: 9 | Ranked in KS: 20 | Ranked in US: 2440 | |
Ranked in Leawood: 7 | Ranked in KS: 15 | Ranked in US: 1462 | |
Ranked in Leawood: 2 | Ranked in KS: 5 | Ranked in US: 1321 | |
Ranked in Leawood: 8 | Ranked in KS: 18 | Ranked in US: 2450 | |
Ranked in Leawood: 1 | Ranked in KS: 4 | Ranked in US: 477 | |
Ranked in Leawood: 1 | Ranked in KS: 5 | Ranked in US: 386 | |
Ranked in Leawood: 1 | Ranked in KS: 5 | Ranked in US: 402 | |
Ranked in Leawood: 1 | Ranked in KS: 4 | Ranked in US: 174 | |
Ranked in Leawood: 1 | Ranked in KS: 1 | Ranked in US: 62 | |
Ranked in Leawood: 2 | Ranked in KS: 3 | Ranked in US: 1016 | |
Ranked in Leawood: 5 | Ranked in KS: 10 | Ranked in US: 1639 | |
Ranked in Leawood: 10 | Ranked in KS: 27 | Ranked in US: 2480 | |
Ranked in Leawood: 2 | Ranked in KS: 3 | Ranked in US: 19 | |
Ranked in Leawood: 7 | Ranked in KS: 31 | Ranked in US: 1951 | |
Ranked in Leawood: 2 | Ranked in KS: 11 | Ranked in US: 864 | |
Ranked in Leawood: 2 | Ranked in KS: 2 | Ranked in US: 12 | |
Ranked in Leawood: 1 | Ranked in KS: 1 | Ranked in US: 640 | |
Ranked in Leawood: 1 | Ranked in KS: 1 | Ranked in US: 11 | |
Ranked in Leawood: 7 | Ranked in KS: 21 | Ranked in US: 2206 | |
Ranked in Leawood: 1 | Ranked in KS: 3 | Ranked in US: 702 | |
Ranked in Leawood: 1 | Ranked in KS: 8 | Ranked in US: 171 | |
Ranked in Leawood: 1 | Ranked in KS: 1 | Ranked in US: 153 | |
Ranked in Leawood: 1 | Ranked in KS: 3 | Ranked in US: 124 | |
Ranked in Leawood: 1 | Ranked in KS: 3 | Ranked in US: 94 | |
Ranked in Leawood: 1 | Ranked in KS: 7 | Ranked in US: 210 | |
Ranked in Leawood: 5 | Ranked in KS: 10 | Ranked in US: 1639 | |
Ranked in Leawood: 1 | Ranked in KS: 2 | Ranked in US: 66 | |
Ranked in Leawood: 1 | Ranked in KS: 3 | Ranked in US: 50 | |
Ranked in Leawood: 1 | Ranked in KS: 4 | Ranked in US: 527 | |
Ranked in Leawood: 3 | Ranked in KS: 12 | Ranked in US: 671 | |
Ranked in Leawood: 1 | Ranked in KS: 4 | Ranked in US: 43 | |
Ranked in Leawood: 2 | Ranked in KS: 8 | Ranked in US: 1275 | |
Ranked in Leawood: 1 | Ranked in KS: 4 | Ranked in US: 551 | |
Ranked in Leawood: 5 | Ranked in KS: 23 | Ranked in US: 1961 | |
Ranked in Leawood: 4 | Ranked in KS: 5 | Ranked in US: 714 | |
Ranked in Leawood: 3 | Ranked in KS: 5 | Ranked in US: 776 | |
Ranked in Leawood: 3 | Ranked in KS: 11 | Ranked in US: 497 | |
Ranked in Leawood: 1 | Ranked in KS: 4 | Ranked in US: 321 | |
Ranked in Leawood: 1 | Ranked in KS: 4 | Ranked in US: 966 | |
Ranked in Leawood: 1 | Ranked in KS: 2 | Ranked in US: 134 | |
Ranked in Leawood: 1 | Ranked in KS: 4 | Ranked in US: 117 | |
Ranked in Leawood: 1 | Ranked in KS: 4 | Ranked in US: 14 | |
Ranked in Leawood: 1 | Ranked in KS: 2 | Ranked in US: 257 |
Thank you!
We have received your report and will review it shortly.
Douglas Cusick, Dr
222, 4601, College Boulevard, Johnson County, Leawood, KS 66211
Schedule a consultation
Schedule a consultation with Douglas Cusick, Dr or share your experience with other patients:
Submit your review Call (913) 661-0202