Procedures of Eric Swanson, MD (22)
Procedure | Rank in Leawood | Rank in KS | Rank in US |
---|---|---|---|
Ranked in Leawood: 8 | Ranked in KS: 22 | Ranked in US: 1209 | |
Ranked in Leawood: 4 | Ranked in KS: 9 | Ranked in US: 539 | |
Ranked in Leawood: 5 | Ranked in KS: 13 | Ranked in US: 499 | |
Ranked in Leawood: 2 | Ranked in KS: 5 | Ranked in US: 76 | |
Ranked in Leawood: 8 | Ranked in KS: 20 | Ranked in US: 403 | |
Ranked in Leawood: 2 | Ranked in KS: 4 | Ranked in US: 42 | |
Ranked in Leawood: 2 | Ranked in KS: 5 | Ranked in US: 6 | |
Ranked in Leawood: 3 | Ranked in KS: 15 | Ranked in US: 590 | |
Ranked in Leawood: 2 | Ranked in KS: 5 | Ranked in US: 116 | |
Ranked in Leawood: 2 | Ranked in KS: 10 | Ranked in US: 647 | |
Ranked in Leawood: 2 | Ranked in KS: 5 | Ranked in US: 6 | |
Ranked in Leawood: 7 | Ranked in KS: 22 | Ranked in US: 1095 | |
Ranked in Leawood: 7 | Ranked in KS: 32 | Ranked in US: 1259 | |
Ranked in Leawood: 8 | Ranked in KS: 25 | Ranked in US: 1161 | |
Ranked in Leawood: 12 | Ranked in KS: 34 | Ranked in US: 1276 | |
Ranked in Leawood: 6 | Ranked in KS: 17 | Ranked in US: 727 | |
Ranked in Leawood: 8 | Ranked in KS: 22 | Ranked in US: 884 | |
Ranked in Leawood: 2 | Ranked in KS: 5 | Ranked in US: 496 | |
Ranked in Leawood: 2 | Ranked in KS: 2 | Ranked in US: 75 | |
Ranked in Leawood: 2 | Ranked in KS: 5 | Ranked in US: 88 | |
Ranked in Leawood: 2 | Ranked in KS: 4 | Ranked in US: 142 | |
Ranked in Leawood: 7 | Ranked in KS: 15 | Ranked in US: 506 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Eric Swanson, MD or share your experience with other patients:
Submit your review Call (913) 663-1030 Schedule online