Procedures of Jon Rast, MD (23)
Procedure | Rank in Leawood | Rank in KS | Rank in US |
---|---|---|---|
Ranked in Leawood: 1 | Ranked in KS: 4 | Ranked in US: 228 | |
Ranked in Leawood: 1 | Ranked in KS: 4 | Ranked in US: 183 | |
Ranked in Leawood: 1 | Ranked in KS: 3 | Ranked in US: 96 | |
Ranked in Leawood: 1 | Ranked in KS: 2 | Ranked in US: 58 | |
Ranked in Leawood: 2 | Ranked in KS: 4 | Ranked in US: 222 | |
Ranked in Leawood: 1 | Ranked in KS: 2 | Ranked in US: 87 | |
Ranked in Leawood: 2 | Ranked in KS: 12 | Ranked in US: 81 | |
Ranked in Leawood: 1 | Ranked in KS: 4 | Ranked in US: 91 | |
Ranked in Leawood: 1 | Ranked in KS: 1 | Ranked in US: 1 | |
Ranked in Leawood: 2 | Ranked in KS: 4 | Ranked in US: 222 | |
Ranked in Leawood: 3 | Ranked in KS: 8 | Ranked in US: 208 | |
Ranked in Leawood: 1 | Ranked in KS: 5 | Ranked in US: 268 | |
Ranked in Leawood: 1 | Ranked in KS: 7 | Ranked in US: 173 | |
Ranked in Leawood: 1 | Ranked in KS: 9 | Ranked in US: 133 | |
Ranked in Leawood: 1 | Ranked in KS: 3 | Ranked in US: 195 | |
Ranked in Leawood: 4 | Ranked in KS: 15 | Ranked in US: 9 | |
Ranked in Leawood: 1 | Ranked in KS: 8 | Ranked in US: 58 | |
Ranked in Leawood: 1 | Ranked in KS: 11 | Ranked in US: 56 | |
Ranked in Leawood: 1 | Ranked in KS: 8 | Ranked in US: 16 | |
Ranked in Leawood: 1 | Ranked in KS: 1 | Ranked in US: 14 | |
Ranked in Leawood: 1 | Ranked in KS: 2 | Ranked in US: 129 | |
Ranked in Leawood: 1 | Ranked in KS: 13 | Ranked in US: 96 | |
Ranked in Leawood: 1 | Ranked in KS: 1 | Ranked in US: 28 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Jon Rast, MD or share your experience with other patients:
Submit your review Call (913) 451-3722 Schedule online