Profile of Brian Hollabaugh, Dr
Through residency training Dr. Hollabaugh had functioned in the role of chief resident of Facial and Oral Surgery at Parkland Memorial Hospital, Children’s Medical Center of Dallas, University of Texas Southwestern hospitals, Dallas Veterans Affairs hospital, and John Peter Smith hospital in Ft. Worth, Texas. Dr. Hollabaugh’s residency training was primarily focused on facial trauma, TMJ surgery, orthognathic jaw surgery, facial reconstructive surgery, oral, head and neck cancer, infection management of the mouth, face and neck, anesthesia, advanced dental implant surgery and bone grafting. Following residency he completed a one-year fellowship in Facial Cosmetic Surgery accredited through the American Academy of Cosmetic Surgery at the well renowned Williamson Cosmetic Center and Perenack Aesthetic Surgery in Baton Rouge, Louisiana. In addition to Dr. Hollabaugh’s training in facial cosmetic surgery he obtained additional fellowship training in hair restoration surgery. While in Louisiana he enjoyed working with his fellowship mentor Dr. Jon Perenack, MD, DDS in the training of LSU residents in facial cosmetic and hair restoration surgery.
Procedures of Brian Hollabaugh, Dr (63)
Procedure | Rank in Lee's Summit | Rank in MO | Rank in US |
---|---|---|---|
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: 1 | Ranked in MO: 4 | Ranked in US: 1763 | |
Ranked in Lee's Summit: 1 | Ranked in MO: 7 | Ranked in US: 2136 | |
Ranked in Lee's Summit: 2 | Ranked in MO: 8 | Ranked in US: 1651 | |
Ranked in Lee's Summit: 2 | Ranked in MO: 4 | Ranked in US: 1066 | |
Ranked in Lee's Summit: 1 | Ranked in MO: 4 | Ranked in US: 965 | |
Ranked in Lee's Summit: 1 | Ranked in MO: 2 | Ranked in US: 1474 | |
Ranked in Lee's Summit: 1 | Ranked in MO: 6 | Ranked in US: 1078 | |
Ranked in Lee's Summit: 1 | Ranked in MO: 5 | Ranked in US: 1029 | |
Ranked in Lee's Summit: 2 | Ranked in MO: 11 | Ranked in US: 2108 | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: 1 | Ranked in MO: 2 | Ranked in US: 49 | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: 1 | Ranked in MO: 14 | Ranked in US: 1045 | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: 1 | Ranked in MO: 2 | Ranked in US: 89 | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: 1 | Ranked in MO: 3 | Ranked in US: 543 | |
Ranked in Lee's Summit: 2 | Ranked in MO: 11 | Ranked in US: 2108 | |
Ranked in Lee's Summit: 1 | Ranked in MO: 4 | Ranked in US: 608 | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: 1 | Ranked in MO: 2 | Ranked in US: 121 | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: 1 | Ranked in MO: 2 | Ranked in US: 43 | |
Ranked in Lee's Summit: 1 | Ranked in MO: 1 | Ranked in US: 449 | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: 1 | Ranked in MO: 2 | Ranked in US: 164 | |
Ranked in Lee's Summit: 2 | Ranked in MO: 4 | Ranked in US: 1066 | |
Ranked in Lee's Summit: 1 | Ranked in MO: 4 | Ranked in US: 465 | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: 1 | Ranked in MO: 6 | Ranked in US: 592 | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: 2 | Ranked in MO: 32 | Ranked in US: 2070 | |
Ranked in Lee's Summit: 1 | Ranked in MO: 4 | Ranked in US: 191 | |
Ranked in Lee's Summit: 1 | Ranked in MO: 7 | Ranked in US: 207 | |
Ranked in Lee's Summit: 2 | Ranked in MO: 32 | Ranked in US: 2070 | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: 2 | Ranked in MO: 8 | Ranked in US: 1651 | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: | |
Ranked in Lee's Summit: | Ranked in MO: | Ranked in US: |
Thank you!
We have received your report and will review it shortly.
Brian Hollabaugh, Dr
2931, Northeast Independence Avenue, Jackson County, Lee's Summit, MO 64064
Schedule a consultation
Schedule a consultation with Brian Hollabaugh, Dr or share your experience with other patients:
Submit your review Call (816) 272-0327