Procedures of David Kirn, MD (23)
Procedure | Rank in Lexington | Rank in KY | Rank in US |
---|---|---|---|
Ranked in Lexington: 9 | Ranked in KY: 39 | Ranked in US: 2941 | |
Ranked in Lexington: 8 | Ranked in KY: 35 | Ranked in US: 2939 | |
Ranked in Lexington: 10 | Ranked in KY: 34 | Ranked in US: 2465 | |
Ranked in Lexington: 1 | Ranked in KY: 5 | Ranked in US: 857 | |
Ranked in Lexington: 2 | Ranked in KY: 11 | Ranked in US: 829 | |
Ranked in Lexington: 4 | Ranked in KY: 22 | Ranked in US: 2019 | |
Ranked in Lexington: 7 | Ranked in KY: 33 | Ranked in US: 2289 | |
Ranked in Lexington: 6 | Ranked in KY: 20 | Ranked in US: 1441 | |
Ranked in Lexington: 6 | Ranked in KY: 23 | Ranked in US: 1465 | |
Ranked in Lexington: 8 | Ranked in KY: 37 | Ranked in US: 2867 | |
Ranked in Lexington: 8 | Ranked in KY: 39 | Ranked in US: 2599 | |
Ranked in Lexington: 15 | Ranked in KY: 49 | Ranked in US: 2885 | |
Ranked in Lexington: 15 | Ranked in KY: 49 | Ranked in US: 2885 | |
Ranked in Lexington: 5 | Ranked in KY: 14 | Ranked in US: 1155 | |
Ranked in Lexington: 3 | Ranked in KY: 5 | Ranked in US: 295 | |
Ranked in Lexington: 6 | Ranked in KY: 28 | Ranked in US: 1908 | |
Ranked in Lexington: 12 | Ranked in KY: 50 | Ranked in US: 3171 | |
Ranked in Lexington: 10 | Ranked in KY: 31 | Ranked in US: 1418 | |
Ranked in Lexington: 13 | Ranked in KY: 45 | Ranked in US: 2456 | |
Ranked in Lexington: 4 | Ranked in KY: 11 | Ranked in US: 746 | |
Ranked in Lexington: 7 | Ranked in KY: 22 | Ranked in US: 1686 | |
Ranked in Lexington: 7 | Ranked in KY: 22 | Ranked in US: 1537 | |
Ranked in Lexington: 9 | Ranked in KY: 21 | Ranked in US: 1200 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with David Kirn, MD or share your experience with other patients:
Submit your review Call (859) 296-3195 Schedule online