Procedures of Jared Nimtz, MD (34)
Procedure | Rank in Lexington | Rank in KY | Rank in US |
---|---|---|---|
Ranked in Lexington: 7 | Ranked in KY: 9 | Ranked in US: 2199 | |
Ranked in Lexington: 1 | Ranked in KY: 6 | Ranked in US: 642 | |
Ranked in Lexington: 6 | Ranked in KY: 8 | Ranked in US: 2240 | |
Ranked in Lexington: 8 | Ranked in KY: 19 | Ranked in US: 1835 | |
Ranked in Lexington: 5 | Ranked in KY: 17 | Ranked in US: 1729 | |
Ranked in Lexington: 3 | Ranked in KY: 6 | Ranked in US: 1538 | |
Ranked in Lexington: 4 | Ranked in KY: 9 | Ranked in US: 1089 | |
Ranked in Lexington: 4 | Ranked in KY: 11 | Ranked in US: 1002 | |
Ranked in Lexington: 6 | Ranked in KY: 12 | Ranked in US: 2169 | |
Ranked in Lexington: 6 | Ranked in KY: 14 | Ranked in US: 1971 | |
Ranked in Lexington: 4 | Ranked in KY: 7 | Ranked in US: 1308 | |
Ranked in Lexington: 5 | Ranked in KY: 9 | Ranked in US: 1104 | |
Ranked in Lexington: 10 | Ranked in KY: 10 | Ranked in US: 2151 | |
Ranked in Lexington: 10 | Ranked in KY: 10 | Ranked in US: 2151 | |
Ranked in Lexington: 4 | Ranked in KY: 14 | Ranked in US: 1455 | |
Ranked in Lexington: 4 | Ranked in KY: 6 | Ranked in US: 1194 | |
Ranked in Lexington: 4 | Ranked in KY: 9 | Ranked in US: 856 | |
Ranked in Lexington: 2 | Ranked in KY: 5 | Ranked in US: 1130 | |
Ranked in Lexington: 3 | Ranked in KY: 3 | Ranked in US: 1359 | |
Ranked in Lexington: 6 | Ranked in KY: 8 | Ranked in US: 1729 | |
Ranked in Lexington: 1 | Ranked in KY: 2 | Ranked in US: 244 | |
Ranked in Lexington: 3 | Ranked in KY: 8 | Ranked in US: 817 | |
Ranked in Lexington: 5 | Ranked in KY: 7 | Ranked in US: 705 | |
Ranked in Lexington: 6 | Ranked in KY: 9 | Ranked in US: 717 | |
Ranked in Lexington: 3 | Ranked in KY: 5 | Ranked in US: 763 | |
Ranked in Lexington: 1 | Ranked in KY: 2 | Ranked in US: 186 | |
Ranked in Lexington: 1 | Ranked in KY: 3 | Ranked in US: 579 | |
Ranked in Lexington: 2 | Ranked in KY: 3 | Ranked in US: 428 | |
Ranked in Lexington: 3 | Ranked in KY: 7 | Ranked in US: 324 | |
Ranked in Lexington: 3 | Ranked in KY: 6 | Ranked in US: 652 | |
Ranked in Lexington: 4 | Ranked in KY: 4 | Ranked in US: 807 | |
Ranked in Lexington: 3 | Ranked in KY: 6 | Ranked in US: 287 | |
Ranked in Lexington: 2 | Ranked in KY: 1 | Ranked in US: 355 | |
Ranked in Lexington: 2 | Ranked in KY: 1 | Ranked in US: 318 |
Thank you!
We have received your report and will review it shortly.
Jared Nimtz, MD
#100, 715, Shaker Drive, Fayette County, Lexington, KY 40504
Schedule a consultation
Schedule a consultation with Jared Nimtz, MD or share your experience with other patients:
Submit your review Call (859) 277-9435 Schedule online