Procedures of Cisco Sanchez-Navarro, MD (23)
Procedure | Rank in Lone Tree | Rank in CO | Rank in US |
---|---|---|---|
Ranked in Lone Tree: 5 | Ranked in CO: 88 | Ranked in US: 1213 | |
Ranked in Lone Tree: 9 | Ranked in CO: 28 | Ranked in US: 1570 | |
Ranked in Lone Tree: 2 | Ranked in CO: 45 | Ranked in US: 1431 | |
Ranked in Lone Tree: 2 | Ranked in CO: 41 | Ranked in US: 1307 | |
Ranked in Lone Tree: 2 | Ranked in CO: 55 | Ranked in US: 1650 | |
Ranked in Lone Tree: 3 | Ranked in CO: 40 | Ranked in US: 1178 | |
Ranked in Lone Tree: 2 | Ranked in CO: 29 | Ranked in US: 183 | |
Ranked in Lone Tree: 3 | Ranked in CO: 40 | Ranked in US: 398 | |
Ranked in Lone Tree: 9 | Ranked in CO: 28 | Ranked in US: 1570 | |
Ranked in Lone Tree: 2 | Ranked in CO: 41 | Ranked in US: 1491 | |
Ranked in Lone Tree: 9 | Ranked in CO: 75 | Ranked in US: 1657 | |
Ranked in Lone Tree: 2 | Ranked in CO: 8 | Ranked in US: 940 | |
Ranked in Lone Tree: 3 | Ranked in CO: 44 | Ranked in US: 534 | |
Ranked in Lone Tree: 1 | Ranked in CO: 16 | Ranked in US: 101 | |
Ranked in Lone Tree: 1 | Ranked in CO: 2 | Ranked in US: 712 | |
Ranked in Lone Tree: 1 | Ranked in CO: 18 | Ranked in US: 390 | |
Ranked in Lone Tree: 2 | Ranked in CO: 10 | Ranked in US: 416 | |
Ranked in Lone Tree: 3 | Ranked in CO: 7 | Ranked in US: 343 | |
Ranked in Lone Tree: 1 | Ranked in CO: 3 | Ranked in US: 5 | |
Ranked in Lone Tree: 1 | Ranked in CO: 18 | Ranked in US: 692 | |
Ranked in Lone Tree: 1 | Ranked in CO: 2 | Ranked in US: 10 | |
Ranked in Lone Tree: 1 | Ranked in CO: 1 | Ranked in US: 2 | |
Ranked in Lone Tree: 1 | Ranked in CO: 3 | Ranked in US: 6 |
Thank you!
We have received your report and will review it shortly.

Cisco Sanchez-Navarro, MD
#200, 9777, South Yosemite Street, Douglas County, Lone Tree, CO 80124
Schedule a consultation
Schedule a consultation with Cisco Sanchez-Navarro, MD or share your experience with other patients:
Submit your review Call (303) 680-8989 Schedule online