Procedures of M. Bradley Calobrace, MD, FACS (21)
Procedure | Rank in Louisville | Rank in KY | Rank in US |
---|---|---|---|
Ranked in Louisville: 14 | Ranked in KY: 10 | Ranked in US: 2482 | |
Ranked in Louisville: 14 | Ranked in KY: 10 | Ranked in US: 2482 | |
Ranked in Louisville: 12 | Ranked in KY: 11 | Ranked in US: 2249 | |
Ranked in Louisville: 7 | Ranked in KY: 11 | Ranked in US: 1264 | |
Ranked in Louisville: 1 | Ranked in KY: 1 | Ranked in US: 18 | |
Ranked in Louisville: 6 | Ranked in KY: 6 | Ranked in US: 1484 | |
Ranked in Louisville: 8 | Ranked in KY: 8 | Ranked in US: 2132 | |
Ranked in Louisville: 5 | Ranked in KY: 8 | Ranked in US: 1251 | |
Ranked in Louisville: 6 | Ranked in KY: 8 | Ranked in US: 1145 | |
Ranked in Louisville: 8 | Ranked in KY: 7 | Ranked in US: 2563 | |
Ranked in Louisville: 9 | Ranked in KY: 10 | Ranked in US: 2529 | |
Ranked in Louisville: 1 | Ranked in KY: 2 | Ranked in US: 131 | |
Ranked in Louisville: 9 | Ranked in KY: 12 | Ranked in US: 2000 | |
Ranked in Louisville: 2 | Ranked in KY: 2 | Ranked in US: 33 | |
Ranked in Louisville: 4 | Ranked in KY: 7 | Ranked in US: 1302 | |
Ranked in Louisville: 2 | Ranked in KY: 4 | Ranked in US: 188 | |
Ranked in Louisville: 13 | Ranked in KY: 17 | Ranked in US: 2496 | |
Ranked in Louisville: 7 | Ranked in KY: 9 | Ranked in US: 1669 | |
Ranked in Louisville: 4 | Ranked in KY: 7 | Ranked in US: 1353 | |
Ranked in Louisville: 5 | Ranked in KY: 10 | Ranked in US: 997 | |
Ranked in Louisville: 1 | Ranked in KY: 1 | Ranked in US: 200 |
Thank you!
We have received your report and will review it shortly.
M. Bradley Calobrace, MD, FACS
2341, Lime Kiln Lane, Jefferson County, Louisville, KY 40222
Schedule a consultation
Schedule a consultation with M. Bradley Calobrace, MD, FACS or share your experience with other patients:
Submit your review Call (502) 899-9979 Schedule online