Profile of Rebecca Novo, Dr
Dr. Novo was able to participate in two surgical missions to Port-Au Prince, Haiti, performing numerous surgeries for congenital defects on adults and children. International medicine and charity remain an important part of Dr. Novo’s passion for medicine. Today, Dr. Novo is double-board certified by the American Board of Plastic Surgery and General Surgery.
Dr. Novo is happy to have joined her husband in Brevard County and looks forward to building relationships with her patients and delivering the highest level of care and satisfaction to those she is fortunate enough to treat.
Procedures of Rebecca Novo, Dr (98)
Procedure | Rank in Melbourne | Rank in FL | Rank in US |
---|---|---|---|
Ranked in Melbourne: 1 | Ranked in FL: 4 | Ranked in US: 41 | |
Ranked in Melbourne: 2 | Ranked in FL: 183 | Ranked in US: 1499 | |
Ranked in Melbourne: 5 | Ranked in FL: 288 | Ranked in US: 2361 | |
Ranked in Melbourne: 5 | Ranked in FL: 225 | Ranked in US: 1906 | |
Ranked in Melbourne: 9 | Ranked in FL: 307 | Ranked in US: 3927 | |
Ranked in Melbourne: 5 | Ranked in FL: 322 | Ranked in US: 3319 | |
Ranked in Melbourne: 7 | Ranked in FL: 405 | Ranked in US: 3851 | |
Ranked in Melbourne: 1 | Ranked in FL: 24 | Ranked in US: 121 | |
Ranked in Melbourne: 4 | Ranked in FL: 79 | Ranked in US: 1232 | |
Ranked in Melbourne: 9 | Ranked in FL: 307 | Ranked in US: 3927 | |
Ranked in Melbourne: 2 | Ranked in FL: 67 | Ranked in US: 1080 | |
Ranked in Melbourne: 1 | Ranked in FL: 3 | Ranked in US: 28 | |
Ranked in Melbourne: 8 | Ranked in FL: 432 | Ranked in US: 3733 | |
Ranked in Melbourne: 2 | Ranked in FL: 145 | Ranked in US: 1185 | |
Ranked in Melbourne: 4 | Ranked in FL: 60 | Ranked in US: 593 | |
Ranked in Melbourne: 3 | Ranked in FL: 33 | Ranked in US: 545 | |
Ranked in Melbourne: 6 | Ranked in FL: 230 | Ranked in US: 3133 | |
Ranked in Melbourne: 2 | Ranked in FL: 135 | Ranked in US: 1348 | |
Ranked in Melbourne: 3 | Ranked in FL: 71 | Ranked in US: 812 | |
Ranked in Melbourne: 6 | Ranked in FL: 167 | Ranked in US: 2626 | |
Ranked in Melbourne: 5 | Ranked in FL: 115 | Ranked in US: 1498 | |
Ranked in Melbourne: 6 | Ranked in FL: 329 | Ranked in US: 2955 | |
Ranked in Melbourne: 8 | Ranked in FL: 284 | Ranked in US: 3826 | |
Ranked in Melbourne: 5 | Ranked in FL: 209 | Ranked in US: 2547 | |
Ranked in Melbourne: 1 | Ranked in FL: 52 | Ranked in US: 754 | |
Ranked in Melbourne: 3 | Ranked in FL: 90 | Ranked in US: 975 | |
Ranked in Melbourne: 1 | Ranked in FL: 6 | Ranked in US: 134 | |
Ranked in Melbourne: 1 | Ranked in FL: 15 | Ranked in US: 96 | |
Ranked in Melbourne: 8 | Ranked in FL: 323 | Ranked in US: 3276 | |
Ranked in Melbourne: 5 | Ranked in FL: 120 | Ranked in US: 1498 | |
Ranked in Melbourne: 4 | Ranked in FL: 67 | Ranked in US: 727 | |
Ranked in Melbourne: 5 | Ranked in FL: 105 | Ranked in US: 1415 | |
Ranked in Melbourne: 4 | Ranked in FL: 119 | Ranked in US: 1127 | |
Ranked in Melbourne: 5 | Ranked in FL: 132 | Ranked in US: 1467 | |
Ranked in Melbourne: 5 | Ranked in FL: 102 | Ranked in US: 1062 | |
Ranked in Melbourne: 2 | Ranked in FL: 228 | Ranked in US: 1674 | |
Ranked in Melbourne: 2 | Ranked in FL: 152 | Ranked in US: 1292 | |
Ranked in Melbourne: 2 | Ranked in FL: 22 | Ranked in US: 428 | |
Ranked in Melbourne: 1 | Ranked in FL: 7 | Ranked in US: 78 | |
Ranked in Melbourne: 1 | Ranked in FL: 5 | Ranked in US: 78 | |
Ranked in Melbourne: 3 | Ranked in FL: 33 | Ranked in US: 474 | |
Ranked in Melbourne: 3 | Ranked in FL: 61 | Ranked in US: 601 | |
Ranked in Melbourne: 2 | Ranked in FL: 36 | Ranked in US: 431 | |
Ranked in Melbourne: 3 | Ranked in FL: 39 | Ranked in US: 566 | |
Ranked in Melbourne: 1 | Ranked in FL: 43 | Ranked in US: 474 | |
Ranked in Melbourne: 1 | Ranked in FL: 12 | Ranked in US: 192 | |
Ranked in Melbourne: 1 | Ranked in FL: 16 | Ranked in US: 420 | |
Ranked in Melbourne: 2 | Ranked in FL: 27 | Ranked in US: 250 | |
Ranked in Melbourne: 8 | Ranked in FL: 284 | Ranked in US: 3826 | |
Ranked in Melbourne: 3 | Ranked in FL: 104 | Ranked in US: 973 | |
Ranked in Melbourne: 2 | Ranked in FL: 21 | Ranked in US: 268 | |
Ranked in Melbourne: 3 | Ranked in FL: 43 | Ranked in US: 461 | |
Ranked in Melbourne: 4 | Ranked in FL: 105 | Ranked in US: 1114 | |
Ranked in Melbourne: 5 | Ranked in FL: 215 | Ranked in US: 1867 | |
Ranked in Melbourne: 1 | Ranked in FL: 58 | Ranked in US: 490 | |
Ranked in Melbourne: 5 | Ranked in FL: 117 | Ranked in US: 1879 | |
Ranked in Melbourne: 5 | Ranked in FL: 117 | Ranked in US: 1879 | |
Ranked in Melbourne: 2 | Ranked in FL: 71 | Ranked in US: 907 | |
Ranked in Melbourne: 1 | Ranked in FL: 20 | Ranked in US: 259 | |
Ranked in Melbourne: 1 | Ranked in FL: 30 | Ranked in US: 519 | |
Ranked in Melbourne: 1 | Ranked in FL: 20 | Ranked in US: 388 | |
Ranked in Melbourne: 2 | Ranked in FL: 9 | Ranked in US: 207 | |
Ranked in Melbourne: 3 | Ranked in FL: 39 | Ranked in US: 907 | |
Ranked in Melbourne: 1 | Ranked in FL: 6 | Ranked in US: 70 | |
Ranked in Melbourne: 2 | Ranked in FL: 11 | Ranked in US: 179 | |
Ranked in Melbourne: 2 | Ranked in FL: 120 | Ranked in US: 802 | |
Ranked in Melbourne: 1 | Ranked in FL: 8 | Ranked in US: 206 | |
Ranked in Melbourne: 1 | Ranked in FL: 5 | Ranked in US: 133 | |
Ranked in Melbourne: 1 | Ranked in FL: 12 | Ranked in US: 468 | |
Ranked in Melbourne: 2 | Ranked in FL: 34 | Ranked in US: 437 | |
Ranked in Melbourne: 8 | Ranked in FL: 432 | Ranked in US: 3733 | |
Ranked in Melbourne: 1 | Ranked in FL: 5 | Ranked in US: 49 | |
Ranked in Melbourne: 3 | Ranked in FL: 37 | Ranked in US: 417 | |
Ranked in Melbourne: 1 | Ranked in FL: 1 | Ranked in US: 17 | |
Ranked in Melbourne: 1 | Ranked in FL: 7 | Ranked in US: 27 | |
Ranked in Melbourne: 1 | Ranked in FL: 2 | Ranked in US: 68 | |
Ranked in Melbourne: 1 | Ranked in FL: 11 | Ranked in US: 37 | |
Ranked in Melbourne: 3 | Ranked in FL: 53 | Ranked in US: 850 | |
Ranked in Melbourne: 3 | Ranked in FL: 40 | Ranked in US: 495 | |
Ranked in Melbourne: 3 | Ranked in FL: 65 | Ranked in US: 979 | |
Ranked in Melbourne: 4 | Ranked in FL: 216 | Ranked in US: 1822 | |
Ranked in Melbourne: 1 | Ranked in FL: 10 | Ranked in US: 114 | |
Ranked in Melbourne: 5 | Ranked in FL: 215 | Ranked in US: 1867 | |
Ranked in Melbourne: 1 | Ranked in FL: 29 | Ranked in US: 46 | |
Ranked in Melbourne: 2 | Ranked in FL: 32 | Ranked in US: 120 | |
Ranked in Melbourne: 1 | Ranked in FL: 6 | Ranked in US: 19 | |
Ranked in Melbourne: 1 | Ranked in FL: 14 | Ranked in US: 154 | |
Ranked in Melbourne: 1 | Ranked in FL: 31 | Ranked in US: 195 | |
Ranked in Melbourne: 1 | Ranked in FL: 8 | Ranked in US: 58 | |
Ranked in Melbourne: 2 | Ranked in FL: 15 | Ranked in US: 38 | |
Ranked in Melbourne: 2 | Ranked in FL: 4 | Ranked in US: 318 | |
Ranked in Melbourne: 7 | Ranked in FL: 405 | Ranked in US: 3851 | |
Ranked in Melbourne: 1 | Ranked in FL: 3 | Ranked in US: 40 | |
Ranked in Melbourne: 1 | Ranked in FL: 8 | Ranked in US: 41 | |
Ranked in Melbourne: 1 | Ranked in FL: 68 | Ranked in US: 281 | |
Ranked in Melbourne: 2 | Ranked in FL: 145 | Ranked in US: 1185 | |
Ranked in Melbourne: 1 | Ranked in FL: 7 | Ranked in US: 85 | |
Ranked in Melbourne: 1 | Ranked in FL: 8 | Ranked in US: 52 |
Thank you!
We have received your report and will review it shortly.
Rebecca Novo, Dr
6559, North Wickham Road, Suite C-105, Brevard County, Melbourne, FL 32940
Schedule a consultation
Schedule a consultation with Rebecca Novo, Dr or share your experience with other patients:
Submit your review Call (321) 395-3298