Procedures of Mamina Turegano, MD (71)
Procedure | Rank in Metairie | Rank in LA | Rank in US |
---|---|---|---|
Ranked in Metairie: 2 | Ranked in LA: 10 | Ranked in US: 207 | |
Ranked in Metairie: 4 | Ranked in LA: 4 | Ranked in US: 321 | |
Ranked in Metairie: 7 | Ranked in LA: 30 | Ranked in US: 431 | |
Ranked in Metairie: 2 | Ranked in LA: 4 | Ranked in US: 69 | |
Ranked in Metairie: 8 | Ranked in LA: 40 | Ranked in US: 763 | |
Ranked in Metairie: 5 | Ranked in LA: 14 | Ranked in US: 286 | |
Ranked in Metairie: 2 | Ranked in LA: 9 | Ranked in US: 92 | |
Ranked in Metairie: 2 | Ranked in LA: 4 | Ranked in US: 48 | |
Ranked in Metairie: 3 | Ranked in LA: 7 | Ranked in US: 69 | |
Ranked in Metairie: 3 | Ranked in LA: 7 | Ranked in US: 69 | |
Ranked in Metairie: 3 | Ranked in LA: 9 | Ranked in US: 83 | |
Ranked in Metairie: 1 | Ranked in LA: 3 | Ranked in US: 26 | |
Ranked in Metairie: 1 | Ranked in LA: 7 | Ranked in US: 41 | |
Ranked in Metairie: 1 | Ranked in LA: 2 | Ranked in US: 9 | |
Ranked in Metairie: 1 | Ranked in LA: 1 | Ranked in US: 5 | |
Ranked in Metairie: 1 | Ranked in LA: 14 | Ranked in US: 179 | |
Ranked in Metairie: 1 | Ranked in LA: 3 | Ranked in US: 43 | |
Ranked in Metairie: 1 | Ranked in LA: 1 | Ranked in US: 10 | |
Ranked in Metairie: 1 | Ranked in LA: 1 | Ranked in US: 5 | |
Ranked in Metairie: 11 | Ranked in LA: 36 | Ranked in US: 886 | |
Ranked in Metairie: 1 | Ranked in LA: 3 | Ranked in US: 36 | |
Ranked in Metairie: 1 | Ranked in LA: 3 | Ranked in US: 33 | |
Ranked in Metairie: 1 | Ranked in LA: 1 | Ranked in US: 1 | |
Ranked in Metairie: 1 | Ranked in LA: 1 | Ranked in US: 44 | |
Ranked in Metairie: 2 | Ranked in LA: 2 | Ranked in US: 33 | |
Ranked in Metairie: 1 | Ranked in LA: 1 | Ranked in US: 2 | |
Ranked in Metairie: 1 | Ranked in LA: 2 | Ranked in US: 11 | |
Ranked in Metairie: 2 | Ranked in LA: 3 | Ranked in US: 8 | |
Ranked in Metairie: 11 | Ranked in LA: 36 | Ranked in US: 886 | |
Ranked in Metairie: 6 | Ranked in LA: 4 | Ranked in US: 431 | |
Ranked in Metairie: 3 | Ranked in LA: 10 | Ranked in US: 132 | |
Ranked in Metairie: 8 | Ranked in LA: 40 | Ranked in US: 763 | |
Ranked in Metairie: 4 | Ranked in LA: 25 | Ranked in US: 388 | |
Ranked in Metairie: 1 | Ranked in LA: 3 | Ranked in US: 71 | |
Ranked in Metairie: 1 | Ranked in LA: 7 | Ranked in US: 98 | |
Ranked in Metairie: 3 | Ranked in LA: 13 | Ranked in US: 218 | |
Ranked in Metairie: 4 | Ranked in LA: 23 | Ranked in US: 413 | |
Ranked in Metairie: 3 | Ranked in LA: 7 | Ranked in US: 300 | |
Ranked in Metairie: 2 | Ranked in LA: 11 | Ranked in US: 95 | |
Ranked in Metairie: 1 | Ranked in LA: 6 | Ranked in US: 160 | |
Ranked in Metairie: 14 | Ranked in LA: 47 | Ranked in US: 1169 | |
Ranked in Metairie: 3 | Ranked in LA: 18 | Ranked in US: 215 | |
Ranked in Metairie: 1 | Ranked in LA: 3 | Ranked in US: 21 | |
Ranked in Metairie: 1 | Ranked in LA: 1 | Ranked in US: 3 | |
Ranked in Metairie: 3 | Ranked in LA: 13 | Ranked in US: 335 | |
Ranked in Metairie: 1 | Ranked in LA: 1 | Ranked in US: 15 | |
Ranked in Metairie: 1 | Ranked in LA: 3 | Ranked in US: 87 | |
Ranked in Metairie: 2 | Ranked in LA: 5 | Ranked in US: 67 | |
Ranked in Metairie: 7 | Ranked in LA: 13 | Ranked in US: 352 | |
Ranked in Metairie: 1 | Ranked in LA: 2 | Ranked in US: 35 | |
Ranked in Metairie: 1 | Ranked in LA: 2 | Ranked in US: 28 | |
Ranked in Metairie: 1 | Ranked in LA: 1 | Ranked in US: 37 | |
Ranked in Metairie: 4 | Ranked in LA: 11 | Ranked in US: 603 | |
Ranked in Metairie: 1 | Ranked in LA: 10 | Ranked in US: 275 | |
Ranked in Metairie: 3 | Ranked in LA: 23 | Ranked in US: 852 | |
Ranked in Metairie: 1 | Ranked in LA: 4 | Ranked in US: 67 | |
Ranked in Metairie: 3 | Ranked in LA: 11 | Ranked in US: 121 | |
Ranked in Metairie: 2 | Ranked in LA: 1 | Ranked in US: 44 | |
Ranked in Metairie: 1 | Ranked in LA: 4 | Ranked in US: 291 | |
Ranked in Metairie: 3 | Ranked in LA: 5 | Ranked in US: 11 | |
Ranked in Metairie: 4 | Ranked in LA: 17 | Ranked in US: 106 | |
Ranked in Metairie: 1 | Ranked in LA: 1 | Ranked in US: 3 | |
Ranked in Metairie: 1 | Ranked in LA: 2 | Ranked in US: 6 | |
Ranked in Metairie: 1 | Ranked in LA: 1 | Ranked in US: 60 | |
Ranked in Metairie: 1 | Ranked in LA: 2 | Ranked in US: 35 | |
Ranked in Metairie: 3 | Ranked in LA: 6 | Ranked in US: 38 | |
Ranked in Metairie: 1 | Ranked in LA: 6 | Ranked in US: 37 | |
Ranked in Metairie: 4 | Ranked in LA: 31 | Ranked in US: 381 | |
Ranked in Metairie: 2 | Ranked in LA: 6 | Ranked in US: 79 | |
Ranked in Metairie: 1 | Ranked in LA: 4 | Ranked in US: 133 | |
Ranked in Metairie: 1 | Ranked in LA: 1 | Ranked in US: 11 |
Thank you!
We have received your report and will review it shortly.
Mamina Turegano, MD
701, Metairie Road, Jefferson Parish, Metairie, LA 70005
Schedule a consultation
Schedule a consultation with Mamina Turegano, MD or share your experience with other patients:
Submit your review Call (504) 836-2050 Schedule online