Procedures of Mary Dobson, MD (50)
Procedure | Rank in Monroe | Rank in LA | Rank in US |
---|---|---|---|
Ranked in Monroe: 2 | Ranked in LA: 38 | Ranked in US: 253 | |
Ranked in Monroe: 1 | Ranked in LA: 10 | Ranked in US: 39 | |
Ranked in Monroe: 1 | Ranked in LA: 1 | Ranked in US: 11 | |
Ranked in Monroe: 2 | Ranked in LA: 38 | Ranked in US: 253 | |
Ranked in Monroe: 1 | Ranked in LA: 3 | Ranked in US: 4 | |
Ranked in Monroe: 1 | Ranked in LA: 2 | Ranked in US: 9 | |
Ranked in Monroe: 1 | Ranked in LA: 1 | Ranked in US: 50 | |
Ranked in Monroe: 1 | Ranked in LA: 8 | Ranked in US: 59 | |
Ranked in Monroe: 1 | Ranked in LA: 8 | Ranked in US: 55 | |
Ranked in Monroe: 1 | Ranked in LA: 2 | Ranked in US: 12 | |
Ranked in Monroe: 1 | Ranked in LA: 1 | Ranked in US: 18 | |
Ranked in Monroe: 1 | Ranked in LA: 2 | Ranked in US: 14 | |
Ranked in Monroe: 1 | Ranked in LA: 1 | Ranked in US: 25 | |
Ranked in Monroe: 1 | Ranked in LA: 6 | Ranked in US: 42 | |
Ranked in Monroe: 1 | Ranked in LA: 3 | Ranked in US: 27 | |
Ranked in Monroe: 1 | Ranked in LA: 22 | Ranked in US: 116 | |
Ranked in Monroe: 1 | Ranked in LA: 9 | Ranked in US: 86 | |
Ranked in Monroe: 1 | Ranked in LA: 4 | Ranked in US: 69 | |
Ranked in Monroe: 1 | Ranked in LA: 3 | Ranked in US: 61 | |
Ranked in Monroe: 2 | Ranked in LA: 25 | Ranked in US: 302 | |
Ranked in Monroe: 2 | Ranked in LA: 25 | Ranked in US: 302 | |
Ranked in Monroe: 2 | Ranked in LA: 27 | Ranked in US: 30 | |
Ranked in Monroe: 1 | Ranked in LA: 17 | Ranked in US: 127 | |
Ranked in Monroe: 1 | Ranked in LA: 18 | Ranked in US: 86 | |
Ranked in Monroe: 1 | Ranked in LA: 17 | Ranked in US: 70 | |
Ranked in Monroe: 1 | Ranked in LA: 7 | Ranked in US: 38 | |
Ranked in Monroe: 1 | Ranked in LA: 15 | Ranked in US: 111 | |
Ranked in Monroe: 1 | Ranked in LA: 5 | Ranked in US: 80 | |
Ranked in Monroe: 1 | Ranked in LA: 2 | Ranked in US: 14 | |
Ranked in Monroe: 1 | Ranked in LA: 6 | Ranked in US: 78 | |
Ranked in Monroe: 1 | Ranked in LA: 23 | Ranked in US: 121 | |
Ranked in Monroe: 1 | Ranked in LA: 4 | Ranked in US: 33 | |
Ranked in Monroe: 1 | Ranked in LA: 3 | Ranked in US: 66 | |
Ranked in Monroe: 1 | Ranked in LA: 1 | Ranked in US: 98 | |
Ranked in Monroe: 1 | Ranked in LA: 23 | Ranked in US: 193 | |
Ranked in Monroe: 1 | Ranked in LA: 9 | Ranked in US: 221 | |
Ranked in Monroe: 1 | Ranked in LA: 4 | Ranked in US: 5 | |
Ranked in Monroe: 1 | Ranked in LA: 8 | Ranked in US: 51 | |
Ranked in Monroe: 1 | Ranked in LA: 1 | Ranked in US: 5 | |
Ranked in Monroe: 1 | Ranked in LA: 3 | Ranked in US: 10 | |
Ranked in Monroe: 1 | Ranked in LA: 1 | Ranked in US: 6 | |
Ranked in Monroe: 1 | Ranked in LA: 7 | Ranked in US: 39 | |
Ranked in Monroe: 1 | Ranked in LA: 7 | Ranked in US: 31 | |
Ranked in Monroe: 2 | Ranked in LA: 27 | Ranked in US: 30 | |
Ranked in Monroe: 1 | Ranked in LA: 2 | Ranked in US: 22 | |
Ranked in Monroe: 1 | Ranked in LA: 1 | Ranked in US: 1 | |
Ranked in Monroe: 1 | Ranked in LA: 1 | Ranked in US: 4 | |
Ranked in Monroe: 1 | Ranked in LA: 1 | Ranked in US: 4 | |
Ranked in Monroe: 1 | Ranked in LA: 1 | Ranked in US: 7 | |
Ranked in Monroe: 1 | Ranked in LA: 4 | Ranked in US: 92 |
Thank you!
We have received your report and will review it shortly.
Mary Dobson, MD
2509, Broadmoor Boulevard, Ouachita Parish, Monroe, LA 71201
Schedule a consultation
Schedule a consultation with Mary Dobson, MD or share your experience with other patients:
Submit your review Call (318) 325-0600