Procedures of Sherry Collawn, MD (20)
Procedure | Rank in Mountain Brook | Rank in AL | Rank in US |
---|---|---|---|
Ranked in Mountain Brook: 3 | Ranked in AL: 42 | Ranked in US: 3046 | |
Ranked in Mountain Brook: 3 | Ranked in AL: 47 | Ranked in US: 3362 | |
Ranked in Mountain Brook: 3 | Ranked in AL: 33 | Ranked in US: 2106 | |
Ranked in Mountain Brook: 3 | Ranked in AL: 22 | Ranked in US: 1799 | |
Ranked in Mountain Brook: 4 | Ranked in AL: 32 | Ranked in US: 3121 | |
Ranked in Mountain Brook: 3 | Ranked in AL: 29 | Ranked in US: 1491 | |
Ranked in Mountain Brook: 3 | Ranked in AL: 34 | Ranked in US: 916 | |
Ranked in Mountain Brook: 3 | Ranked in AL: 22 | Ranked in US: 808 | |
Ranked in Mountain Brook: 2 | Ranked in AL: 56 | Ranked in US: 1848 | |
Ranked in Mountain Brook: 2 | Ranked in AL: 15 | Ranked in US: 595 | |
Ranked in Mountain Brook: 2 | Ranked in AL: 23 | Ranked in US: 1766 | |
Ranked in Mountain Brook: 2 | Ranked in AL: 61 | Ranked in US: 2272 | |
Ranked in Mountain Brook: 1 | Ranked in AL: 27 | Ranked in US: 1104 | |
Ranked in Mountain Brook: 1 | Ranked in AL: 28 | Ranked in US: 1012 | |
Ranked in Mountain Brook: 1 | Ranked in AL: 19 | Ranked in US: 455 | |
Ranked in Mountain Brook: 2 | Ranked in AL: 30 | Ranked in US: 1062 | |
Ranked in Mountain Brook: 2 | Ranked in AL: 4 | Ranked in US: 173 | |
Ranked in Mountain Brook: 2 | Ranked in AL: 46 | Ranked in US: 3531 | |
Ranked in Mountain Brook: 2 | Ranked in AL: 31 | Ranked in US: 2488 | |
Ranked in Mountain Brook: 1 | Ranked in AL: 34 | Ranked in US: 3452 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.

Sherry Collawn, MD
100, 2850, Cahaba Road, Jefferson County, Mountain Brook, AL 35223
Schedule a consultation
Schedule a consultation with Sherry Collawn, MD or share your experience with other patients:
Submit your review Call (205) 871-4440