Procedures of David Goldberg, MD (77)
Procedure | Rank in New York | Rank in NY | Rank in US |
---|---|---|---|
Ranked in New York: 80 | Ranked in NY: 89 | Ranked in US: 1030 | |
Ranked in New York: 67 | Ranked in NY: 86 | Ranked in US: 634 | |
Ranked in New York: 3 | Ranked in NY: 15 | Ranked in US: 127 | |
Ranked in New York: 22 | Ranked in NY: 46 | Ranked in US: 331 | |
Ranked in New York: 3 | Ranked in NY: 4 | Ranked in US: 66 | |
Ranked in New York: 46 | Ranked in NY: 87 | Ranked in US: 607 | |
Ranked in New York: 1 | Ranked in NY: 1 | Ranked in US: 34 | |
Ranked in New York: 70 | Ranked in NY: 53 | Ranked in US: 478 | |
Ranked in New York: 67 | Ranked in NY: 86 | Ranked in US: 634 | |
Ranked in New York: 1 | Ranked in NY: 1 | Ranked in US: 31 | |
Ranked in New York: 21 | Ranked in NY: 43 | Ranked in US: 269 | |
Ranked in New York: 4 | Ranked in NY: 13 | Ranked in US: 116 | |
Ranked in New York: 18 | Ranked in NY: 75 | Ranked in US: 525 | |
Ranked in New York: 21 | Ranked in NY: 102 | Ranked in US: 783 | |
Ranked in New York: 48 | Ranked in NY: 34 | Ranked in US: 448 | |
Ranked in New York: 5 | Ranked in NY: 5 | Ranked in US: 219 | |
Ranked in New York: 5 | Ranked in NY: 5 | Ranked in US: 147 | |
Ranked in New York: 1 | Ranked in NY: 1 | Ranked in US: 25 | |
Ranked in New York: 54 | Ranked in NY: 47 | Ranked in US: 696 | |
Ranked in New York: 20 | Ranked in NY: 32 | Ranked in US: 570 | |
Ranked in New York: 17 | Ranked in NY: 20 | Ranked in US: 134 | |
Ranked in New York: 9 | Ranked in NY: 16 | Ranked in US: 160 | |
Ranked in New York: 1 | Ranked in NY: 1 | Ranked in US: 6 | |
Ranked in New York: 3 | Ranked in NY: 8 | Ranked in US: 68 | |
Ranked in New York: 1 | Ranked in NY: 1 | Ranked in US: 10 | |
Ranked in New York: 27 | Ranked in NY: 87 | Ranked in US: 687 | |
Ranked in New York: 68 | Ranked in NY: 109 | Ranked in US: 1365 | |
Ranked in New York: 2 | Ranked in NY: 3 | Ranked in US: 47 | |
Ranked in New York: 38 | Ranked in NY: 26 | Ranked in US: 319 | |
Ranked in New York: 2 | Ranked in NY: 3 | Ranked in US: 34 | |
Ranked in New York: 159 | Ranked in NY: 204 | Ranked in US: 3312 | |
Ranked in New York: 7 | Ranked in NY: 20 | Ranked in US: 305 | |
Ranked in New York: 32 | Ranked in NY: 43 | Ranked in US: 498 | |
Ranked in New York: 198 | Ranked in NY: 233 | Ranked in US: 2733 | |
Ranked in New York: 78 | Ranked in NY: 116 | Ranked in US: 1285 | |
Ranked in New York: 130 | Ranked in NY: 140 | Ranked in US: 1970 | |
Ranked in New York: 96 | Ranked in NY: 113 | Ranked in US: 1480 | |
Ranked in New York: 159 | Ranked in NY: 204 | Ranked in US: 3312 | |
Ranked in New York: 51 | Ranked in NY: 116 | Ranked in US: 982 | |
Ranked in New York: 76 | Ranked in NY: 129 | Ranked in US: 1550 | |
Ranked in New York: 50 | Ranked in NY: 58 | Ranked in US: 890 | |
Ranked in New York: 23 | Ranked in NY: 34 | Ranked in US: 455 | |
Ranked in New York: 81 | Ranked in NY: 125 | Ranked in US: 1130 | |
Ranked in New York: 42 | Ranked in NY: 50 | Ranked in US: 691 | |
Ranked in New York: 12 | Ranked in NY: 41 | Ranked in US: 241 | |
Ranked in New York: 1 | Ranked in NY: 1 | Ranked in US: 122 | |
Ranked in New York: 30 | Ranked in NY: 59 | Ranked in US: 344 | |
Ranked in New York: 5 | Ranked in NY: 24 | Ranked in US: 221 | |
Ranked in New York: 3 | Ranked in NY: 8 | Ranked in US: 68 | |
Ranked in New York: 3 | Ranked in NY: 8 | Ranked in US: 230 | |
Ranked in New York: 32 | Ranked in NY: 47 | Ranked in US: 1359 | |
Ranked in New York: 42 | Ranked in NY: 56 | Ranked in US: 440 | |
Ranked in New York: 13 | Ranked in NY: 17 | Ranked in US: 99 | |
Ranked in New York: 25 | Ranked in NY: 31 | Ranked in US: 624 | |
Ranked in New York: 3 | Ranked in NY: 3 | Ranked in US: 66 | |
Ranked in New York: 9 | Ranked in NY: 12 | Ranked in US: 212 | |
Ranked in New York: 17 | Ranked in NY: 22 | Ranked in US: 220 | |
Ranked in New York: 2 | Ranked in NY: 4 | Ranked in US: 145 | |
Ranked in New York: 36 | Ranked in NY: 85 | Ranked in US: 1602 | |
Ranked in New York: 59 | Ranked in NY: 114 | Ranked in US: 787 | |
Ranked in New York: 14 | Ranked in NY: 23 | Ranked in US: 416 | |
Ranked in New York: 1 | Ranked in NY: 1 | Ranked in US: 9 | |
Ranked in New York: 3 | Ranked in NY: 4 | Ranked in US: 59 | |
Ranked in New York: 1 | Ranked in NY: 2 | Ranked in US: 14 | |
Ranked in New York: 4 | Ranked in NY: 5 | Ranked in US: 59 | |
Ranked in New York: 73 | Ranked in NY: 47 | Ranked in US: 582 | |
Ranked in New York: 1 | Ranked in NY: 1 | Ranked in US: 72 | |
Ranked in New York: 11 | Ranked in NY: 13 | Ranked in US: 140 | |
Ranked in New York: 27 | Ranked in NY: 40 | Ranked in US: 456 | |
Ranked in New York: 53 | Ranked in NY: 82 | Ranked in US: 1243 | |
Ranked in New York: 24 | Ranked in NY: 24 | Ranked in US: 272 | |
Ranked in New York: 82 | Ranked in NY: 92 | Ranked in US: 1861 | |
Ranked in New York: 4 | Ranked in NY: 5 | Ranked in US: 90 | |
Ranked in New York: 50 | Ranked in NY: 43 | Ranked in US: 496 | |
Ranked in New York: 46 | Ranked in NY: 87 | Ranked in US: 607 | |
Ranked in New York: 31 | Ranked in NY: 12 | Ranked in US: 242 | |
Ranked in New York: 6 | Ranked in NY: 18 | Ranked in US: 268 |
Thank you!
We have received your report and will review it shortly.
David Goldberg, MD
Suite 400, 115, East 57th Street, New York County, New York, NY 10022
Schedule a consultation
Schedule a consultation with David Goldberg, MD or share your experience with other patients:
Submit your review Call (201) 299-4521 Schedule online