Profile of David Shafer, Dr
Dr. David Shafer is a double board-certified plastic surgeon renowned for his expertise in aesthetic surgery and personalized, innovative patient care at Shafer Clinic.
David Shafer, MD, FACS is a double board certified, award-winning New York City plastic surgeon who specializes in all aspects of aesthetic and cosmetic surgery. Dr. Shafer combines surgical and non-invasive procedures to achieve natural-looking results. Dr. Shafer is a Diplomate of the American Board of Plastic Surgery and a Member of the American Society of Plastic Surgeons. He trained at the world-famous Mayo Clinic in plastic surgery, and he brings the same concept of multidisciplinary, patient-centered care to his field of aesthetic surgery in NYC.
The road from the Arizona Burn Center to The Mayo Clinic to Manhattan Eye, Ear & Throat Hospital has given Dr. Shafer a solid foundation in plastic surgery. In addition to teaching plastic surgery residents from New York University, Columbia University, Cornell, and Lenox Hill Hospital, Dr. Shafer remains academically active. In recent years, Dr. Shafer has written peer-reviewed articles and chapters on facelift techniques, BOTOX Cosmetic®, Dysport®, and anesthesia for plastic surgery. Additionally, he has produced DVDs on BOTOX® Cosmetic® injections to teach other surgeons fundamental skills and new developments. Dr. Shafer traveled with Allergan Facial Aesthetics to help introduce BOTOX Vista® to Japan, teaching over 200 nurses and doctors injection techniques throughout the country. Select countries have also invited Dr. Shafer as a guest surgeon to perform surgeries on their dignitaries.
Procedures of David Shafer, Dr (57)
Procedure | Rank in New York | Rank in NY | Rank in US |
---|---|---|---|
Ranked in New York: 103 | Ranked in NY: 190 | Ranked in US: 2001 | |
Ranked in New York: 103 | Ranked in NY: 190 | Ranked in US: 2001 | |
Ranked in New York: 45 | Ranked in NY: 157 | Ranked in US: 1813 | |
Ranked in New York: 25 | Ranked in NY: 95 | Ranked in US: 1235 | |
Ranked in New York: 18 | Ranked in NY: 8 | Ranked in US: 509 | |
Ranked in New York: 108 | Ranked in NY: 353 | Ranked in US: 4030 | |
Ranked in New York: 29 | Ranked in NY: 67 | Ranked in US: 1740 | |
Ranked in New York: 52 | Ranked in NY: 82 | Ranked in US: 988 | |
Ranked in New York: 31 | Ranked in NY: 71 | Ranked in US: 2055 | |
Ranked in New York: 59 | Ranked in NY: 109 | Ranked in US: 2732 | |
Ranked in New York: 20 | Ranked in NY: 47 | Ranked in US: 468 | |
Ranked in New York: 112 | Ranked in NY: 194 | Ranked in US: 2076 | |
Ranked in New York: 100 | Ranked in NY: 174 | Ranked in US: 2077 | |
Ranked in New York: 8 | Ranked in NY: 15 | Ranked in US: 187 | |
Ranked in New York: 10 | Ranked in NY: 17 | Ranked in US: 774 | |
Ranked in New York: 77 | Ranked in NY: 125 | Ranked in US: 1476 | |
Ranked in New York: 15 | Ranked in NY: 40 | Ranked in US: 1367 | |
Ranked in New York: 22 | Ranked in NY: 40 | Ranked in US: 778 | |
Ranked in New York: 49 | Ranked in NY: 101 | Ranked in US: 1135 | |
Ranked in New York: 41 | Ranked in NY: 180 | Ranked in US: 2012 | |
Ranked in New York: 60 | Ranked in NY: 74 | Ranked in US: 517 | |
Ranked in New York: 76 | Ranked in NY: 93 | Ranked in US: 928 | |
Ranked in New York: 3 | Ranked in NY: 13 | Ranked in US: 264 | |
Ranked in New York: 25 | Ranked in NY: 6 | Ranked in US: 532 | |
Ranked in New York: 15 | Ranked in NY: 74 | Ranked in US: 764 | |
Ranked in New York: 2 | Ranked in NY: 2 | Ranked in US: 144 | |
Ranked in New York: 4 | Ranked in NY: 30 | Ranked in US: 100 | |
Ranked in New York: 32 | Ranked in NY: 51 | Ranked in US: 382 | |
Ranked in New York: 30 | Ranked in NY: 55 | Ranked in US: 688 | |
Ranked in New York: 1 | Ranked in NY: 1 | Ranked in US: 4 | |
Ranked in New York: 53 | Ranked in NY: 125 | Ranked in US: 1665 | |
Ranked in New York: 14 | Ranked in NY: 56 | Ranked in US: 909 | |
Ranked in New York: 45 | Ranked in NY: 199 | Ranked in US: 1000 | |
Ranked in New York: 41 | Ranked in NY: 64 | Ranked in US: 728 | |
Ranked in New York: 31 | Ranked in NY: 35 | Ranked in US: 479 | |
Ranked in New York: 23 | Ranked in NY: 42 | Ranked in US: 470 | |
Ranked in New York: 54 | Ranked in NY: 208 | Ranked in US: 1218 | |
Ranked in New York: 26 | Ranked in NY: 38 | Ranked in US: 269 | |
Ranked in New York: 33 | Ranked in NY: 39 | Ranked in US: 191 | |
Ranked in New York: 4 | Ranked in NY: 4 | Ranked in US: 20 | |
Ranked in New York: 28 | Ranked in NY: 43 | Ranked in US: 792 | |
Ranked in New York: 5 | Ranked in NY: 5 | Ranked in US: 28 | |
Ranked in New York: 62 | Ranked in NY: 113 | Ranked in US: 1491 | |
Ranked in New York: 1 | Ranked in NY: 1 | Ranked in US: 15 | |
Ranked in New York: 55 | Ranked in NY: 76 | Ranked in US: 566 | |
Ranked in New York: 1 | Ranked in NY: 2 | Ranked in US: 28 | |
Ranked in New York: 11 | Ranked in NY: 46 | Ranked in US: 527 | |
Ranked in New York: 20 | Ranked in NY: 30 | Ranked in US: 207 | |
Ranked in New York: 2 | Ranked in NY: 4 | Ranked in US: 109 | |
Ranked in New York: 1 | Ranked in NY: 1 | Ranked in US: 39 | |
Ranked in New York: 2 | Ranked in NY: 2 | Ranked in US: 94 | |
Ranked in New York: 1 | Ranked in NY: 1 | Ranked in US: 24 | |
Ranked in New York: 1 | Ranked in NY: 2 | Ranked in US: 55 | |
Ranked in New York: 3 | Ranked in NY: 4 | Ranked in US: 43 | |
Ranked in New York: 38 | Ranked in NY: 73 | Ranked in US: 613 | |
Ranked in New York: 19 | Ranked in NY: 82 | Ranked in US: 1234 | |
Ranked in New York: 5 | Ranked in NY: 13 | Ranked in US: 577 |
Thank you!
We have received your report and will review it shortly.

David Shafer, Dr
33rd Floor, 535, 5th Avenue, New York County, New York, NY 10017
Schedule a consultation
Schedule a consultation with David Shafer, Dr or share your experience with other patients:
Submit your review Call (212) 888-7770 Schedule online