Procedures of Eric Schweiger, MD (49)
Procedure | Rank in New York | Rank in NY | Rank in US |
---|---|---|---|
Ranked in New York: 84 | Ranked in NY: 13 | Ranked in US: 1115 | |
Ranked in New York: 36 | Ranked in NY: 52 | Ranked in US: 455 | |
Ranked in New York: 246 | Ranked in NY: 425 | Ranked in US: 4219 | |
Ranked in New York: 2 | Ranked in NY: 3 | Ranked in US: 23 | |
Ranked in New York: 2 | Ranked in NY: 2 | Ranked in US: 37 | |
Ranked in New York: 21 | Ranked in NY: 25 | Ranked in US: 672 | |
Ranked in New York: 61 | Ranked in NY: 107 | Ranked in US: 838 | |
Ranked in New York: 42 | Ranked in NY: 24 | Ranked in US: 698 | |
Ranked in New York: 41 | Ranked in NY: 78 | Ranked in US: 767 | |
Ranked in New York: 59 | Ranked in NY: 27 | Ranked in US: 819 | |
Ranked in New York: 6 | Ranked in NY: 8 | Ranked in US: 93 | |
Ranked in New York: 25 | Ranked in NY: 100 | Ranked in US: 1097 | |
Ranked in New York: 18 | Ranked in NY: 22 | Ranked in US: 178 | |
Ranked in New York: 21 | Ranked in NY: 47 | Ranked in US: 268 | |
Ranked in New York: 61 | Ranked in NY: 107 | Ranked in US: 838 | |
Ranked in New York: 143 | Ranked in NY: 261 | Ranked in US: 3406 | |
Ranked in New York: 52 | Ranked in NY: 134 | Ranked in US: 1528 | |
Ranked in New York: 246 | Ranked in NY: 425 | Ranked in US: 4219 | |
Ranked in New York: 17 | Ranked in NY: 20 | Ranked in US: 441 | |
Ranked in New York: 3 | Ranked in NY: 8 | Ranked in US: 87 | |
Ranked in New York: 36 | Ranked in NY: 43 | Ranked in US: 208 | |
Ranked in New York: 45 | Ranked in NY: 58 | Ranked in US: 1791 | |
Ranked in New York: 33 | Ranked in NY: 22 | Ranked in US: 326 | |
Ranked in New York: 19 | Ranked in NY: 30 | Ranked in US: 823 | |
Ranked in New York: 81 | Ranked in NY: 192 | Ranked in US: 1672 | |
Ranked in New York: 14 | Ranked in NY: 14 | Ranked in US: 325 | |
Ranked in New York: 59 | Ranked in NY: 10 | Ranked in US: 616 | |
Ranked in New York: 68 | Ranked in NY: 95 | Ranked in US: 477 | |
Ranked in New York: 133 | Ranked in NY: 225 | Ranked in US: 2694 | |
Ranked in New York: 139 | Ranked in NY: 271 | Ranked in US: 3368 | |
Ranked in New York: 120 | Ranked in NY: 231 | Ranked in US: 3004 | |
Ranked in New York: 120 | Ranked in NY: 231 | Ranked in US: 3004 | |
Ranked in New York: 33 | Ranked in NY: 76 | Ranked in US: 799 | |
Ranked in New York: 54 | Ranked in NY: 108 | Ranked in US: 1412 | |
Ranked in New York: 65 | Ranked in NY: 123 | Ranked in US: 1335 | |
Ranked in New York: 31 | Ranked in NY: 98 | Ranked in US: 1126 | |
Ranked in New York: 101 | Ranked in NY: 176 | Ranked in US: 1940 | |
Ranked in New York: 105 | Ranked in NY: 158 | Ranked in US: 2035 | |
Ranked in New York: 12 | Ranked in NY: 7 | Ranked in US: 160 | |
Ranked in New York: 5 | Ranked in NY: 8 | Ranked in US: 116 | |
Ranked in New York: 118 | Ranked in NY: 207 | Ranked in US: 1777 | |
Ranked in New York: 54 | Ranked in NY: 56 | Ranked in US: 564 | |
Ranked in New York: 120 | Ranked in NY: 241 | Ranked in US: 1242 | |
Ranked in New York: 80 | Ranked in NY: 126 | Ranked in US: 786 | |
Ranked in New York: 72 | Ranked in NY: 97 | Ranked in US: 605 | |
Ranked in New York: 148 | Ranked in NY: 257 | Ranked in US: 3419 | |
Ranked in New York: 180 | Ranked in NY: 296 | Ranked in US: 3493 | |
Ranked in New York: 62 | Ranked in NY: 115 | Ranked in US: 1702 | |
Ranked in New York: 71 | Ranked in NY: 130 | Ranked in US: 1343 |
Thank you!
We have received your report and will review it shortly.
Eric Schweiger, MD
floor 14, 110, East 55th Street, New York County, New York, NY 10022
Schedule a consultation
Schedule a consultation with Eric Schweiger, MD or share your experience with other patients:
Submit your review Call (646) 665-3631 Schedule online