Procedures of Paul Jarrod Frank, MD (46)
Procedure | Rank in New York | Rank in NY | Rank in US |
---|---|---|---|
Ranked in New York: 119 | Ranked in NY: 206 | Ranked in US: 1752 | |
Ranked in New York: 88 | Ranked in NY: 189 | Ranked in US: 1601 | |
Ranked in New York: 31 | Ranked in NY: 66 | Ranked in US: 1097 | |
Ranked in New York: 55 | Ranked in NY: 83 | Ranked in US: 1333 | |
Ranked in New York: 59 | Ranked in NY: 90 | Ranked in US: 1243 | |
Ranked in New York: 40 | Ranked in NY: 49 | Ranked in US: 785 | |
Ranked in New York: 37 | Ranked in NY: 54 | Ranked in US: 973 | |
Ranked in New York: 25 | Ranked in NY: 67 | Ranked in US: 466 | |
Ranked in New York: 31 | Ranked in NY: 45 | Ranked in US: 614 | |
Ranked in New York: 41 | Ranked in NY: 109 | Ranked in US: 1413 | |
Ranked in New York: 41 | Ranked in NY: 55 | Ranked in US: 1792 | |
Ranked in New York: 7 | Ranked in NY: 9 | Ranked in US: 62 | |
Ranked in New York: 11 | Ranked in NY: 14 | Ranked in US: 207 | |
Ranked in New York: 39 | Ranked in NY: 36 | Ranked in US: 295 | |
Ranked in New York: 3 | Ranked in NY: 4 | Ranked in US: 37 | |
Ranked in New York: 6 | Ranked in NY: 16 | Ranked in US: 52 | |
Ranked in New York: 13 | Ranked in NY: 17 | Ranked in US: 138 | |
Ranked in New York: 3 | Ranked in NY: 3 | Ranked in US: 99 | |
Ranked in New York: 8 | Ranked in NY: 9 | Ranked in US: 97 | |
Ranked in New York: 16 | Ranked in NY: 18 | Ranked in US: 436 | |
Ranked in New York: 244 | Ranked in NY: 426 | Ranked in US: 4217 | |
Ranked in New York: 142 | Ranked in NY: 260 | Ranked in US: 3405 | |
Ranked in New York: 41 | Ranked in NY: 125 | Ranked in US: 1193 | |
Ranked in New York: 3 | Ranked in NY: 5 | Ranked in US: 65 | |
Ranked in New York: 13 | Ranked in NY: 20 | Ranked in US: 310 | |
Ranked in New York: 8 | Ranked in NY: 9 | Ranked in US: 73 | |
Ranked in New York: 28 | Ranked in NY: 31 | Ranked in US: 1529 | |
Ranked in New York: 5 | Ranked in NY: 6 | Ranked in US: 159 | |
Ranked in New York: 6 | Ranked in NY: 10 | Ranked in US: 95 | |
Ranked in New York: 10 | Ranked in NY: 18 | Ranked in US: 149 | |
Ranked in New York: 77 | Ranked in NY: 98 | Ranked in US: 501 | |
Ranked in New York: 38 | Ranked in NY: 191 | Ranked in US: 1673 | |
Ranked in New York: 85 | Ranked in NY: 55 | Ranked in US: 1116 | |
Ranked in New York: 67 | Ranked in NY: 84 | Ranked in US: 417 | |
Ranked in New York: 11 | Ranked in NY: 14 | Ranked in US: 161 | |
Ranked in New York: 10 | Ranked in NY: 13 | Ranked in US: 278 | |
Ranked in New York: 12 | Ranked in NY: 7 | Ranked in US: 208 | |
Ranked in New York: 25 | Ranked in NY: 50 | Ranked in US: 533 | |
Ranked in New York: 25 | Ranked in NY: 39 | Ranked in US: 261 | |
Ranked in New York: 23 | Ranked in NY: 27 | Ranked in US: 176 | |
Ranked in New York: 40 | Ranked in NY: 19 | Ranked in US: 766 | |
Ranked in New York: 60 | Ranked in NY: 19 | Ranked in US: 657 | |
Ranked in New York: 25 | Ranked in NY: 51 | Ranked in US: 284 | |
Ranked in New York: 67 | Ranked in NY: 84 | Ranked in US: 417 | |
Ranked in New York: 21 | Ranked in NY: 48 | Ranked in US: 699 | |
Ranked in New York: 38 | Ranked in NY: 19 | Ranked in US: 615 |
Thank you!
We have received your report and will review it shortly.
Paul Jarrod Frank, MD
Suite 2B, 1049, 5th Avenue, New York County, New York, NY 10028
Schedule a consultation
Schedule a consultation with Paul Jarrod Frank, MD or share your experience with other patients:
Submit your review Call (212) 327-2919 Schedule online