Procedures of Z. Paul Lorenc, MD (45)
Procedure | Rank in New York | Rank in NY | Rank in US |
---|---|---|---|
Ranked in New York: 124 | Ranked in NY: 209 | Ranked in US: 2876 | |
Ranked in New York: 75 | Ranked in NY: 135 | Ranked in US: 1572 | |
Ranked in New York: 17 | Ranked in NY: 30 | Ranked in US: 783 | |
Ranked in New York: 166 | Ranked in NY: 265 | Ranked in US: 3449 | |
Ranked in New York: 132 | Ranked in NY: 227 | Ranked in US: 3373 | |
Ranked in New York: 59 | Ranked in NY: 108 | Ranked in US: 1689 | |
Ranked in New York: 96 | Ranked in NY: 169 | Ranked in US: 2297 | |
Ranked in New York: 122 | Ranked in NY: 203 | Ranked in US: 2650 | |
Ranked in New York: 15 | Ranked in NY: 26 | Ranked in US: 199 | |
Ranked in New York: 73 | Ranked in NY: 88 | Ranked in US: 1534 | |
Ranked in New York: 69 | Ranked in NY: 147 | Ranked in US: 2145 | |
Ranked in New York: 64 | Ranked in NY: 116 | Ranked in US: 1323 | |
Ranked in New York: 4 | Ranked in NY: 5 | Ranked in US: 176 | |
Ranked in New York: 25 | Ranked in NY: 36 | Ranked in US: 416 | |
Ranked in New York: 3 | Ranked in NY: 5 | Ranked in US: 48 | |
Ranked in New York: 92 | Ranked in NY: 135 | Ranked in US: 954 | |
Ranked in New York: 126 | Ranked in NY: 235 | Ranked in US: 3361 | |
Ranked in New York: 126 | Ranked in NY: 235 | Ranked in US: 3361 | |
Ranked in New York: 92 | Ranked in NY: 135 | Ranked in US: 954 | |
Ranked in New York: 58 | Ranked in NY: 121 | Ranked in US: 1744 | |
Ranked in New York: 122 | Ranked in NY: 240 | Ranked in US: 3314 | |
Ranked in New York: 104 | Ranked in NY: 202 | Ranked in US: 2961 | |
Ranked in New York: 16 | Ranked in NY: 25 | Ranked in US: 514 | |
Ranked in New York: 177 | Ranked in NY: 326 | Ranked in US: 2986 | |
Ranked in New York: 12 | Ranked in NY: 9 | Ranked in US: 294 | |
Ranked in New York: 67 | Ranked in NY: 97 | Ranked in US: 500 | |
Ranked in New York: 263 | Ranked in NY: 469 | Ranked in US: 3960 | |
Ranked in New York: 102 | Ranked in NY: 166 | Ranked in US: 2063 | |
Ranked in New York: 26 | Ranked in NY: 62 | Ranked in US: 626 | |
Ranked in New York: 25 | Ranked in NY: 32 | Ranked in US: 277 | |
Ranked in New York: 97 | Ranked in NY: 176 | Ranked in US: 1632 | |
Ranked in New York: 33 | Ranked in NY: 61 | Ranked in US: 353 | |
Ranked in New York: 19 | Ranked in NY: 23 | Ranked in US: 574 | |
Ranked in New York: 2 | Ranked in NY: 3 | Ranked in US: 19 | |
Ranked in New York: 130 | Ranked in NY: 175 | Ranked in US: 1336 | |
Ranked in New York: 111 | Ranked in NY: 170 | Ranked in US: 1581 | |
Ranked in New York: 84 | Ranked in NY: 138 | Ranked in US: 791 | |
Ranked in New York: 3 | Ranked in NY: 7 | Ranked in US: 22 | |
Ranked in New York: 93 | Ranked in NY: 200 | Ranked in US: 1913 | |
Ranked in New York: 6 | Ranked in NY: 11 | Ranked in US: 234 | |
Ranked in New York: 20 | Ranked in NY: 46 | Ranked in US: 579 | |
Ranked in New York: 43 | Ranked in NY: 79 | Ranked in US: 828 | |
Ranked in New York: 34 | Ranked in NY: 63 | Ranked in US: 1423 | |
Ranked in New York: 74 | Ranked in NY: 140 | Ranked in US: 1956 | |
Ranked in New York: 102 | Ranked in NY: 152 | Ranked in US: 1777 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Z. Paul Lorenc, MD or share your experience with other patients:
Submit your review Call (212) 472-2900