Profile of Ran Rubinstein, Dr
As a facial plastic surgeon, Dr. Rubinstein is dedicated to providing his patients with the most sophisticated and cutting-edge treatments and surgical methods available. He takes a comprehensive and holistic approach to his practice and pays meticulous attention to the details.
Patients have valued his caring approach to both surgical and non-surgical treatments.
Dr. Rubinstein is also dedicated to training the next generation of plastic surgeons. As one of the most sought-after physician trainers in the Northeast, he works with aspiring surgeons, introducing them to advanced laser and injectable procedures.
Facial plastic surgery is the marriage of art and science. A talented plastic surgeon must have both a knowledge of facial anatomy and biology and a deep appreciation and understanding of aesthetic principles.
From a young age, Dr. Rubinstein has been an artist and sculptor. Through his early schooling at the Waldorf School, he had exposure to music, art, creativity and language learning.
Procedures of Ran Rubinstein, Dr (48)
Procedure | Rank in Newburgh | Rank in NY | Rank in US |
---|---|---|---|
Ranked in Newburgh: 1 | Ranked in NY: 8 | Ranked in US: 1492 | |
Ranked in Newburgh: 1 | Ranked in NY: 6 | Ranked in US: 889 | |
Ranked in Newburgh: 1 | Ranked in NY: 10 | Ranked in US: 857 | |
Ranked in Newburgh: 1 | Ranked in NY: 1 | Ranked in US: 1818 | |
Ranked in Newburgh: 1 | Ranked in NY: 9 | Ranked in US: 1776 | |
Ranked in Newburgh: 1 | Ranked in NY: 9 | Ranked in US: 908 | |
Ranked in Newburgh: 2 | Ranked in NY: 18 | Ranked in US: 264 | |
Ranked in Newburgh: 2 | Ranked in NY: 5 | Ranked in US: 58 | |
Ranked in Newburgh: 1 | Ranked in NY: 10 | Ranked in US: 1247 | |
Ranked in Newburgh: 1 | Ranked in NY: 24 | Ranked in US: 818 | |
Ranked in Newburgh: 1 | Ranked in NY: 8 | Ranked in US: 384 | |
Ranked in Newburgh: 2 | Ranked in NY: 13 | Ranked in US: 1389 | |
Ranked in Newburgh: 2 | Ranked in NY: 71 | Ranked in US: 664 | |
Ranked in Newburgh: 2 | Ranked in NY: 8 | Ranked in US: 22 | |
Ranked in Newburgh: 2 | Ranked in NY: 13 | Ranked in US: 1389 | |
Ranked in Newburgh: 1 | Ranked in NY: 1 | Ranked in US: 218 | |
Ranked in Newburgh: 1 | Ranked in NY: 14 | Ranked in US: 1189 | |
Ranked in Newburgh: 1 | Ranked in NY: 23 | Ranked in US: 1740 | |
Ranked in Newburgh: 1 | Ranked in NY: 14 | Ranked in US: 1586 | |
Ranked in Newburgh: 4 | Ranked in NY: 246 | Ranked in US: 2627 | |
Ranked in Newburgh: 1 | Ranked in NY: 21 | Ranked in US: 1739 | |
Ranked in Newburgh: 1 | Ranked in NY: 12 | Ranked in US: 964 | |
Ranked in Newburgh: 4 | Ranked in NY: 246 | Ranked in US: 2627 | |
Ranked in Newburgh: 2 | Ranked in NY: 77 | Ranked in US: 2198 | |
Ranked in Newburgh: 2 | Ranked in NY: 7 | Ranked in US: 423 | |
Ranked in Newburgh: 2 | Ranked in NY: 69 | Ranked in US: 2121 | |
Ranked in Newburgh: 2 | Ranked in NY: 15 | Ranked in US: 217 | |
Ranked in Newburgh: 2 | Ranked in NY: 71 | Ranked in US: 1493 | |
Ranked in Newburgh: 2 | Ranked in NY: 18 | Ranked in US: 429 | |
Ranked in Newburgh: 2 | Ranked in NY: 16 | Ranked in US: 856 | |
Ranked in Newburgh: 2 | Ranked in NY: 39 | Ranked in US: 1347 | |
Ranked in Newburgh: 2 | Ranked in NY: 28 | Ranked in US: 515 | |
Ranked in Newburgh: 2 | Ranked in NY: 46 | Ranked in US: 1525 | |
Ranked in Newburgh: 2 | Ranked in NY: 78 | Ranked in US: 2155 | |
Ranked in Newburgh: 2 | Ranked in NY: 45 | Ranked in US: 668 | |
Ranked in Newburgh: 1 | Ranked in NY: 11 | Ranked in US: 674 | |
Ranked in Newburgh: 2 | Ranked in NY: 17 | Ranked in US: 159 | |
Ranked in Newburgh: 2 | Ranked in NY: 43 | Ranked in US: 1376 | |
Ranked in Newburgh: 1 | Ranked in NY: 21 | Ranked in US: 182 | |
Ranked in Newburgh: 2 | Ranked in NY: 14 | Ranked in US: 372 | |
Ranked in Newburgh: 2 | Ranked in NY: 116 | Ranked in US: 1371 | |
Ranked in Newburgh: 2 | Ranked in NY: 20 | Ranked in US: 169 | |
Ranked in Newburgh: 2 | Ranked in NY: 18 | Ranked in US: 370 | |
Ranked in Newburgh: 2 | Ranked in NY: 57 | Ranked in US: 855 | |
Ranked in Newburgh: 2 | Ranked in NY: 51 | Ranked in US: 360 | |
Ranked in Newburgh: 2 | Ranked in NY: 11 | Ranked in US: 758 | |
Ranked in Newburgh: 2 | Ranked in NY: 53 | Ranked in US: 702 | |
Ranked in Newburgh: 2 | Ranked in NY: 65 | Ranked in US: 1341 |
Thank you!
We have received your report and will review it shortly.
Ran Rubinstein, Dr
200, Stony Brook Court, Orange County, Newburgh, NY 12550
Schedule a consultation
Schedule a consultation with Ran Rubinstein, Dr or share your experience with other patients:
Submit your review Call (845) 253-5596 Schedule online