Procedures of Ran Rubinstein, MD (56)
Procedure | Rank in Newburgh | Rank in NY | Rank in US |
---|---|---|---|
Ranked in Newburgh: 2 | Ranked in NY: 152 | Ranked in US: 2783 | |
Ranked in Newburgh: 2 | Ranked in NY: 92 | Ranked in US: 1651 | |
Ranked in Newburgh: 2 | Ranked in NY: 108 | Ranked in US: 1590 | |
Ranked in Newburgh: 4 | Ranked in NY: 153 | Ranked in US: 2570 | |
Ranked in Newburgh: 2 | Ranked in NY: 189 | Ranked in US: 3323 | |
Ranked in Newburgh: 2 | Ranked in NY: 170 | Ranked in US: 3280 | |
Ranked in Newburgh: 2 | Ranked in NY: 84 | Ranked in US: 1640 | |
Ranked in Newburgh: 1 | Ranked in NY: 45 | Ranked in US: 275 | |
Ranked in Newburgh: 1 | Ranked in NY: 11 | Ranked in US: 86 | |
Ranked in Newburgh: 1 | Ranked in NY: 122 | Ranked in US: 1401 | |
Ranked in Newburgh: 2 | Ranked in NY: 127 | Ranked in US: 2229 | |
Ranked in Newburgh: 2 | Ranked in NY: 98 | Ranked in US: 1507 | |
Ranked in Newburgh: 2 | Ranked in NY: 51 | Ranked in US: 665 | |
Ranked in Newburgh: 1 | Ranked in NY: 157 | Ranked in US: 1111 | |
Ranked in Newburgh: 1 | Ranked in NY: 1 | Ranked in US: 26 | |
Ranked in Newburgh: 4 | Ranked in NY: 153 | Ranked in US: 2570 | |
Ranked in Newburgh: 2 | Ranked in NY: 35 | Ranked in US: 429 | |
Ranked in Newburgh: 2 | Ranked in NY: 129 | Ranked in US: 2099 | |
Ranked in Newburgh: 2 | Ranked in NY: 85 | Ranked in US: 1272 | |
Ranked in Newburgh: 2 | Ranked in NY: 185 | Ranked in US: 3223 | |
Ranked in Newburgh: 2 | Ranked in NY: 158 | Ranked in US: 2890 | |
Ranked in Newburgh: 1 | Ranked in NY: 44 | Ranked in US: 477 | |
Ranked in Newburgh: 2 | Ranked in NY: 318 | Ranked in US: 3962 | |
Ranked in Newburgh: 2 | Ranked in NY: 188 | Ranked in US: 3272 | |
Ranked in Newburgh: 2 | Ranked in NY: 106 | Ranked in US: 1708 | |
Ranked in Newburgh: 2 | Ranked in NY: 318 | Ranked in US: 3962 | |
Ranked in Newburgh: 1 | Ranked in NY: 192 | Ranked in US: 2858 | |
Ranked in Newburgh: 1 | Ranked in NY: 76 | Ranked in US: 476 | |
Ranked in Newburgh: 1 | Ranked in NY: 130 | Ranked in US: 1380 | |
Ranked in Newburgh: 1 | Ranked in NY: 36 | Ranked in US: 291 | |
Ranked in Newburgh: 1 | Ranked in NY: 179 | Ranked in US: 1677 | |
Ranked in Newburgh: 1 | Ranked in NY: 50 | Ranked in US: 462 | |
Ranked in Newburgh: 1 | Ranked in NY: 124 | Ranked in US: 900 | |
Ranked in Newburgh: 1 | Ranked in NY: 137 | Ranked in US: 1435 | |
Ranked in Newburgh: 1 | Ranked in NY: 54 | Ranked in US: 686 | |
Ranked in Newburgh: 1 | Ranked in NY: 100 | Ranked in US: 1048 | |
Ranked in Newburgh: 1 | Ranked in NY: 133 | Ranked in US: 1182 | |
Ranked in Newburgh: 1 | Ranked in NY: 118 | Ranked in US: 722 | |
Ranked in Newburgh: 1 | Ranked in NY: 42 | Ranked in US: 116 | |
Ranked in Newburgh: 1 | Ranked in NY: 112 | Ranked in US: 1316 | |
Ranked in Newburgh: 1 | Ranked in NY: 35 | Ranked in US: 267 | |
Ranked in Newburgh: 1 | Ranked in NY: 39 | Ranked in US: 529 | |
Ranked in Newburgh: 1 | Ranked in NY: 109 | Ranked in US: 1002 | |
Ranked in Newburgh: 1 | Ranked in NY: 119 | Ranked in US: 2017 | |
Ranked in Newburgh: 1 | Ranked in NY: 48 | Ranked in US: 282 | |
Ranked in Newburgh: 1 | Ranked in NY: 76 | Ranked in US: 899 | |
Ranked in Newburgh: 1 | Ranked in NY: 41 | Ranked in US: 460 | |
Ranked in Newburgh: 1 | Ranked in NY: 73 | Ranked in US: 1261 | |
Ranked in Newburgh: 1 | Ranked in NY: 57 | Ranked in US: 621 | |
Ranked in Newburgh: 1 | Ranked in NY: 75 | Ranked in US: 642 | |
Ranked in Newburgh: 1 | Ranked in NY: 33 | Ranked in US: 204 | |
Ranked in Newburgh: 1 | Ranked in NY: 2 | Ranked in US: 14 | |
Ranked in Newburgh: 1 | Ranked in NY: 92 | Ranked in US: 1509 | |
Ranked in Newburgh: 1 | Ranked in NY: 52 | Ranked in US: 582 | |
Ranked in Newburgh: 1 | Ranked in NY: 71 | Ranked in US: 457 | |
Ranked in Newburgh: 1 | Ranked in NY: 43 | Ranked in US: 290 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Ran Rubinstein, MD or share your experience with other patients:
Submit your review Call (845) 863-1772 Schedule online