Profile of Douglas Hendricks, Dr
At Pacifica Cosmetic Surgery Center in Newport Beach, California, patients get access to a leader not just in cosmetic surgery, but also in the medical field in general. Douglas Hendricks, MD, FACS, is committed to leveraging his extensive and notable expertise and his warm, kind bedside manner to help his patients choose and receive the right plastic surgeries for their cosmetic and overall goals.
He helps patients look their best while ensuring they retain a natural — albeit increasingly vibrant — appearance. In fact, his personal motto is that “plastic surgery must always whisper, and never scream!” Dr. Hendricks graduated cum laude with his Bachelor of Arts and high honors in microbiology from the University of Maryland in College Park. He then earned his medical degree at Kentucky’s University of Louisville School of Medicine. He stayed in Louisville to complete both an internship and a residency in general surgery at the University Hospital.
Procedures of Douglas Hendricks, Dr (77)
Procedure | Rank in Newport Beach | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Newport Beach: 16 | Ranked in CA: 128 | Ranked in US: 487 | |
Ranked in Newport Beach: 8 | Ranked in CA: 195 | Ranked in US: 1010 | |
Ranked in Newport Beach: 14 | Ranked in CA: 168 | Ranked in US: 791 | |
Ranked in Newport Beach: 10 | Ranked in CA: 193 | Ranked in US: 964 | |
Ranked in Newport Beach: 16 | Ranked in CA: 146 | Ranked in US: 702 | |
Ranked in Newport Beach: 13 | Ranked in CA: 179 | Ranked in US: 962 | |
Ranked in Newport Beach: 24 | Ranked in CA: 168 | Ranked in US: 887 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 16 | Ranked in CA: 128 | Ranked in US: 487 | |
Ranked in Newport Beach: 10 | Ranked in CA: 193 | Ranked in US: 964 | |
Ranked in Newport Beach: 6 | Ranked in CA: 76 | Ranked in US: 285 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 3 | Ranked in CA: 35 | Ranked in US: 479 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 4 | Ranked in CA: 58 | Ranked in US: 181 | |
Ranked in Newport Beach: 8 | Ranked in CA: 211 | Ranked in US: 1018 | |
Ranked in Newport Beach: 33 | Ranked in CA: 98 | Ranked in US: 143 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 33 | Ranked in CA: 98 | Ranked in US: 143 | |
Ranked in Newport Beach: 4 | Ranked in CA: 123 | Ranked in US: 404 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 2 | Ranked in CA: 72 | Ranked in US: 223 | |
Ranked in Newport Beach: 8 | Ranked in CA: 195 | Ranked in US: 1010 | |
Ranked in Newport Beach: 8 | Ranked in CA: 121 | Ranked in US: 481 | |
Ranked in Newport Beach: 17 | Ranked in CA: 111 | Ranked in US: 552 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 43 | Ranked in CA: 154 | Ranked in US: 828 | |
Ranked in Newport Beach: 3 | Ranked in CA: 35 | Ranked in US: 479 | |
Ranked in Newport Beach: 1 | Ranked in CA: 9 | Ranked in US: 54 | |
Ranked in Newport Beach: 8 | Ranked in CA: 121 | Ranked in US: 481 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 4 | Ranked in CA: 23 | Ranked in US: 39 | |
Ranked in Newport Beach: 8 | Ranked in CA: 106 | Ranked in US: 595 | |
Ranked in Newport Beach: 7 | Ranked in CA: 92 | Ranked in US: 282 | |
Ranked in Newport Beach: 33 | Ranked in CA: 93 | Ranked in US: 227 | |
Ranked in Newport Beach: 7 | Ranked in CA: 70 | Ranked in US: 57 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 7 | Ranked in CA: 70 | Ranked in US: 57 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 1 | Ranked in CA: 25 | Ranked in US: 108 | |
Ranked in Newport Beach: 13 | Ranked in CA: 179 | Ranked in US: 962 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 11 | Ranked in CA: 33 | Ranked in US: 66 | |
Ranked in Newport Beach: 8 | Ranked in CA: 117 | Ranked in US: 511 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 4 | Ranked in CA: 123 | Ranked in US: 404 | |
Ranked in Newport Beach: 24 | Ranked in CA: 168 | Ranked in US: 887 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 11 | Ranked in CA: 87 | Ranked in US: 364 | |
Ranked in Newport Beach: 13 | Ranked in CA: 179 | Ranked in US: 962 | |
Ranked in Newport Beach: 2 | Ranked in CA: 56 | Ranked in US: 121 | |
Ranked in Newport Beach: 3 | Ranked in CA: 51 | Ranked in US: 92 | |
Ranked in Newport Beach: 3 | Ranked in CA: 33 | Ranked in US: 94 | |
Ranked in Newport Beach: 14 | Ranked in CA: 168 | Ranked in US: 791 | |
Ranked in Newport Beach: 2 | Ranked in CA: 55 | Ranked in US: 102 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 10 | Ranked in CA: 74 | Ranked in US: 227 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 16 | Ranked in CA: 146 | Ranked in US: 702 | |
Ranked in Newport Beach: 12 | Ranked in CA: 56 | Ranked in US: 75 | |
Ranked in Newport Beach: 8 | Ranked in CA: 211 | Ranked in US: 1018 | |
Ranked in Newport Beach: 11 | Ranked in CA: 87 | Ranked in US: 364 | |
Ranked in Newport Beach: 6 | Ranked in CA: 40 | Ranked in US: 68 | |
Ranked in Newport Beach: 6 | Ranked in CA: 45 | Ranked in US: 85 | |
Ranked in Newport Beach: 6 | Ranked in CA: 52 | Ranked in US: 165 | |
Ranked in Newport Beach: 10 | Ranked in CA: 61 | Ranked in US: 201 | |
Ranked in Newport Beach: 33 | Ranked in CA: 93 | Ranked in US: 227 | |
Ranked in Newport Beach: 10 | Ranked in CA: 61 | Ranked in US: 142 | |
Ranked in Newport Beach: 4 | Ranked in CA: 18 | Ranked in US: 22 |
Thank you!
We have received your report and will review it shortly.
Douglas Hendricks, Dr
Suite 120, 280, Newport Center Drive, Orange County, Newport Beach, CA 92660
Schedule a consultation
Schedule a consultation with Douglas Hendricks, Dr or share your experience with other patients:
Submit your review Call (949) 304-6678 Schedule online