Profile of Garrett Wirth, Dr
Garrett A. Wirth, MD is a Newport Beach plastic surgeon specializing in cosmetic breast, body, and facial surgery, with an additional special focus on breast reconstruction. “I do what I believe works, and lasts; there are no shortcuts when it comes to plastic surgery,” he says.
Garrett Wirth, MD, MS, FACS is Board Certified and a Diplomate of the American Board of Plastic Surgery. He is a Professor of Plastic Surgery (wos) at the Aesthetic and Plastic Surgery Institute at the University of California-Irvine Medical Center.
Procedures of Garrett Wirth, Dr (90)
| Procedure | Rank in Newport Beach | Rank in CA | Rank in US |
|---|---|---|---|
| Ranked in Newport Beach: 13 | Ranked in CA: 62 | Ranked in US: 202 | |
| Ranked in Newport Beach: 23 | Ranked in CA: 80 | Ranked in US: 231 | |
| Ranked in Newport Beach: 26 | Ranked in CA: 114 | Ranked in US: 583 | |
| Ranked in Newport Beach: 22 | Ranked in CA: 94 | Ranked in US: 451 | |
| Ranked in Newport Beach: 23 | Ranked in CA: 149 | Ranked in US: 636 | |
| Ranked in Newport Beach: 22 | Ranked in CA: 99 | Ranked in US: 384 | |
| Ranked in Newport Beach: 3 | Ranked in CA: 50 | Ranked in US: 53 | |
| Ranked in Newport Beach: 11 | Ranked in CA: 144 | Ranked in US: 628 | |
| Ranked in Newport Beach: 22 | Ranked in CA: 125 | Ranked in US: 542 | |
| Ranked in Newport Beach: 6 | Ranked in CA: 26 | Ranked in US: 32 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 16 | Ranked in CA: 69 | Ranked in US: 205 | |
| Ranked in Newport Beach: 8 | Ranked in CA: 38 | Ranked in US: 100 | |
| Ranked in Newport Beach: 13 | Ranked in CA: 64 | Ranked in US: 343 | |
| Ranked in Newport Beach: 5 | Ranked in CA: 57 | Ranked in US: 156 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 23 | Ranked in CA: 74 | Ranked in US: 211 | |
| Ranked in Newport Beach: 25 | Ranked in CA: 45 | Ranked in US: 25 | |
| Ranked in Newport Beach: 10 | Ranked in CA: 38 | Ranked in US: 70 | |
| Ranked in Newport Beach: 4 | Ranked in CA: 4 | Ranked in US: 7 | |
| Ranked in Newport Beach: 29 | Ranked in CA: 91 | Ranked in US: 218 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 7 | Ranked in CA: 90 | Ranked in US: 289 | |
| Ranked in Newport Beach: 39 | Ranked in CA: 133 | Ranked in US: 593 | |
| Ranked in Newport Beach: 11 | Ranked in CA: 21 | Ranked in US: 17 | |
| Ranked in Newport Beach: 23 | Ranked in CA: 149 | Ranked in US: 636 | |
| Ranked in Newport Beach: 31 | Ranked in CA: 94 | Ranked in US: 487 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 23 | Ranked in CA: 80 | Ranked in US: 231 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 25 | Ranked in CA: 30 | Ranked in US: 21 | |
| Ranked in Newport Beach: 13 | Ranked in CA: 77 | Ranked in US: 295 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 22 | Ranked in CA: 125 | Ranked in US: 542 | |
| Ranked in Newport Beach: 1 | Ranked in CA: 2 | Ranked in US: 10 | |
| Ranked in Newport Beach: 6 | Ranked in CA: 24 | Ranked in US: 14 | |
| Ranked in Newport Beach: 4 | Ranked in CA: 32 | Ranked in US: 45 | |
| Ranked in Newport Beach: 17 | Ranked in CA: 98 | Ranked in US: 375 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 28 | Ranked in CA: 73 | Ranked in US: 108 | |
| Ranked in Newport Beach: 17 | Ranked in CA: 98 | Ranked in US: 375 | |
| Ranked in Newport Beach: 39 | Ranked in CA: 133 | Ranked in US: 593 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 29 | Ranked in CA: 91 | Ranked in US: 218 | |
| Ranked in Newport Beach: 7 | Ranked in CA: 20 | Ranked in US: 18 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 8 | Ranked in CA: 23 | Ranked in US: 17 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 28 | Ranked in CA: 73 | Ranked in US: 108 | |
| Ranked in Newport Beach: 13 | Ranked in CA: 77 | Ranked in US: 295 | |
| Ranked in Newport Beach: 1 | Ranked in CA: 13 | Ranked in US: 12 | |
| Ranked in Newport Beach: 26 | Ranked in CA: 114 | Ranked in US: 583 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 7 | Ranked in CA: 22 | Ranked in US: 8 | |
| Ranked in Newport Beach: 7 | Ranked in CA: 20 | Ranked in US: 11 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 22 | Ranked in CA: 94 | Ranked in US: 451 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 2 | Ranked in CA: 24 | Ranked in US: 16 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 7 | Ranked in CA: 30 | Ranked in US: 51 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 28 | Ranked in CA: 46 | Ranked in US: 59 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 10 | Ranked in CA: 31 | Ranked in US: 10 | |
| Ranked in Newport Beach: 10 | Ranked in CA: 31 | Ranked in US: 10 | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
| Ranked in Newport Beach: 9 | Ranked in CA: 23 | Ranked in US: 11 | |
| Ranked in Newport Beach: 22 | Ranked in CA: 99 | Ranked in US: 384 | |
| Ranked in Newport Beach: 28 | Ranked in CA: 46 | Ranked in US: 59 | |
| Ranked in Newport Beach: 3 | Ranked in CA: 14 | Ranked in US: 1 | |
| Ranked in Newport Beach: 26 | Ranked in CA: 114 | Ranked in US: 583 | |
| Ranked in Newport Beach: 7 | Ranked in CA: 18 | Ranked in US: 1 | |
| Ranked in Newport Beach: 3 | Ranked in CA: 19 | Ranked in US: 3 | |
| Ranked in Newport Beach: 8 | Ranked in CA: 21 | Ranked in US: 24 |
Thank you!
We have received your report and will review it shortly.
Garrett Wirth, Dr
810, 1401, Avocado Avenue, Orange County, Newport Beach, CA 92660
Schedule a consultation
Schedule a consultation with Garrett Wirth, Dr or share your experience with other patients:
Submit your review Call (949) 558-2133 Schedule online