Profile of Jen Armstrong, Dr
Dr. Armstrong graduated with a 4.0 GPA from Georgetown University where she earned her Master’s in Biophysics and Physiology. Her studies specialized in the area of Complementary and Alternative Medicine. Following her master’s degree, Dr. Armstrong furthered her education on scholarship for her academic achievements with a Doctorate of Medicine from the John A. Burns School of Medicine at the University of Hawaii and attended a residency program at University of California, Los Angeles. A prolific researcher at heart, Dr. Armstrong has published over 20 academic articles, written chapters of books on dermatology, and received grants for original research. Dr. Armstrong has also pioneered programs for homeless children and has donated her time to underserved patients.
Procedures of Jen Armstrong, Dr (57)
Procedure | Rank in Newport Beach | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 30 | Ranked in CA: 276 | Ranked in US: 1562 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 61 | Ranked in CA: 542 | Ranked in US: 3370 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 84 | Ranked in CA: 708 | Ranked in US: 3983 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 20 | Ranked in CA: 194 | Ranked in US: 551 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 30 | Ranked in CA: 187 | Ranked in US: 210 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 19 | Ranked in CA: 109 | Ranked in US: 185 | |
Ranked in Newport Beach: 6 | Ranked in CA: 32 | Ranked in US: 236 | |
Ranked in Newport Beach: 3 | Ranked in CA: 24 | Ranked in US: 37 | |
Ranked in Newport Beach: 39 | Ranked in CA: 257 | Ranked in US: 1045 | |
Ranked in Newport Beach: 26 | Ranked in CA: 251 | Ranked in US: 876 | |
Ranked in Newport Beach: 8 | Ranked in CA: 57 | Ranked in US: 77 |
Thank you!
We have received your report and will review it shortly.
Jen Armstrong, Dr
SUITE 235, 369, San Miguel Drive, Orange County, Newport Beach, CA 92660
Schedule a consultation
Schedule a consultation with Jen Armstrong, Dr or share your experience with other patients:
Submit your review Call (949) 706-2887