Profile of Michael A. Bain, Dr
Dr. Bain has developed new techniques in the applications of Botox®, breast reconstruction for women with birth defects and a special procedure for upper lip lifts as an adjunct to facial rejuvenation. He is founder and plastic surgeon for The New Contour as well as The New Contour Network-a network of physicians and other professionals focused on the needs of massive weight loss patients. “I am confident that my education, experience and training give my patients the best results while maintaining the highest standards of safety.”
The atmosphere created by Dr. Bain instills trust and respect. Being a skilled surgeon with a great “bedside manner” is an uncommon combination. Dr. Bain wants every patient who visits to feel valued and heard by taking into account their individual needs, goals and lifestyles. This personal attention does not end when surgery is booked. Not only does he spend extraordinary time with each patient up front, but post operatively as well-when the patient is most vulnerable. “We don’t measure our success in numbers. We measure it by the degree to which we can make every patient happy. Our greatest satisfaction as a practice is delivering the highest quality of care every day with every patient.”
Procedures of Michael A. Bain, Dr (43)
Procedure | Rank in Newport Beach | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Newport Beach: 12 | Ranked in CA: 264 | Ranked in US: 960 | |
Ranked in Newport Beach: 37 | Ranked in CA: 543 | Ranked in US: 2698 | |
Ranked in Newport Beach: 41 | Ranked in CA: 493 | Ranked in US: 2661 | |
Ranked in Newport Beach: 40 | Ranked in CA: 425 | Ranked in US: 2088 | |
Ranked in Newport Beach: 22 | Ranked in CA: 364 | Ranked in US: 1848 | |
Ranked in Newport Beach: 30 | Ranked in CA: 465 | Ranked in US: 2614 | |
Ranked in Newport Beach: 28 | Ranked in CA: 426 | Ranked in US: 2370 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 6 | Ranked in CA: 27 | Ranked in US: 1372 | |
Ranked in Newport Beach: 16 | Ranked in CA: 32 | Ranked in US: 1047 | |
Ranked in Newport Beach: 11 | Ranked in CA: 294 | Ranked in US: 1567 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 23 | Ranked in CA: 230 | Ranked in US: 386 | |
Ranked in Newport Beach: 9 | Ranked in CA: 16 | Ranked in US: 34 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 15 | Ranked in CA: 306 | Ranked in US: 1332 | |
Ranked in Newport Beach: 8 | Ranked in CA: 204 | Ranked in US: 558 | |
Ranked in Newport Beach: 14 | Ranked in CA: 270 | Ranked in US: 1092 | |
Ranked in Newport Beach: 24 | Ranked in CA: 389 | Ranked in US: 2238 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 27 | Ranked in CA: 277 | Ranked in US: 1310 | |
Ranked in Newport Beach: 4 | Ranked in CA: 81 | Ranked in US: 280 | |
Ranked in Newport Beach: 17 | Ranked in CA: 219 | Ranked in US: 775 | |
Ranked in Newport Beach: 19 | Ranked in CA: 264 | Ranked in US: 1421 | |
Ranked in Newport Beach: 27 | Ranked in CA: 335 | Ranked in US: 1744 | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: | Ranked in CA: | Ranked in US: | |
Ranked in Newport Beach: 21 | Ranked in CA: 166 | Ranked in US: 593 | |
Ranked in Newport Beach: 7 | Ranked in CA: 110 | Ranked in US: 241 | |
Ranked in Newport Beach: 20 | Ranked in CA: 236 | Ranked in US: 1205 | |
Ranked in Newport Beach: 18 | Ranked in CA: 146 | Ranked in US: 205 | |
Ranked in Newport Beach: 8 | Ranked in CA: 54 | Ranked in US: 261 | |
Ranked in Newport Beach: 7 | Ranked in CA: 134 | Ranked in US: 410 | |
Ranked in Newport Beach: 8 | Ranked in CA: 162 | Ranked in US: 520 | |
Ranked in Newport Beach: 6 | Ranked in CA: 96 | Ranked in US: 301 | |
Ranked in Newport Beach: 9 | Ranked in CA: 111 | Ranked in US: 265 | |
Ranked in Newport Beach: 12 | Ranked in CA: 141 | Ranked in US: 357 | |
Ranked in Newport Beach: 2 | Ranked in CA: 40 | Ranked in US: 145 | |
Ranked in Newport Beach: 6 | Ranked in CA: 141 | Ranked in US: 227 | |
Ranked in Newport Beach: 8 | Ranked in CA: 211 | Ranked in US: 697 | |
Ranked in Newport Beach: 10 | Ranked in CA: 86 | Ranked in US: 362 |
Thank you!
We have received your report and will review it shortly.
Michael A. Bain, Dr
Suite 207, 1617, Westcliff Drive, Orange County, Newport Beach, CA 92660
Schedule a consultation
Schedule a consultation with Michael A. Bain, Dr or share your experience with other patients:
Submit your review Call (949) 720-0270 Schedule online