Profile of Brian G. Widenhouse, Dr
Charleston plastic surgeon Brian G. Widenhouse, M.D., graduated cum laude from Wake Forest University. He earned his medical degree at East Carolina University School of Medicine before completing a residency in general surgery at the Hospital of Saint Raphael, affiliated with Yale University. He returned to the Carolinas to serve his plastic surgery residency at Wake Forest University. Dr. Widenhouse is certified by the American Board of Plastic Surgery. He is a member of the American Society of Plastic Surgeons, the Southeastern Society of Plastic and Reconstructive Surgeons, and the South Carolina Medical Association. Dr. Widenhouse was an assistant professor at the Medical University of South Carolina for over ten years, where he participated in the education and training of the plastic surgery resident physicians. He has been voted one of the Best Doctors by his peers and is a lifetime member of Strathmore’s Who’s Who.
Procedures of Brian G. Widenhouse, Dr (45)
Procedure | Rank in North Charleston | Rank in SC | Rank in US |
---|---|---|---|
Ranked in North Charleston: 1 | Ranked in SC: 6 | Ranked in US: 1247 | |
Ranked in North Charleston: 2 | Ranked in SC: 8 | Ranked in US: 1299 | |
Ranked in North Charleston: 1 | Ranked in SC: 11 | Ranked in US: 1816 | |
Ranked in North Charleston: 1 | Ranked in SC: 4 | Ranked in US: 751 | |
Ranked in North Charleston: 1 | Ranked in SC: 3 | Ranked in US: 700 | |
Ranked in North Charleston: 1 | Ranked in SC: 9 | Ranked in US: 1811 | |
Ranked in North Charleston: 1 | Ranked in SC: 7 | Ranked in US: 660 | |
Ranked in North Charleston: 2 | Ranked in SC: 8 | Ranked in US: 1454 | |
Ranked in North Charleston: 1 | Ranked in SC: 4 | Ranked in US: 774 | |
Ranked in North Charleston: 1 | Ranked in SC: 3 | Ranked in US: 1012 | |
Ranked in North Charleston: 2 | Ranked in SC: 11 | Ranked in US: 1554 | |
Ranked in North Charleston: | Ranked in SC: | Ranked in US: | |
Ranked in North Charleston: | Ranked in SC: | Ranked in US: | |
Ranked in North Charleston: | Ranked in SC: | Ranked in US: | |
Ranked in North Charleston: 2 | Ranked in SC: 19 | Ranked in US: 953 | |
Ranked in North Charleston: 2 | Ranked in SC: 14 | Ranked in US: 1848 | |
Ranked in North Charleston: | Ranked in SC: | Ranked in US: | |
Ranked in North Charleston: 1 | Ranked in SC: 13 | Ranked in US: 1659 | |
Ranked in North Charleston: 1 | Ranked in SC: 10 | Ranked in US: 1105 | |
Ranked in North Charleston: | Ranked in SC: | Ranked in US: | |
Ranked in North Charleston: | Ranked in SC: | Ranked in US: | |
Ranked in North Charleston: | Ranked in SC: | Ranked in US: | |
Ranked in North Charleston: 2 | Ranked in SC: 15 | Ranked in US: 1878 | |
Ranked in North Charleston: | Ranked in SC: | Ranked in US: | |
Ranked in North Charleston: | Ranked in SC: | Ranked in US: | |
Ranked in North Charleston: | Ranked in SC: | Ranked in US: | |
Ranked in North Charleston: | Ranked in SC: | Ranked in US: | |
Ranked in North Charleston: | Ranked in SC: | Ranked in US: | |
Ranked in North Charleston: 2 | Ranked in SC: 5 | Ranked in US: 496 | |
Ranked in North Charleston: | Ranked in SC: | Ranked in US: | |
Ranked in North Charleston: 1 | Ranked in SC: 3 | Ranked in US: 530 | |
Ranked in North Charleston: 1 | Ranked in SC: 5 | Ranked in US: 953 | |
Ranked in North Charleston: | Ranked in SC: | Ranked in US: | |
Ranked in North Charleston: 1 | Ranked in SC: 4 | Ranked in US: 418 | |
Ranked in North Charleston: 2 | Ranked in SC: 5 | Ranked in US: 910 | |
Ranked in North Charleston: 1 | Ranked in SC: 7 | Ranked in US: 931 | |
Ranked in North Charleston: 2 | Ranked in SC: 11 | Ranked in US: 411 | |
Ranked in North Charleston: 1 | Ranked in SC: 13 | Ranked in US: 429 | |
Ranked in North Charleston: 1 | Ranked in SC: 4 | Ranked in US: 280 | |
Ranked in North Charleston: 1 | Ranked in SC: 4 | Ranked in US: 230 | |
Ranked in North Charleston: 2 | Ranked in SC: 16 | Ranked in US: 263 | |
Ranked in North Charleston: 1 | Ranked in SC: 2 | Ranked in US: 116 | |
Ranked in North Charleston: 1 | Ranked in SC: 3 | Ranked in US: 220 | |
Ranked in North Charleston: 2 | Ranked in SC: 15 | Ranked in US: 258 | |
Ranked in North Charleston: 1 | Ranked in SC: 3 | Ranked in US: 212 |
Thank you!
We have received your report and will review it shortly.
Brian G. Widenhouse, Dr
2683, Lake Park Drive, Charleston County, North Charleston, SC 29406
Schedule a consultation
Schedule a consultation with Brian G. Widenhouse, Dr or share your experience with other patients:
Submit your review Call (843) 518-5000