Procedures of Michael Epstein, MD, FACS (41)
Procedure | Rank in Northbrook | Rank in IL | Rank in US |
---|---|---|---|
Ranked in Northbrook: 3 | Ranked in IL: 41 | Ranked in US: 1752 | |
Ranked in Northbrook: 3 | Ranked in IL: 23 | Ranked in US: 1722 | |
Ranked in Northbrook: 2 | Ranked in IL: 4 | Ranked in US: 1210 | |
Ranked in Northbrook: 2 | Ranked in IL: 35 | Ranked in US: 1439 | |
Ranked in Northbrook: 2 | Ranked in IL: 8 | Ranked in US: 785 | |
Ranked in Northbrook: 2 | Ranked in IL: 20 | Ranked in US: 866 | |
Ranked in Northbrook: 1 | Ranked in IL: 21 | Ranked in US: 883 | |
Ranked in Northbrook: 2 | Ranked in IL: 26 | Ranked in US: 1338 | |
Ranked in Northbrook: 1 | Ranked in IL: 3 | Ranked in US: 380 | |
Ranked in Northbrook: 5 | Ranked in IL: 10 | Ranked in US: 1668 | |
Ranked in Northbrook: 5 | Ranked in IL: 10 | Ranked in US: 1668 | |
Ranked in Northbrook: 4 | Ranked in IL: 23 | Ranked in US: 1529 | |
Ranked in Northbrook: 4 | Ranked in IL: 59 | Ranked in US: 1669 | |
Ranked in Northbrook: 1 | Ranked in IL: 46 | Ranked in US: 648 | |
Ranked in Northbrook: 2 | Ranked in IL: 20 | Ranked in US: 1149 | |
Ranked in Northbrook: 4 | Ranked in IL: 59 | Ranked in US: 1669 | |
Ranked in Northbrook: 1 | Ranked in IL: 17 | Ranked in US: 936 | |
Ranked in Northbrook: 1 | Ranked in IL: 6 | Ranked in US: 94 | |
Ranked in Northbrook: 1 | Ranked in IL: 3 | Ranked in US: 256 | |
Ranked in Northbrook: 1 | Ranked in IL: 14 | Ranked in US: 97 | |
Ranked in Northbrook: 2 | Ranked in IL: 42 | Ranked in US: 501 | |
Ranked in Northbrook: 1 | Ranked in IL: 1 | Ranked in US: 172 | |
Ranked in Northbrook: 2 | Ranked in IL: 64 | Ranked in US: 684 | |
Ranked in Northbrook: 1 | Ranked in IL: 11 | Ranked in US: 204 | |
Ranked in Northbrook: 1 | Ranked in IL: 22 | Ranked in US: 196 | |
Ranked in Northbrook: 1 | Ranked in IL: 4 | Ranked in US: 421 | |
Ranked in Northbrook: 2 | Ranked in IL: 23 | Ranked in US: 116 | |
Ranked in Northbrook: 2 | Ranked in IL: 109 | Ranked in US: 1334 | |
Ranked in Northbrook: 1 | Ranked in IL: 17 | Ranked in US: 614 | |
Ranked in Northbrook: 2 | Ranked in IL: 94 | Ranked in US: 1131 | |
Ranked in Northbrook: 1 | Ranked in IL: 5 | Ranked in US: 14 | |
Ranked in Northbrook: 1 | Ranked in IL: 2 | Ranked in US: 6 | |
Ranked in Northbrook: 1 | Ranked in IL: 1 | Ranked in US: 7 | |
Ranked in Northbrook: 2 | Ranked in IL: 39 | Ranked in US: 525 | |
Ranked in Northbrook: 1 | Ranked in IL: 9 | Ranked in US: 162 | |
Ranked in Northbrook: 1 | Ranked in IL: 1 | Ranked in US: 2 | |
Ranked in Northbrook: 1 | Ranked in IL: 6 | Ranked in US: 456 | |
Ranked in Northbrook: 1 | Ranked in IL: 51 | Ranked in US: 599 | |
Ranked in Northbrook: 2 | Ranked in IL: 23 | Ranked in US: 116 | |
Ranked in Northbrook: 1 | Ranked in IL: 7 | Ranked in US: 25 | |
Ranked in Northbrook: 1 | Ranked in IL: 24 | Ranked in US: 198 |
Thank you!
We have received your report and will review it shortly.
Michael Epstein, MD, FACS
#211, 1535, Lake Cook Road, Cook County, Northbrook, IL 60062
Schedule a consultation
Schedule a consultation with Michael Epstein, MD, FACS or share your experience with other patients:
Submit your review Call (847) 205-1680 Schedule online