Procedures of John Decorato, MD, FACS (44)
Procedure | Rank in | Rank in NY | Rank in US |
---|---|---|---|
Ranked in : 270 | Ranked in NY: 270 | Ranked in US: 3364 | |
Ranked in : 151 | Ranked in NY: 151 | Ranked in US: 3000 | |
Ranked in : 87 | Ranked in NY: 87 | Ranked in US: 1948 | |
Ranked in : 160 | Ranked in NY: 160 | Ranked in US: 3402 | |
Ranked in : 87 | Ranked in NY: 87 | Ranked in US: 2174 | |
Ranked in : 21 | Ranked in NY: 21 | Ranked in US: 453 | |
Ranked in : 9 | Ranked in NY: 9 | Ranked in US: 66 | |
Ranked in : 160 | Ranked in NY: 160 | Ranked in US: 3402 | |
Ranked in : 17 | Ranked in NY: 17 | Ranked in US: 435 | |
Ranked in : 256 | Ranked in NY: 256 | Ranked in US: 3417 | |
Ranked in : 156 | Ranked in NY: 156 | Ranked in US: 1604 | |
Ranked in : 154 | Ranked in NY: 154 | Ranked in US: 3491 | |
Ranked in : 30 | Ranked in NY: 30 | Ranked in US: 1715 | |
Ranked in : 119 | Ranked in NY: 119 | Ranked in US: 2914 | |
Ranked in : 2 | Ranked in NY: 2 | Ranked in US: 10 | |
Ranked in : 144 | Ranked in NY: 144 | Ranked in US: 2691 | |
Ranked in : 70 | Ranked in NY: 70 | Ranked in US: 2330 | |
Ranked in : 428 | Ranked in NY: 428 | Ranked in US: 4215 | |
Ranked in : 49 | Ranked in NY: 49 | Ranked in US: 1206 | |
Ranked in : 27 | Ranked in NY: 27 | Ranked in US: 219 | |
Ranked in : 21 | Ranked in NY: 21 | Ranked in US: 308 | |
Ranked in : 82 | Ranked in NY: 82 | Ranked in US: 1602 | |
Ranked in : 74 | Ranked in NY: 74 | Ranked in US: 700 | |
Ranked in : 190 | Ranked in NY: 190 | Ranked in US: 1674 | |
Ranked in : 10 | Ranked in NY: 10 | Ranked in US: 120 | |
Ranked in : 7 | Ranked in NY: 7 | Ranked in US: 75 | |
Ranked in : 66 | Ranked in NY: 66 | Ranked in US: 1342 | |
Ranked in : 24 | Ranked in NY: 24 | Ranked in US: 279 | |
Ranked in : 7 | Ranked in NY: 7 | Ranked in US: 147 | |
Ranked in : 27 | Ranked in NY: 27 | Ranked in US: 438 | |
Ranked in : 86 | Ranked in NY: 86 | Ranked in US: 2034 | |
Ranked in : 38 | Ranked in NY: 38 | Ranked in US: 972 | |
Ranked in : 65 | Ranked in NY: 65 | Ranked in US: 1753 | |
Ranked in : 34 | Ranked in NY: 34 | Ranked in US: 624 | |
Ranked in : 88 | Ranked in NY: 88 | Ranked in US: 1245 | |
Ranked in : 63 | Ranked in NY: 63 | Ranked in US: 1335 | |
Ranked in : 9 | Ranked in NY: 9 | Ranked in US: 261 | |
Ranked in : 48 | Ranked in NY: 48 | Ranked in US: 1793 | |
Ranked in : 3 | Ranked in NY: 3 | Ranked in US: 96 | |
Ranked in : 59 | Ranked in NY: 59 | Ranked in US: 820 | |
Ranked in : 56 | Ranked in NY: 56 | Ranked in US: 1414 | |
Ranked in : 174 | Ranked in NY: 174 | Ranked in US: 1943 | |
Ranked in : 4 | Ranked in NY: 4 | Ranked in US: 69 | |
Ranked in : 1 | Ranked in NY: 1 | Ranked in US: 57 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with John Decorato, MD, FACS or share your experience with other patients:
Submit your review Call (718) 514-6825