Procedures of Leonik Ahumada, MD, FACS (35)
Procedure | Rank in Ocala | Rank in FL | Rank in US |
---|---|---|---|
Ranked in Ocala: 2 | Ranked in FL: 208 | Ranked in US: 2068 | |
Ranked in Ocala: 2 | Ranked in FL: 161 | Ranked in US: 1017 | |
Ranked in Ocala: 2 | Ranked in FL: 271 | Ranked in US: 1701 | |
Ranked in Ocala: 2 | Ranked in FL: 216 | Ranked in US: 1386 | |
Ranked in Ocala: 2 | Ranked in FL: 380 | Ranked in US: 2531 | |
Ranked in Ocala: 2 | Ranked in FL: 338 | Ranked in US: 2296 | |
Ranked in Ocala: 2 | Ranked in FL: 181 | Ranked in US: 1516 | |
Ranked in Ocala: 2 | Ranked in FL: 298 | Ranked in US: 2037 | |
Ranked in Ocala: 2 | Ranked in FL: 32 | Ranked in US: 2610 | |
Ranked in Ocala: 2 | Ranked in FL: 309 | Ranked in US: 2176 | |
Ranked in Ocala: 2 | Ranked in FL: 362 | Ranked in US: 2579 | |
Ranked in Ocala: 2 | Ranked in FL: 106 | Ranked in US: 986 | |
Ranked in Ocala: 2 | Ranked in FL: 62 | Ranked in US: 412 | |
Ranked in Ocala: 2 | Ranked in FL: 32 | Ranked in US: 240 | |
Ranked in Ocala: 2 | Ranked in FL: 118 | Ranked in US: 910 | |
Ranked in Ocala: 2 | Ranked in FL: 88 | Ranked in US: 727 | |
Ranked in Ocala: 2 | Ranked in FL: 24 | Ranked in US: 630 | |
Ranked in Ocala: 2 | Ranked in FL: 88 | Ranked in US: 862 | |
Ranked in Ocala: 1 | Ranked in FL: 193 | Ranked in US: 1283 | |
Ranked in Ocala: 4 | Ranked in FL: 362 | Ranked in US: 2551 | |
Ranked in Ocala: 2 | Ranked in FL: 204 | Ranked in US: 1291 | |
Ranked in Ocala: 2 | Ranked in FL: 66 | Ranked in US: 522 | |
Ranked in Ocala: 2 | Ranked in FL: 50 | Ranked in US: 498 | |
Ranked in Ocala: 2 | Ranked in FL: 100 | Ranked in US: 997 | |
Ranked in Ocala: 1 | Ranked in FL: 53 | Ranked in US: 693 | |
Ranked in Ocala: 2 | Ranked in FL: 32 | Ranked in US: 343 | |
Ranked in Ocala: 2 | Ranked in FL: 84 | Ranked in US: 968 | |
Ranked in Ocala: 2 | Ranked in FL: 54 | Ranked in US: 415 | |
Ranked in Ocala: 2 | Ranked in FL: 100 | Ranked in US: 794 | |
Ranked in Ocala: 2 | Ranked in FL: 103 | Ranked in US: 1335 | |
Ranked in Ocala: 4 | Ranked in FL: 362 | Ranked in US: 2551 | |
Ranked in Ocala: 2 | Ranked in FL: 112 | Ranked in US: 933 | |
Ranked in Ocala: 2 | Ranked in FL: 37 | Ranked in US: 208 | |
Ranked in Ocala: 2 | Ranked in FL: 31 | Ranked in US: 236 | |
Ranked in Ocala: 2 | Ranked in FL: 9 | Ranked in US: 84 |
Thank you!
We have received your report and will review it shortly.
Leonik Ahumada, MD, FACS
3320, Southwest 34th Circle, Marion County, Ocala, FL 34474
Schedule a consultation
Schedule a consultation with Leonik Ahumada, MD, FACS or share your experience with other patients:
Submit your review Call (352) 629-8154 Schedule online