Procedures of Frank Soto Leon, MD (21)
Procedure | Rank in Omaha | Rank in NE | Rank in US |
---|---|---|---|
Ranked in Omaha: 4 | Ranked in NE: 4 | Ranked in US: 1617 | |
Ranked in Omaha: 1 | Ranked in NE: 2 | Ranked in US: 398 | |
Ranked in Omaha: 1 | Ranked in NE: 1 | Ranked in US: 1071 | |
Ranked in Omaha: 8 | Ranked in NE: 8 | Ranked in US: 3053 | |
Ranked in Omaha: 3 | Ranked in NE: 3 | Ranked in US: 1069 | |
Ranked in Omaha: 2 | Ranked in NE: 2 | Ranked in US: 1201 | |
Ranked in Omaha: 3 | Ranked in NE: 3 | Ranked in US: 1572 | |
Ranked in Omaha: 4 | Ranked in NE: 4 | Ranked in US: 1001 | |
Ranked in Omaha: 2 | Ranked in NE: 2 | Ranked in US: 353 | |
Ranked in Omaha: 1 | Ranked in NE: 1 | Ranked in US: 67 | |
Ranked in Omaha: 1 | Ranked in NE: 2 | Ranked in US: 893 | |
Ranked in Omaha: 7 | Ranked in NE: 14 | Ranked in US: 3348 | |
Ranked in Omaha: 7 | Ranked in NE: 12 | Ranked in US: 3364 | |
Ranked in Omaha: 2 | Ranked in NE: 2 | Ranked in US: 501 | |
Ranked in Omaha: 4 | Ranked in NE: 6 | Ranked in US: 1260 | |
Ranked in Omaha: 4 | Ranked in NE: 5 | Ranked in US: 1559 | |
Ranked in Omaha: 3 | Ranked in NE: 3 | Ranked in US: 766 | |
Ranked in Omaha: 7 | Ranked in NE: 14 | Ranked in US: 3348 | |
Ranked in Omaha: 3 | Ranked in NE: 3 | Ranked in US: 849 | |
Ranked in Omaha: 4 | Ranked in NE: 5 | Ranked in US: 677 | |
Ranked in Omaha: 2 | Ranked in NE: 2 | Ranked in US: 796 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Frank Soto Leon, MD or share your experience with other patients:
Submit your review Call (402) 509-8473 Schedule online