Profile of Kenrick Spence, Dr
Renowned among cosmetic plastic surgeons in Orlando, Dr. Kenrick Spence has been in the practice of medicine since 1990 and private practice as a plastic surgeon since 1999. In 2011, he turned the focus of his practice to facial plastic surgery and rejuvenation where he has expanded his offering of procedures and treatments.
Dr. Spence specializes in Advanced Facial Rejuvenation, Facial Surgery, Facial Revision Surgeries, Body Contouring, Body Contouring Revisionary Surgeries and Treatment of Keloid Scars.
Procedures of Kenrick Spence, Dr (92)
Procedure | Rank in Orlando | Rank in FL | Rank in US |
---|---|---|---|
Ranked in Orlando: 1 | Ranked in FL: 101 | Ranked in US: 729 | |
Ranked in Orlando: 3 | Ranked in FL: 73 | Ranked in US: 658 | |
Ranked in Orlando: 4 | Ranked in FL: 133 | Ranked in US: 545 | |
Ranked in Orlando: 11 | Ranked in FL: 223 | Ranked in US: 949 | |
Ranked in Orlando: 4 | Ranked in FL: 160 | Ranked in US: 778 | |
Ranked in Orlando: 7 | Ranked in FL: 59 | Ranked in US: 997 | |
Ranked in Orlando: 8 | Ranked in FL: 62 | Ranked in US: 994 | |
Ranked in Orlando: 3 | Ranked in FL: 54 | Ranked in US: 433 | |
Ranked in Orlando: 1 | Ranked in FL: 4 | Ranked in US: 21 | |
Ranked in Orlando: 12 | Ranked in FL: 195 | Ranked in US: 874 | |
Ranked in Orlando: 2 | Ranked in FL: 25 | Ranked in US: 204 | |
Ranked in Orlando: 12 | Ranked in FL: 195 | Ranked in US: 874 | |
Ranked in Orlando: 1 | Ranked in FL: 1 | Ranked in US: 24 | |
Ranked in Orlando: 4 | Ranked in FL: 8 | Ranked in US: 815 | |
Ranked in Orlando: 1 | Ranked in FL: 19 | Ranked in US: 146 | |
Ranked in Orlando: 1 | Ranked in FL: 55 | Ranked in US: 316 | |
Ranked in Orlando: 1 | Ranked in FL: 77 | Ranked in US: 578 | |
Ranked in Orlando: 1 | Ranked in FL: 2 | Ranked in US: 54 | |
Ranked in Orlando: 2 | Ranked in FL: 12 | Ranked in US: 256 | |
Ranked in Orlando: 1 | Ranked in FL: 44 | Ranked in US: 344 | |
Ranked in Orlando: 3 | Ranked in FL: 42 | Ranked in US: 504 | |
Ranked in Orlando: 5 | Ranked in FL: 68 | Ranked in US: 392 | |
Ranked in Orlando: 10 | Ranked in FL: 197 | Ranked in US: 953 | |
Ranked in Orlando: 3 | Ranked in FL: 33 | Ranked in US: 403 | |
Ranked in Orlando: 2 | Ranked in FL: 21 | Ranked in US: 162 | |
Ranked in Orlando: 1 | Ranked in FL: 5 | Ranked in US: 22 | |
Ranked in Orlando: 3 | Ranked in FL: 6 | Ranked in US: 266 | |
Ranked in Orlando: 2 | Ranked in FL: 15 | Ranked in US: 220 | |
Ranked in Orlando: 3 | Ranked in FL: 59 | Ranked in US: 319 | |
Ranked in Orlando: 5 | Ranked in FL: 4 | Ranked in US: 356 | |
Ranked in Orlando: 3 | Ranked in FL: 28 | Ranked in US: 275 | |
Ranked in Orlando: 1 | Ranked in FL: 10 | Ranked in US: 44 | |
Ranked in Orlando: 1 | Ranked in FL: 10 | Ranked in US: 36 | |
Ranked in Orlando: 2 | Ranked in FL: 49 | Ranked in US: 246 | |
Ranked in Orlando: 3 | Ranked in FL: 73 | Ranked in US: 658 | |
Ranked in Orlando: 3 | Ranked in FL: 3 | Ranked in US: 154 | |
Ranked in Orlando: 3 | Ranked in FL: 39 | Ranked in US: 472 | |
Ranked in Orlando: 3 | Ranked in FL: 39 | Ranked in US: 472 | |
Ranked in Orlando: 2 | Ranked in FL: 24 | Ranked in US: 278 | |
Ranked in Orlando: 1 | Ranked in FL: 8 | Ranked in US: 46 | |
Ranked in Orlando: 2 | Ranked in FL: 15 | Ranked in US: 220 | |
Ranked in Orlando: 4 | Ranked in FL: 160 | Ranked in US: 778 | |
Ranked in Orlando: 4 | Ranked in FL: 160 | Ranked in US: 778 | |
Ranked in Orlando: 1 | Ranked in FL: 2 | Ranked in US: 81 | |
Ranked in Orlando: 2 | Ranked in FL: 3 | Ranked in US: 102 | |
Ranked in Orlando: 1 | Ranked in FL: 4 | Ranked in US: 9 | |
Ranked in Orlando: 1 | Ranked in FL: 3 | Ranked in US: 35 | |
Ranked in Orlando: 1 | Ranked in FL: 8 | Ranked in US: 139 | |
Ranked in Orlando: 1 | Ranked in FL: 36 | Ranked in US: 278 | |
Ranked in Orlando: 1 | Ranked in FL: 25 | Ranked in US: 167 | |
Ranked in Orlando: 3 | Ranked in FL: 19 | Ranked in US: 101 | |
Ranked in Orlando: 1 | Ranked in FL: 12 | Ranked in US: 154 | |
Ranked in Orlando: 3 | Ranked in FL: 95 | Ranked in US: 464 | |
Ranked in Orlando: 1 | Ranked in FL: 1 | Ranked in US: 40 | |
Ranked in Orlando: 1 | Ranked in FL: 1 | Ranked in US: 77 | |
Ranked in Orlando: 11 | Ranked in FL: 223 | Ranked in US: 949 | |
Ranked in Orlando: 1 | Ranked in FL: 19 | Ranked in US: 106 | |
Ranked in Orlando: 2 | Ranked in FL: 7 | Ranked in US: 222 | |
Ranked in Orlando: 3 | Ranked in FL: 7 | Ranked in US: 58 | |
Ranked in Orlando: 1 | Ranked in FL: 1 | Ranked in US: 4 | |
Ranked in Orlando: 5 | Ranked in FL: 150 | Ranked in US: 693 | |
Ranked in Orlando: 1 | Ranked in FL: 7 | Ranked in US: 30 | |
Ranked in Orlando: 2 | Ranked in FL: 45 | Ranked in US: 216 | |
Ranked in Orlando: 1 | Ranked in FL: 24 | Ranked in US: 46 | |
Ranked in Orlando: 1 | Ranked in FL: 10 | Ranked in US: 17 | |
Ranked in Orlando: 1 | Ranked in FL: 6 | Ranked in US: 56 | |
Ranked in Orlando: 1 | Ranked in FL: 1 | Ranked in US: 5 | |
Ranked in Orlando: 1 | Ranked in FL: 1 | Ranked in US: 8 | |
Ranked in Orlando: 1 | Ranked in FL: 7 | Ranked in US: 27 | |
Ranked in Orlando: 1 | Ranked in FL: 13 | Ranked in US: 40 | |
Ranked in Orlando: 1 | Ranked in FL: 8 | Ranked in US: 16 | |
Ranked in Orlando: 1 | Ranked in FL: 14 | Ranked in US: 90 | |
Ranked in Orlando: 4 | Ranked in FL: 19 | Ranked in US: 196 | |
Ranked in Orlando: 2 | Ranked in FL: 8 | Ranked in US: 66 | |
Ranked in Orlando: 3 | Ranked in FL: 13 | Ranked in US: 161 | |
Ranked in Orlando: 1 | Ranked in FL: 7 | Ranked in US: 15 | |
Ranked in Orlando: 5 | Ranked in FL: 102 | Ranked in US: 471 | |
Ranked in Orlando: 2 | Ranked in FL: 47 | Ranked in US: 220 | |
Ranked in Orlando: 1 | Ranked in FL: 5 | Ranked in US: 25 | |
Ranked in Orlando: 1 | Ranked in FL: 6 | Ranked in US: 10 | |
Ranked in Orlando: 2 | Ranked in FL: 32 | Ranked in US: 84 | |
Ranked in Orlando: 3 | Ranked in FL: 54 | Ranked in US: 433 | |
Ranked in Orlando: 5 | Ranked in FL: 68 | Ranked in US: 392 | |
Ranked in Orlando: 3 | Ranked in FL: 43 | Ranked in US: 279 | |
Ranked in Orlando: 1 | Ranked in FL: 24 | Ranked in US: 116 | |
Ranked in Orlando: 3 | Ranked in FL: 58 | Ranked in US: 296 | |
Ranked in Orlando: 2 | Ranked in FL: 6 | Ranked in US: 24 | |
Ranked in Orlando: 1 | Ranked in FL: 30 | Ranked in US: 128 | |
Ranked in Orlando: 4 | Ranked in FL: 35 | Ranked in US: 245 | |
Ranked in Orlando: 2 | Ranked in FL: 8 | Ranked in US: 94 | |
Ranked in Orlando: 2 | Ranked in FL: 3 | Ranked in US: 7 | |
Ranked in Orlando: 1 | Ranked in FL: 17 | Ranked in US: 166 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Kenrick Spence, Dr or share your experience with other patients:
Submit your review Call (407) 999-2585 Schedule online