Profile of Christopher Surek, Dr
Dr. Christopher Surek completed his medical school and plastic surgery residency training here in Kansas City and went on to complete a sub-specialty fellowship in Cosmetic Surgery of the Face, Breast and Body at the Cleveland Clinic (#2 ranked hospital in the US according or US News & Report). Dr. Surek is fully trained in facial aesthetic and breast & body contouring surgery.
Dr. Surek is a board-certified plastic surgeon with the American Board of Plastic Surgery (ABPS) and a fellow in the American College of Surgeons (FACS). He has been recognized nationally and internationally for his research and education in cosmetic surgery.
Procedures of Christopher Surek, Dr (68)
| Procedure | Rank in Overland Park | Rank in KS | Rank in US |
|---|---|---|---|
| Ranked in Overland Park: 2 | Ranked in KS: 3 | Ranked in US: 1475 | |
| Ranked in Overland Park: 5 | Ranked in KS: 7 | Ranked in US: 247 | |
| Ranked in Overland Park: 7 | Ranked in KS: 28 | Ranked in US: 1577 | |
| Ranked in Overland Park: 4 | Ranked in KS: 5 | Ranked in US: 737 | |
| Ranked in Overland Park: 3 | Ranked in KS: 30 | Ranked in US: 1279 | |
| Ranked in Overland Park: 2 | Ranked in KS: 10 | Ranked in US: 694 | |
| Ranked in Overland Park: 6 | Ranked in KS: 18 | Ranked in US: 561 | |
| Ranked in Overland Park: 5 | Ranked in KS: 22 | Ranked in US: 715 | |
| Ranked in Overland Park: 8 | Ranked in KS: 4 | Ranked in US: 757 | |
| Ranked in Overland Park: 3 | Ranked in KS: 12 | Ranked in US: 2218 | |
| Ranked in Overland Park: 6 | Ranked in KS: 15 | Ranked in US: 2637 | |
| Ranked in Overland Park: 7 | Ranked in KS: 13 | Ranked in US: 2112 | |
| Ranked in Overland Park: 4 | Ranked in KS: 12 | Ranked in US: 1146 | |
| Ranked in Overland Park: 3 | Ranked in KS: 7 | Ranked in US: 1910 | |
| Ranked in Overland Park: 3 | Ranked in KS: 8 | Ranked in US: 1429 | |
| Ranked in Overland Park: 2 | Ranked in KS: 8 | Ranked in US: 1361 | |
| Ranked in Overland Park: 7 | Ranked in KS: 13 | Ranked in US: 2708 | |
| Ranked in Overland Park: 5 | Ranked in KS: 15 | Ranked in US: 2371 | |
| Ranked in Overland Park: 7 | Ranked in KS: 28 | Ranked in US: 2555 | |
| Ranked in Overland Park: 3 | Ranked in KS: 16 | Ranked in US: 287 | |
| Ranked in Overland Park: 2 | Ranked in KS: 6 | Ranked in US: 62 | |
| Ranked in Overland Park: 3 | Ranked in KS: 9 | Ranked in US: 1131 | |
| Ranked in Overland Park: 5 | Ranked in KS: 15 | Ranked in US: 1733 | |
| Ranked in Overland Park: 7 | Ranked in KS: 13 | Ranked in US: 2708 | |
| Ranked in Overland Park: 3 | Ranked in KS: 8 | Ranked in US: 675 | |
| Ranked in Overland Park: 2 | Ranked in KS: 3 | Ranked in US: 222 | |
| Ranked in Overland Park: 2 | Ranked in KS: 11 | Ranked in US: 673 | |
| Ranked in Overland Park: 4 | Ranked in KS: 7 | Ranked in US: 1322 | |
| Ranked in Overland Park: 3 | Ranked in KS: 6 | Ranked in US: 836 | |
| Ranked in Overland Park: 2 | Ranked in KS: 3 | Ranked in US: 9 | |
| Ranked in Overland Park: 3 | Ranked in KS: 6 | Ranked in US: 1035 | |
| Ranked in Overland Park: 5 | Ranked in KS: 15 | Ranked in US: 2371 | |
| Ranked in Overland Park: 5 | Ranked in KS: 13 | Ranked in US: 2329 | |
| Ranked in Overland Park: 3 | Ranked in KS: 8 | Ranked in US: 879 | |
| Ranked in Overland Park: 4 | Ranked in KS: 14 | Ranked in US: 198 | |
| Ranked in Overland Park: 3 | Ranked in KS: 15 | Ranked in US: 370 | |
| Ranked in Overland Park: 3 | Ranked in KS: 6 | Ranked in US: 114 | |
| Ranked in Overland Park: 2 | Ranked in KS: 12 | Ranked in US: 620 | |
| Ranked in Overland Park: 3 | Ranked in KS: 12 | Ranked in US: 347 | |
| Ranked in Overland Park: 1 | Ranked in KS: 7 | Ranked in US: 124 | |
| Ranked in Overland Park: 1 | Ranked in KS: 5 | Ranked in US: 62 | |
| Ranked in Overland Park: 1 | Ranked in KS: 4 | Ranked in US: 104 | |
| Ranked in Overland Park: 1 | Ranked in KS: 5 | Ranked in US: 76 | |
| Ranked in Overland Park: 5 | Ranked in KS: 15 | Ranked in US: 1733 | |
| Ranked in Overland Park: 2 | Ranked in KS: 10 | Ranked in US: 458 | |
| Ranked in Overland Park: 7 | Ranked in KS: 13 | Ranked in US: 2112 | |
| Ranked in Overland Park: 1 | Ranked in KS: 7 | Ranked in US: 383 | |
| Ranked in Overland Park: 1 | Ranked in KS: 3 | Ranked in US: 180 | |
| Ranked in Overland Park: 3 | Ranked in KS: 10 | Ranked in US: 309 | |
| Ranked in Overland Park: 2 | Ranked in KS: 11 | Ranked in US: 1373 | |
| Ranked in Overland Park: 7 | Ranked in KS: 28 | Ranked in US: 2555 | |
| Ranked in Overland Park: 3 | Ranked in KS: 14 | Ranked in US: 1614 | |
| Ranked in Overland Park: 3 | Ranked in KS: 7 | Ranked in US: 532 | |
| Ranked in Overland Park: 5 | Ranked in KS: 15 | Ranked in US: 305 | |
| Ranked in Overland Park: 1 | Ranked in KS: 11 | Ranked in US: 540 | |
| Ranked in Overland Park: 3 | Ranked in KS: 12 | Ranked in US: 268 | |
| Ranked in Overland Park: 2 | Ranked in KS: 2 | Ranked in US: 1183 | |
| Ranked in Overland Park: 1 | Ranked in KS: 4 | Ranked in US: 49 | |
| Ranked in Overland Park: 2 | Ranked in KS: 3 | Ranked in US: 35 | |
| Ranked in Overland Park: 1 | Ranked in KS: 4 | Ranked in US: 339 | |
| Ranked in Overland Park: 2 | Ranked in KS: 6 | Ranked in US: 307 | |
| Ranked in Overland Park: 2 | Ranked in KS: 6 | Ranked in US: 313 | |
| Ranked in Overland Park: 1 | Ranked in KS: 2 | Ranked in US: 13 | |
| Ranked in Overland Park: 2 | Ranked in KS: 6 | Ranked in US: 46 | |
| Ranked in Overland Park: 4 | Ranked in KS: 7 | Ranked in US: 1322 | |
| Ranked in Overland Park: 1 | Ranked in KS: 4 | Ranked in US: 106 | |
| Ranked in Overland Park: 1 | Ranked in KS: 3 | Ranked in US: 106 | |
| Ranked in Overland Park: 1 | Ranked in KS: 5 | Ranked in US: 11 |
Thank you!
We have received your report and will review it shortly.
Christopher Surek, Dr
#100, 7901, West 135th Street, Johnson County, Overland Park, KS 66223
Schedule a consultation
Schedule a consultation with Christopher Surek, Dr or share your experience with other patients:
Submit your review Call (913) 754-4939