Procedures of Max Lehfeldt, MD, FACS (38)
Procedure | Rank in Pasadena | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Pasadena: 26 | Ranked in CA: 549 | Ranked in US: 3493 | |
Ranked in Pasadena: 18 | Ranked in CA: 506 | Ranked in US: 3109 | |
Ranked in Pasadena: 26 | Ranked in CA: 549 | Ranked in US: 3493 | |
Ranked in Pasadena: 11 | Ranked in CA: 321 | Ranked in US: 2009 | |
Ranked in Pasadena: 11 | Ranked in CA: 321 | Ranked in US: 2009 | |
Ranked in Pasadena: 1 | Ranked in CA: 2 | Ranked in US: 36 | |
Ranked in Pasadena: 8 | Ranked in CA: 185 | Ranked in US: 707 | |
Ranked in Pasadena: 13 | Ranked in CA: 540 | Ranked in US: 3559 | |
Ranked in Pasadena: 1 | Ranked in CA: 10 | Ranked in US: 72 | |
Ranked in Pasadena: 3 | Ranked in CA: 160 | Ranked in US: 1832 | |
Ranked in Pasadena: 30 | Ranked in CA: 645 | Ranked in US: 3633 | |
Ranked in Pasadena: 13 | Ranked in CA: 503 | Ranked in US: 2791 | |
Ranked in Pasadena: 9 | Ranked in CA: 325 | Ranked in US: 3044 | |
Ranked in Pasadena: 14 | Ranked in CA: 358 | Ranked in US: 1772 | |
Ranked in Pasadena: 5 | Ranked in CA: 132 | Ranked in US: 786 | |
Ranked in Pasadena: 2 | Ranked in CA: 70 | Ranked in US: 1086 | |
Ranked in Pasadena: 1 | Ranked in CA: 24 | Ranked in US: 538 | |
Ranked in Pasadena: 1 | Ranked in CA: 33 | Ranked in US: 268 | |
Ranked in Pasadena: 20 | Ranked in CA: 554 | Ranked in US: 3552 | |
Ranked in Pasadena: 20 | Ranked in CA: 554 | Ranked in US: 3552 | |
Ranked in Pasadena: 10 | Ranked in CA: 276 | Ranked in US: 1804 | |
Ranked in Pasadena: 15 | Ranked in CA: 365 | Ranked in US: 2236 | |
Ranked in Pasadena: 3 | Ranked in CA: 140 | Ranked in US: 1264 | |
Ranked in Pasadena: 1 | Ranked in CA: 7 | Ranked in US: 231 | |
Ranked in Pasadena: 1 | Ranked in CA: 33 | Ranked in US: 358 | |
Ranked in Pasadena: 1 | Ranked in CA: 48 | Ranked in US: 720 | |
Ranked in Pasadena: 4 | Ranked in CA: 158 | Ranked in US: 1786 | |
Ranked in Pasadena: 2 | Ranked in CA: 32 | Ranked in US: 833 | |
Ranked in Pasadena: 1 | Ranked in CA: 4 | Ranked in US: 18 | |
Ranked in Pasadena: 1 | Ranked in CA: 5 | Ranked in US: 34 | |
Ranked in Pasadena: 5 | Ranked in CA: 377 | Ranked in US: 3583 | |
Ranked in Pasadena: 2 | Ranked in CA: 191 | Ranked in US: 2352 | |
Ranked in Pasadena: 3 | Ranked in CA: 76 | Ranked in US: 1305 | |
Ranked in Pasadena: 1 | Ranked in CA: 33 | Ranked in US: 628 | |
Ranked in Pasadena: 2 | Ranked in CA: 164 | Ranked in US: 2078 | |
Ranked in Pasadena: 2 | Ranked in CA: 118 | Ranked in US: 1377 | |
Ranked in Pasadena: 2 | Ranked in CA: 79 | Ranked in US: 670 | |
Ranked in Pasadena: 1 | Ranked in CA: 8 | Ranked in US: 191 |
Thank you!
We have received your report and will review it shortly.
Max Lehfeldt, MD, FACS
836, South Arroyo Parkway, Los Angeles County, Pasadena, CA 91105
Schedule a consultation
Schedule a consultation with Max Lehfeldt, MD, FACS or share your experience with other patients:
Submit your review Call (888) 963-7629 Schedule online