Profile of Nima Naghshineh, Dr
Dr. Nima’s approach to aesthetic and reconstructive surgery is one of combining artistry and advanced techniques to provide a natural, long-lasting result. His individualized patient-oriented approach to surgery allows for patients to achieve the results they seek while maintaining a harmonious balance with the body or face. Dr. Nima has a special interest in facial aesthetics, rhinoplasty, breast procedures and reconstruction, body-contouring, and surgical treatments for migraine sufferers. He has published many works in the field, including book chapters, anatomic surgical drawings, and national presentations.
Dr. Nima is a graduate of the UPMC Plastic and Reconstructive Surgery training program. Along with the UT Southwestern and Harvard, UPMC was named one of the top 3 programs in the country by Doximity and US News and World Report. Dr. Nima has a unique background with studies in Biomedical Engineering and Psychology at Johns Hopkins University. He obtained his medical degree from the University of Pittsburgh while simultaneously receiving a Masters of Science in Clinical Research.
Procedures of Nima Naghshineh, Dr (85)
Procedure | Rank in Pasadena | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Pasadena: 2 | Ranked in CA: 56 | Ranked in US: 182 | |
Ranked in Pasadena: 2 | Ranked in CA: 59 | Ranked in US: 158 | |
Ranked in Pasadena: 2 | Ranked in CA: 44 | Ranked in US: 886 | |
Ranked in Pasadena: 1 | Ranked in CA: 1 | Ranked in US: 23 | |
Ranked in Pasadena: 2 | Ranked in CA: 5 | Ranked in US: 600 | |
Ranked in Pasadena: 1 | Ranked in CA: 15 | Ranked in US: 747 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 2 | Ranked in CA: 29 | Ranked in US: 570 | |
Ranked in Pasadena: 3 | Ranked in CA: 216 | Ranked in US: 1155 | |
Ranked in Pasadena: 1 | Ranked in CA: 33 | Ranked in US: 630 | |
Ranked in Pasadena: 2 | Ranked in CA: 30 | Ranked in US: 1231 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 2 | Ranked in US: 220 | |
Ranked in Pasadena: 2 | Ranked in CA: 25 | Ranked in US: 812 | |
Ranked in Pasadena: 1 | Ranked in CA: 197 | Ranked in US: 1069 | |
Ranked in Pasadena: 2 | Ranked in CA: 17 | Ranked in US: 626 | |
Ranked in Pasadena: 2 | Ranked in CA: 18 | Ranked in US: 523 | |
Ranked in Pasadena: 2 | Ranked in CA: 17 | Ranked in US: 626 | |
Ranked in Pasadena: 2 | Ranked in CA: 140 | Ranked in US: 533 | |
Ranked in Pasadena: 3 | Ranked in CA: 216 | Ranked in US: 1155 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 2 | Ranked in CA: 30 | Ranked in US: 1231 | |
Ranked in Pasadena: 1 | Ranked in CA: 9 | Ranked in US: 379 | |
Ranked in Pasadena: 2 | Ranked in CA: 5 | Ranked in US: 600 | |
Ranked in Pasadena: 2 | Ranked in CA: 29 | Ranked in US: 570 | |
Ranked in Pasadena: 1 | Ranked in CA: 13 | Ranked in US: 36 | |
Ranked in Pasadena: 2 | Ranked in CA: 38 | Ranked in US: 79 | |
Ranked in Pasadena: 2 | Ranked in CA: 2 | Ranked in US: 69 | |
Ranked in Pasadena: 3 | Ranked in CA: 193 | Ranked in US: 982 | |
![]() |
Ranked in Pasadena: 2 | Ranked in CA: 29 | Ranked in US: 90 |
Ranked in Pasadena: 2 | Ranked in CA: 2 | Ranked in US: 69 | |
Ranked in Pasadena: 3 | Ranked in CA: 29 | Ranked in US: 47 | |
Ranked in Pasadena: 1 | Ranked in CA: 25 | Ranked in US: 75 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 34 | Ranked in US: 435 | |
Ranked in Pasadena: 1 | Ranked in CA: 23 | Ranked in US: 705 | |
Ranked in Pasadena: 1 | Ranked in CA: 25 | Ranked in US: 43 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 2 | Ranked in CA: 25 | Ranked in US: 812 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 4 | Ranked in CA: 248 | Ranked in US: 1247 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 228 | Ranked in US: 1084 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 2 | Ranked in US: 205 | |
Ranked in Pasadena: 1 | Ranked in CA: 5 | Ranked in US: 285 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 8 | Ranked in US: 245 | |
Ranked in Pasadena: 1 | Ranked in CA: 119 | Ranked in US: 526 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 8 | Ranked in US: 269 | |
Ranked in Pasadena: 3 | Ranked in CA: 193 | Ranked in US: 982 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 4 | Ranked in CA: 118 | Ranked in US: 202 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 9 | Ranked in US: 382 | |
Ranked in Pasadena: 3 | Ranked in CA: 216 | Ranked in US: 1155 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 4 | Ranked in CA: 248 | Ranked in US: 1247 | |
Ranked in Pasadena: 1 | Ranked in CA: 42 | Ranked in US: 127 | |
Ranked in Pasadena: 1 | Ranked in CA: 6 | Ranked in US: 281 | |
Ranked in Pasadena: 1 | Ranked in CA: 8 | Ranked in US: 116 | |
Ranked in Pasadena: 4 | Ranked in CA: 248 | Ranked in US: 1247 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 4 | Ranked in CA: 248 | Ranked in US: 1247 | |
Ranked in Pasadena: 1 | Ranked in CA: 14 | Ranked in US: 163 | |
Ranked in Pasadena: 1 | Ranked in CA: 3 | Ranked in US: 152 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 10 | Ranked in US: 70 | |
Ranked in Pasadena: 3 | Ranked in CA: 193 | Ranked in US: 982 | |
Ranked in Pasadena: 1 | Ranked in CA: 63 | Ranked in US: 144 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 2 | Ranked in CA: 44 | Ranked in US: 886 | |
Ranked in Pasadena: 1 | Ranked in CA: 69 | Ranked in US: 108 | |
Ranked in Pasadena: 1 | Ranked in CA: 5 | Ranked in US: 87 | |
Ranked in Pasadena: 1 | Ranked in CA: 9 | Ranked in US: 113 | |
Ranked in Pasadena: 2 | Ranked in CA: 140 | Ranked in US: 533 |
Thank you!
We have received your report and will review it shortly.

Nima Naghshineh, Dr
Ste 400, 50, Alessandro Place, Los Angeles County, Pasadena, CA 91105
Schedule a consultation
Schedule a consultation with Nima Naghshineh, Dr or share your experience with other patients:
Submit your review Call (626) 696-8181 Schedule online