Profile of Nima Naghshineh, Dr
Dr. Nima’s approach to aesthetic and reconstructive surgery is one of combining artistry and advanced techniques to provide a natural, long-lasting result. His individualized patient-oriented approach to surgery allows for patients to achieve the results they seek while maintaining a harmonious balance with the body or face. Dr. Nima has a special interest in facial aesthetics, rhinoplasty, breast procedures and reconstruction, body-contouring, and surgical treatments for migraine sufferers. He has published many works in the field, including book chapters, anatomic surgical drawings, and national presentations.
Dr. Nima is a graduate of the UPMC Plastic and Reconstructive Surgery training program. Along with the UT Southwestern and Harvard, UPMC was named one of the top 3 programs in the country by Doximity and US News and World Report. Dr. Nima has a unique background with studies in Biomedical Engineering and Psychology at Johns Hopkins University. He obtained his medical degree from the University of Pittsburgh while simultaneously receiving a Masters of Science in Clinical Research.
Procedures of Nima Naghshineh, Dr (85)
Procedure | Rank in Pasadena | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Pasadena: 2 | Ranked in CA: 56 | Ranked in US: 163 | |
Ranked in Pasadena: 2 | Ranked in CA: 59 | Ranked in US: 153 | |
Ranked in Pasadena: 2 | Ranked in CA: 44 | Ranked in US: 842 | |
Ranked in Pasadena: 1 | Ranked in CA: 1 | Ranked in US: 22 | |
Ranked in Pasadena: 2 | Ranked in CA: 5 | Ranked in US: 560 | |
Ranked in Pasadena: 1 | Ranked in CA: 15 | Ranked in US: 699 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 2 | Ranked in CA: 29 | Ranked in US: 535 | |
Ranked in Pasadena: 3 | Ranked in CA: 214 | Ranked in US: 1108 | |
Ranked in Pasadena: 1 | Ranked in CA: 33 | Ranked in US: 583 | |
Ranked in Pasadena: 2 | Ranked in CA: 30 | Ranked in US: 1166 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 2 | Ranked in US: 190 | |
Ranked in Pasadena: 2 | Ranked in CA: 25 | Ranked in US: 776 | |
Ranked in Pasadena: 1 | Ranked in CA: 194 | Ranked in US: 1018 | |
Ranked in Pasadena: 2 | Ranked in CA: 17 | Ranked in US: 584 | |
Ranked in Pasadena: 2 | Ranked in CA: 18 | Ranked in US: 472 | |
Ranked in Pasadena: 2 | Ranked in CA: 17 | Ranked in US: 584 | |
Ranked in Pasadena: 2 | Ranked in CA: 135 | Ranked in US: 488 | |
Ranked in Pasadena: 3 | Ranked in CA: 214 | Ranked in US: 1108 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 2 | Ranked in CA: 30 | Ranked in US: 1166 | |
Ranked in Pasadena: 1 | Ranked in CA: 9 | Ranked in US: 337 | |
Ranked in Pasadena: 2 | Ranked in CA: 5 | Ranked in US: 560 | |
Ranked in Pasadena: 2 | Ranked in CA: 29 | Ranked in US: 535 | |
Ranked in Pasadena: 1 | Ranked in CA: 12 | Ranked in US: 34 | |
Ranked in Pasadena: 2 | Ranked in CA: 38 | Ranked in US: 63 | |
Ranked in Pasadena: 2 | Ranked in CA: 2 | Ranked in US: 65 | |
Ranked in Pasadena: 3 | Ranked in CA: 189 | Ranked in US: 928 | |
![]() |
Ranked in Pasadena: 2 | Ranked in CA: 28 | Ranked in US: 75 |
Ranked in Pasadena: 2 | Ranked in CA: 2 | Ranked in US: 65 | |
Ranked in Pasadena: 3 | Ranked in CA: 28 | Ranked in US: 31 | |
Ranked in Pasadena: 1 | Ranked in CA: 24 | Ranked in US: 67 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 34 | Ranked in US: 424 | |
Ranked in Pasadena: 1 | Ranked in CA: 23 | Ranked in US: 654 | |
Ranked in Pasadena: 1 | Ranked in CA: 24 | Ranked in US: 40 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 2 | Ranked in CA: 25 | Ranked in US: 776 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 4 | Ranked in CA: 243 | Ranked in US: 1181 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 226 | Ranked in US: 1051 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 2 | Ranked in US: 182 | |
Ranked in Pasadena: 1 | Ranked in CA: 5 | Ranked in US: 272 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 8 | Ranked in US: 228 | |
Ranked in Pasadena: 1 | Ranked in CA: 118 | Ranked in US: 500 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 8 | Ranked in US: 256 | |
Ranked in Pasadena: 3 | Ranked in CA: 189 | Ranked in US: 928 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 4 | Ranked in CA: 114 | Ranked in US: 171 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 9 | Ranked in US: 343 | |
Ranked in Pasadena: 3 | Ranked in CA: 214 | Ranked in US: 1108 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 4 | Ranked in CA: 243 | Ranked in US: 1181 | |
Ranked in Pasadena: 1 | Ranked in CA: 39 | Ranked in US: 121 | |
Ranked in Pasadena: 1 | Ranked in CA: 6 | Ranked in US: 247 | |
Ranked in Pasadena: 1 | Ranked in CA: 8 | Ranked in US: 110 | |
Ranked in Pasadena: 4 | Ranked in CA: 243 | Ranked in US: 1181 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 4 | Ranked in CA: 243 | Ranked in US: 1181 | |
Ranked in Pasadena: 1 | Ranked in CA: 14 | Ranked in US: 152 | |
Ranked in Pasadena: 1 | Ranked in CA: 3 | Ranked in US: 131 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 10 | Ranked in US: 69 | |
Ranked in Pasadena: 3 | Ranked in CA: 189 | Ranked in US: 928 | |
Ranked in Pasadena: 1 | Ranked in CA: 62 | Ranked in US: 123 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 2 | Ranked in CA: 44 | Ranked in US: 842 | |
Ranked in Pasadena: 1 | Ranked in CA: 66 | Ranked in US: 102 | |
Ranked in Pasadena: 1 | Ranked in CA: 5 | Ranked in US: 81 | |
Ranked in Pasadena: 1 | Ranked in CA: 9 | Ranked in US: 110 | |
Ranked in Pasadena: 2 | Ranked in CA: 135 | Ranked in US: 488 |
Thank you!
We have received your report and will review it shortly.

Nima Naghshineh, Dr
Ste 400, 50, Alessandro Place, Los Angeles County, Pasadena, CA 91105
Schedule a consultation
Schedule a consultation with Nima Naghshineh, Dr or share your experience with other patients:
Submit your review Call (626) 696-8181 Schedule online