Profile of Nima Naghshineh, Dr
Dr. Nima’s approach to aesthetic and reconstructive surgery is one of combining artistry and advanced techniques to provide a natural, long-lasting result. His individualized patient-oriented approach to surgery allows for patients to achieve the results they seek while maintaining a harmonious balance with the body or face. Dr. Nima has a special interest in facial aesthetics, rhinoplasty, breast procedures and reconstruction, body-contouring, and surgical treatments for migraine sufferers. He has published many works in the field, including book chapters, anatomic surgical drawings, and national presentations.
Dr. Nima is a graduate of the UPMC Plastic and Reconstructive Surgery training program. Along with the UT Southwestern and Harvard, UPMC was named one of the top 3 programs in the country by Doximity and US News and World Report. Dr. Nima has a unique background with studies in Biomedical Engineering and Psychology at Johns Hopkins University. He obtained his medical degree from the University of Pittsburgh while simultaneously receiving a Masters of Science in Clinical Research.
Procedures of Nima Naghshineh, Dr (85)
Procedure | Rank in Pasadena | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Pasadena: 2 | Ranked in CA: 51 | Ranked in US: 140 | |
Ranked in Pasadena: 2 | Ranked in CA: 51 | Ranked in US: 142 | |
Ranked in Pasadena: 2 | Ranked in CA: 33 | Ranked in US: 721 | |
Ranked in Pasadena: 1 | Ranked in CA: 1 | Ranked in US: 19 | |
Ranked in Pasadena: 2 | Ranked in CA: 4 | Ranked in US: 496 | |
Ranked in Pasadena: 1 | Ranked in CA: 12 | Ranked in US: 612 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 2 | Ranked in CA: 23 | Ranked in US: 492 | |
Ranked in Pasadena: 3 | Ranked in CA: 183 | Ranked in US: 984 | |
Ranked in Pasadena: 1 | Ranked in CA: 28 | Ranked in US: 522 | |
Ranked in Pasadena: 2 | Ranked in CA: 22 | Ranked in US: 1037 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 2 | Ranked in US: 159 | |
Ranked in Pasadena: 2 | Ranked in CA: 19 | Ranked in US: 688 | |
Ranked in Pasadena: 1 | Ranked in CA: 171 | Ranked in US: 907 | |
Ranked in Pasadena: 2 | Ranked in CA: 14 | Ranked in US: 503 | |
Ranked in Pasadena: 2 | Ranked in CA: 18 | Ranked in US: 386 | |
Ranked in Pasadena: 2 | Ranked in CA: 14 | Ranked in US: 503 | |
Ranked in Pasadena: 2 | Ranked in CA: 127 | Ranked in US: 417 | |
Ranked in Pasadena: 3 | Ranked in CA: 183 | Ranked in US: 984 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 2 | Ranked in CA: 22 | Ranked in US: 1037 | |
Ranked in Pasadena: 1 | Ranked in CA: 8 | Ranked in US: 282 | |
Ranked in Pasadena: 2 | Ranked in CA: 4 | Ranked in US: 496 | |
Ranked in Pasadena: 2 | Ranked in CA: 23 | Ranked in US: 492 | |
Ranked in Pasadena: 1 | Ranked in CA: 12 | Ranked in US: 31 | |
Ranked in Pasadena: 2 | Ranked in CA: 33 | Ranked in US: 58 | |
Ranked in Pasadena: 2 | Ranked in CA: 2 | Ranked in US: 59 | |
Ranked in Pasadena: 3 | Ranked in CA: 176 | Ranked in US: 814 | |
Buccal Fat Pad Removal (Cheek Narrowing)
Buccal fat pad removal, also known as cheek fat removal or buccal lipectomy, is a surgery that removes excess fat pads from the cheeks to create a more contoured facial appearance. It is generally used to reduce chubby cheeks (“chipmunk cheeks”) that can be due to genetics or weight gain.
|
Ranked in Pasadena: 2 | Ranked in CA: 27 | Ranked in US: 66 |
Ranked in Pasadena: 2 | Ranked in CA: 2 | Ranked in US: 59 | |
Ranked in Pasadena: 3 | Ranked in CA: 26 | Ranked in US: 31 | |
Ranked in Pasadena: 1 | Ranked in CA: 20 | Ranked in US: 61 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 28 | Ranked in US: 362 | |
Ranked in Pasadena: 1 | Ranked in CA: 16 | Ranked in US: 573 | |
Ranked in Pasadena: 1 | Ranked in CA: 24 | Ranked in US: 40 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 2 | Ranked in CA: 19 | Ranked in US: 688 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 4 | Ranked in CA: 228 | Ranked in US: 1047 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 194 | Ranked in US: 973 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 2 | Ranked in US: 153 | |
Ranked in Pasadena: 1 | Ranked in CA: 5 | Ranked in US: 234 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 8 | Ranked in US: 190 | |
Ranked in Pasadena: 1 | Ranked in CA: 112 | Ranked in US: 446 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 5 | Ranked in US: 231 | |
Ranked in Pasadena: 3 | Ranked in CA: 176 | Ranked in US: 814 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 4 | Ranked in CA: 102 | Ranked in US: 150 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 7 | Ranked in US: 291 | |
Ranked in Pasadena: 3 | Ranked in CA: 183 | Ranked in US: 984 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 4 | Ranked in CA: 228 | Ranked in US: 1047 | |
Ranked in Pasadena: 1 | Ranked in CA: 34 | Ranked in US: 98 | |
Ranked in Pasadena: 1 | Ranked in CA: 6 | Ranked in US: 213 | |
Ranked in Pasadena: 1 | Ranked in CA: 8 | Ranked in US: 93 | |
Ranked in Pasadena: 4 | Ranked in CA: 228 | Ranked in US: 1047 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 4 | Ranked in CA: 228 | Ranked in US: 1047 | |
Ranked in Pasadena: 1 | Ranked in CA: 13 | Ranked in US: 130 | |
Ranked in Pasadena: 1 | Ranked in CA: 3 | Ranked in US: 107 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 1 | Ranked in CA: 9 | Ranked in US: 59 | |
Ranked in Pasadena: 3 | Ranked in CA: 176 | Ranked in US: 814 | |
Ranked in Pasadena: 1 | Ranked in CA: 54 | Ranked in US: 96 | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: | Ranked in CA: | Ranked in US: | |
Ranked in Pasadena: 2 | Ranked in CA: 33 | Ranked in US: 721 | |
Ranked in Pasadena: 1 | Ranked in CA: 60 | Ranked in US: 83 | |
Ranked in Pasadena: 1 | Ranked in CA: 5 | Ranked in US: 71 | |
Ranked in Pasadena: 1 | Ranked in CA: 9 | Ranked in US: 89 | |
Ranked in Pasadena: 2 | Ranked in CA: 127 | Ranked in US: 417 |
Thank you!
We have received your report and will review it shortly.
Nima Naghshineh, Dr
Ste 400, 50, Alessandro Place, Los Angeles County, Pasadena, CA 91105
Schedule a consultation
Schedule a consultation with Nima Naghshineh, Dr or share your experience with other patients:
Submit your review Call (626) 696-8181 Schedule online