Procedures of Gary Tuma, MD, FACS (22)
Procedure | Rank in Pennington | Rank in NJ | Rank in US |
---|---|---|---|
Ranked in Pennington: 1 | Ranked in NJ: 129 | Ranked in US: 3193 | |
Ranked in Pennington: 1 | Ranked in NJ: 113 | Ranked in US: 2864 | |
Ranked in Pennington: 1 | Ranked in NJ: 87 | Ranked in US: 1878 | |
Ranked in Pennington: 2 | Ranked in NJ: 115 | Ranked in US: 2756 | |
Ranked in Pennington: 2 | Ranked in NJ: 115 | Ranked in US: 2756 | |
Ranked in Pennington: 1 | Ranked in NJ: 119 | Ranked in US: 3253 | |
Ranked in Pennington: 1 | Ranked in NJ: 93 | Ranked in US: 2213 | |
Ranked in Pennington: 1 | Ranked in NJ: 137 | Ranked in US: 3296 | |
Ranked in Pennington: 1 | Ranked in NJ: 117 | Ranked in US: 2546 | |
Ranked in Pennington: 1 | Ranked in NJ: 52 | Ranked in US: 1629 | |
Ranked in Pennington: 1 | Ranked in NJ: 74 | Ranked in US: 1488 | |
Ranked in Pennington: 1 | Ranked in NJ: 32 | Ranked in US: 704 | |
Ranked in Pennington: 1 | Ranked in NJ: 29 | Ranked in US: 600 | |
Ranked in Pennington: 1 | Ranked in NJ: 56 | Ranked in US: 775 | |
Ranked in Pennington: 1 | Ranked in NJ: 143 | Ranked in US: 3234 | |
Ranked in Pennington: 1 | Ranked in NJ: 62 | Ranked in US: 4826 | |
Ranked in Pennington: 1 | Ranked in NJ: 43 | Ranked in US: 1656 | |
Ranked in Pennington: 1 | Ranked in NJ: 14 | Ranked in US: 756 | |
Ranked in Pennington: 1 | Ranked in NJ: 40 | Ranked in US: 776 | |
Ranked in Pennington: 1 | Ranked in NJ: 23 | Ranked in US: 670 | |
Ranked in Pennington: 1 | Ranked in NJ: 30 | Ranked in US: 1239 | |
Ranked in Pennington: 1 | Ranked in NJ: 24 | Ranked in US: 670 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Gary Tuma, MD, FACS or share your experience with other patients:
Submit your review Call (609) 537-7000 Schedule online