Procedures of Howard Luber, MD (24)
Procedure | Rank in Phoenix | Rank in AZ | Rank in US |
---|---|---|---|
Ranked in Phoenix: 14 | Ranked in AZ: 52 | Ranked in US: 1428 | |
Ranked in Phoenix: 2 | Ranked in AZ: 16 | Ranked in US: 167 | |
Ranked in Phoenix: 5 | Ranked in AZ: 16 | Ranked in US: 414 | |
Ranked in Phoenix: 2 | Ranked in AZ: 4 | Ranked in US: 158 | |
Ranked in Phoenix: 15 | Ranked in AZ: 49 | Ranked in US: 831 | |
Ranked in Phoenix: 7 | Ranked in AZ: 32 | Ranked in US: 622 | |
Ranked in Phoenix: 5 | Ranked in AZ: 38 | Ranked in US: 815 | |
Ranked in Phoenix: 6 | Ranked in AZ: 20 | Ranked in US: 1143 | |
Ranked in Phoenix: 15 | Ranked in AZ: 49 | Ranked in US: 831 | |
Ranked in Phoenix: 1 | Ranked in AZ: 2 | Ranked in US: 50 | |
Ranked in Phoenix: 2 | Ranked in AZ: 10 | Ranked in US: 387 | |
Ranked in Phoenix: 1 | Ranked in AZ: 1 | Ranked in US: 32 | |
Ranked in Phoenix: 33 | Ranked in AZ: 163 | Ranked in US: 3494 | |
Ranked in Phoenix: 12 | Ranked in AZ: 62 | Ranked in US: 1759 | |
Ranked in Phoenix: 7 | Ranked in AZ: 21 | Ranked in US: 2113 | |
Ranked in Phoenix: 1 | Ranked in AZ: 5 | Ranked in US: 82 | |
Ranked in Phoenix: 6 | Ranked in AZ: 7 | Ranked in US: 693 | |
Ranked in Phoenix: 4 | Ranked in AZ: 8 | Ranked in US: 271 | |
Ranked in Phoenix: 2 | Ranked in AZ: 3 | Ranked in US: 72 | |
Ranked in Phoenix: 9 | Ranked in AZ: 21 | Ranked in US: 1334 | |
Ranked in Phoenix: 1 | Ranked in AZ: 1 | Ranked in US: 15 | |
Ranked in Phoenix: 12 | Ranked in AZ: 31 | Ranked in US: 1934 | |
Ranked in Phoenix: 8 | Ranked in AZ: 21 | Ranked in US: 1112 | |
Ranked in Phoenix: 5 | Ranked in AZ: 20 | Ranked in US: 484 |
Thank you!
We have received your report and will review it shortly.
Howard Luber, MD
Ste 100, 11130, North Tatum Boulevard, Maricopa County, Phoenix, AZ 85028
Schedule a consultation
Schedule a consultation with Howard Luber, MD or share your experience with other patients:
Submit your review Call (602) 494-1817