Profile of Jeffrey R. Antimarino
Dr. Jeffrey Antimarino is certified by the American Board of Plastic Surgery. He is also a member of the American Board of Aesthetic Plastic Surgery, a Fellow of the American College of Surgeons (FACS), an Allergan Medical Aesthetics Consultant, and a Speaker for Cartessa Aesthetics.
Dr. Antimarino graduated from Pepperdine University in Malibu, California, with a degree in biology and received his medical degree from Creighton University in Omaha, Nebraska. Dr. Antimarino went on to train in general surgery and plastic surgery at one of the premier surgical training programs in the country, the University Of Southern California (USC). During his general surgery training, USC had a well-developed bariatric surgery center, which allowed Dr. Antimarino to train in the latest weight loss procedures. It gave him the insight needed to better understand the problems patients may face when dealing with obesity and their journey in maintaining weight loss. His plastic surgery training was extensive in breast reconstruction, reconstruction after weight loss, burns, pediatrics, birth defects, and cosmetic procedures. Dr. Antimarino excelled at USC and received numerous honors and awards during his training, many of them in teaching.
Procedures of Jeffrey R. Antimarino (51)
Procedure | Rank in Pittsburgh | Rank in PA | Rank in US |
---|---|---|---|
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: 6 | Ranked in PA: 57 | Ranked in US: 1954 | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: 7 | Ranked in PA: 74 | Ranked in US: 3415 | |
Ranked in Pittsburgh: 8 | Ranked in PA: 79 | Ranked in US: 3834 | |
Ranked in Pittsburgh: 8 | Ranked in PA: 97 | Ranked in US: 3927 | |
Ranked in Pittsburgh: 7 | Ranked in PA: 67 | Ranked in US: 3051 | |
Ranked in Pittsburgh: 8 | Ranked in PA: 100 | Ranked in US: 4023 | |
Ranked in Pittsburgh: 4 | Ranked in PA: 47 | Ranked in US: 1271 | |
Ranked in Pittsburgh: 4 | Ranked in PA: 50 | Ranked in US: 2451 | |
Ranked in Pittsburgh: 4 | Ranked in PA: 45 | Ranked in US: 1191 | |
Ranked in Pittsburgh: 6 | Ranked in PA: 39 | Ranked in US: 1554 | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: 8 | Ranked in PA: 76 | Ranked in US: 3972 | |
Ranked in Pittsburgh: 6 | Ranked in PA: 81 | Ranked in US: 3360 | |
Ranked in Pittsburgh: 2 | Ranked in PA: 41 | Ranked in US: 1899 | |
Ranked in Pittsburgh: 3 | Ranked in PA: 67 | Ranked in US: 2636 | |
Ranked in Pittsburgh: 3 | Ranked in PA: 44 | Ranked in US: 1372 | |
Ranked in Pittsburgh: 5 | Ranked in PA: 42 | Ranked in US: 1978 | |
Ranked in Pittsburgh: 4 | Ranked in PA: 55 | Ranked in US: 2188 | |
Ranked in Pittsburgh: 3 | Ranked in PA: 52 | Ranked in US: 1745 | |
Ranked in Pittsburgh: 3 | Ranked in PA: 26 | Ranked in US: 541 | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: 2 | Ranked in PA: 33 | Ranked in US: 1036 | |
Ranked in Pittsburgh: 3 | Ranked in PA: 26 | Ranked in US: 360 | |
Ranked in Pittsburgh: 2 | Ranked in PA: 35 | Ranked in US: 979 | |
Ranked in Pittsburgh: 3 | Ranked in PA: 44 | Ranked in US: 1979 | |
Ranked in Pittsburgh: 2 | Ranked in PA: 26 | Ranked in US: 572 | |
Ranked in Pittsburgh: 3 | Ranked in PA: 28 | Ranked in US: 920 | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: | Ranked in PA: | Ranked in US: | |
Ranked in Pittsburgh: 3 | Ranked in PA: 35 | Ranked in US: 806 | |
Ranked in Pittsburgh: 2 | Ranked in PA: 28 | Ranked in US: 771 | |
Ranked in Pittsburgh: 2 | Ranked in PA: 18 | Ranked in US: 379 | |
Ranked in Pittsburgh: 4 | Ranked in PA: 23 | Ranked in US: 636 |
Thank you!
We have received your report and will review it shortly.
Jeffrey R. Antimarino
5301, Fifth Avenue, Allegheny County, Pittsburgh, PA 15232
Schedule a consultation
Schedule a consultation with Jeffrey R. Antimarino or share your experience with other patients:
Submit your review Call (844) 496-6647