Profile of Shashidhar Kusuma, Dr
Dr. Shashi Kusuma, renowned as "The Face Doctor of Florida," is a double board-certified expert in Plastic and Reconstructive Surgery and Otolaryngology-Head & Neck Surgery. With a patient-focused approach and cutting-edge expertise, he specializes in facial rejuvenation and aesthetic surgeries, offering personalized results that enhance natural beauty.
From a very early age, Shashi Kusuma, M.D. was interested in the human form and function. This interest combined with his love of art and medicine led him to pursue his undergraduate studies at Emory University in Atlanta, Georgia. There he earned a Bachelor’s degree in biology. In addition to his biology degree, he also attended the Gouizetta School of Business at Emory University where he earned a Bachelor of Business Administration (B.B.A) with honors.
After completing his undergraduate studies he matriculated at the Medical College of Georgia in Augusta, Georgia. There he excelled in medicine and graduated with an M.D. degree at the top of his class with the prestigious AOA honor society. He then completed two years in General Surgery, including his internship at Vanderbilt University Medical Center in Nashville, Tennessee. He subsequently completed Otolaryngology/Head and Neck Surgery at the same institution.
He was board certified in the field in 2005 by the American Board of Otolaryngology, an accredited board by the ABMS (American Board of Medical Specialties). He then pursued additional training for two years in Plastic and Reconstructive Surgery at the prestigious Cleveland Clinic Foundation, in Cleveland, Ohio. He completed his plastic and reconstructive training in 2006.
Procedures of Shashidhar Kusuma, Dr (46)
Procedure | Rank in Plantation | Rank in FL | Rank in US |
---|---|---|---|
Ranked in Plantation: 2 | Ranked in FL: 117 | Ranked in US: 927 | |
Ranked in Plantation: 1 | Ranked in FL: 91 | Ranked in US: 514 | |
Ranked in Plantation: 1 | Ranked in FL: 40 | Ranked in US: 572 | |
Ranked in Plantation: 2 | Ranked in FL: 187 | Ranked in US: 1253 | |
Ranked in Plantation: 1 | Ranked in FL: 194 | Ranked in US: 1193 | |
Ranked in Plantation: 2 | Ranked in FL: 133 | Ranked in US: 829 | |
Ranked in Plantation: 1 | Ranked in FL: 173 | Ranked in US: 1105 | |
Ranked in Plantation: 1 | Ranked in FL: 208 | Ranked in US: 1393 | |
Ranked in Plantation: 1 | Ranked in FL: 211 | Ranked in US: 1388 | |
Ranked in Plantation: 1 | Ranked in FL: 112 | Ranked in US: 653 | |
Ranked in Plantation: 1 | Ranked in FL: 19 | Ranked in US: 594 | |
Ranked in Plantation: 1 | Ranked in FL: 32 | Ranked in US: 149 | |
Ranked in Plantation: 1 | Ranked in FL: 58 | Ranked in US: 416 | |
Ranked in Plantation: 1 | Ranked in FL: 19 | Ranked in US: 133 | |
Ranked in Plantation: 1 | Ranked in FL: 6 | Ranked in US: 44 | |
Ranked in Plantation: 1 | Ranked in FL: 67 | Ranked in US: 399 | |
Ranked in Plantation: 1 | Ranked in FL: 34 | Ranked in US: 164 | |
Ranked in Plantation: 1 | Ranked in FL: 51 | Ranked in US: 290 | |
Ranked in Plantation: 1 | Ranked in FL: 47 | Ranked in US: 357 | |
Ranked in Plantation: 2 | Ranked in FL: 187 | Ranked in US: 1253 | |
Ranked in Plantation: 1 | Ranked in FL: 164 | Ranked in US: 919 | |
Ranked in Plantation: 1 | Ranked in FL: 54 | Ranked in US: 427 | |
Ranked in Plantation: 1 | Ranked in FL: 42 | Ranked in US: 366 | |
Ranked in Plantation: 1 | Ranked in FL: 87 | Ranked in US: 754 | |
Ranked in Plantation: 1 | Ranked in FL: 31 | Ranked in US: 304 | |
Ranked in Plantation: 1 | Ranked in FL: 55 | Ranked in US: 315 | |
Ranked in Plantation: 1 | Ranked in FL: 20 | Ranked in US: 123 | |
Ranked in Plantation: 1 | Ranked in FL: 14 | Ranked in US: 53 | |
Ranked in Plantation: 1 | Ranked in FL: 64 | Ranked in US: 394 | |
Ranked in Plantation: 1 | Ranked in FL: 30 | Ranked in US: 302 | |
Ranked in Plantation: 1 | Ranked in FL: 84 | Ranked in US: 572 | |
Ranked in Plantation: 1 | Ranked in FL: 3 | Ranked in US: 6 | |
Ranked in Plantation: 1 | Ranked in FL: 1 | Ranked in US: 27 | |
Ranked in Plantation: 1 | Ranked in FL: 42 | Ranked in US: 325 | |
Ranked in Plantation: 1 | Ranked in FL: 6 | Ranked in US: 26 | |
Ranked in Plantation: 1 | Ranked in FL: 5 | Ranked in US: 61 | |
Ranked in Plantation: 2 | Ranked in FL: 133 | Ranked in US: 829 | |
Ranked in Plantation: 1 | Ranked in FL: 1 | Ranked in US: 4 | |
Ranked in Plantation: 1 | Ranked in FL: 190 | Ranked in US: 1143 | |
Ranked in Plantation: 1 | Ranked in FL: 121 | Ranked in US: 701 | |
Ranked in Plantation: 1 | Ranked in FL: 19 | Ranked in US: 94 | |
Ranked in Plantation: 1 | Ranked in FL: 125 | Ranked in US: 698 | |
Ranked in Plantation: 1 | Ranked in FL: 2 | Ranked in US: 7 | |
Ranked in Plantation: 1 | Ranked in FL: 137 | Ranked in US: 769 | |
Ranked in Plantation: 1 | Ranked in FL: 3 | Ranked in US: 47 | |
Ranked in Plantation: 2 | Ranked in FL: 117 | Ranked in US: 927 |
Thank you!
We have received your report and will review it shortly.

Shashidhar Kusuma, Dr
205, Southwest 84th Avenue, Broward County, Plantation, FL 33324
Schedule a consultation
Schedule a consultation with Shashidhar Kusuma, Dr or share your experience with other patients:
Submit your review Call (954) 472-8355 Schedule online