Procedures of Shashidhar Kusuma, MD (46)
Procedure | Rank in Plantation | Rank in FL | Rank in US |
---|---|---|---|
Ranked in Plantation: 2 | Ranked in FL: 117 | Ranked in US: 927 | |
Ranked in Plantation: 1 | Ranked in FL: 92 | Ranked in US: 440 | |
Ranked in Plantation: 1 | Ranked in FL: 45 | Ranked in US: 502 | |
Ranked in Plantation: 2 | Ranked in FL: 208 | Ranked in US: 1149 | |
Ranked in Plantation: 1 | Ranked in FL: 210 | Ranked in US: 1055 | |
Ranked in Plantation: 2 | Ranked in FL: 130 | Ranked in US: 720 | |
Ranked in Plantation: 1 | Ranked in FL: 181 | Ranked in US: 947 | |
Ranked in Plantation: 1 | Ranked in FL: 217 | Ranked in US: 1219 | |
Ranked in Plantation: 1 | Ranked in FL: 215 | Ranked in US: 1206 | |
Ranked in Plantation: 1 | Ranked in FL: 106 | Ranked in US: 597 | |
Ranked in Plantation: 1 | Ranked in FL: 22 | Ranked in US: 528 | |
Ranked in Plantation: 1 | Ranked in FL: 32 | Ranked in US: 149 | |
Ranked in Plantation: 1 | Ranked in FL: 58 | Ranked in US: 416 | |
Ranked in Plantation: 1 | Ranked in FL: 19 | Ranked in US: 133 | |
Ranked in Plantation: 1 | Ranked in FL: 6 | Ranked in US: 44 | |
Ranked in Plantation: 1 | Ranked in FL: 67 | Ranked in US: 399 | |
Ranked in Plantation: 1 | Ranked in FL: 34 | Ranked in US: 164 | |
Ranked in Plantation: 1 | Ranked in FL: 51 | Ranked in US: 290 | |
Ranked in Plantation: 1 | Ranked in FL: 47 | Ranked in US: 357 | |
Ranked in Plantation: 2 | Ranked in FL: 208 | Ranked in US: 1149 | |
Ranked in Plantation: 1 | Ranked in FL: 172 | Ranked in US: 803 | |
Ranked in Plantation: 1 | Ranked in FL: 54 | Ranked in US: 427 | |
Ranked in Plantation: 1 | Ranked in FL: 42 | Ranked in US: 366 | |
Ranked in Plantation: 1 | Ranked in FL: 87 | Ranked in US: 754 | |
Ranked in Plantation: 1 | Ranked in FL: 31 | Ranked in US: 304 | |
Ranked in Plantation: 1 | Ranked in FL: 55 | Ranked in US: 315 | |
Ranked in Plantation: 1 | Ranked in FL: 20 | Ranked in US: 123 | |
Ranked in Plantation: 1 | Ranked in FL: 14 | Ranked in US: 53 | |
Ranked in Plantation: 1 | Ranked in FL: 64 | Ranked in US: 394 | |
Ranked in Plantation: 1 | Ranked in FL: 30 | Ranked in US: 302 | |
Ranked in Plantation: 1 | Ranked in FL: 72 | Ranked in US: 453 | |
Ranked in Plantation: 1 | Ranked in FL: 3 | Ranked in US: 6 | |
Ranked in Plantation: 1 | Ranked in FL: 1 | Ranked in US: 27 | |
Ranked in Plantation: 1 | Ranked in FL: 42 | Ranked in US: 325 | |
Ranked in Plantation: 1 | Ranked in FL: 6 | Ranked in US: 26 | |
Ranked in Plantation: 1 | Ranked in FL: 5 | Ranked in US: 61 | |
Ranked in Plantation: 2 | Ranked in FL: 130 | Ranked in US: 720 | |
Ranked in Plantation: 1 | Ranked in FL: 1 | Ranked in US: 4 | |
Ranked in Plantation: 1 | Ranked in FL: 191 | Ranked in US: 992 | |
Ranked in Plantation: 1 | Ranked in FL: 113 | Ranked in US: 595 | |
Ranked in Plantation: 1 | Ranked in FL: 19 | Ranked in US: 94 | |
Ranked in Plantation: 1 | Ranked in FL: 128 | Ranked in US: 619 | |
Ranked in Plantation: 1 | Ranked in FL: 2 | Ranked in US: 7 | |
Ranked in Plantation: 1 | Ranked in FL: 143 | Ranked in US: 665 | |
Ranked in Plantation: 1 | Ranked in FL: 3 | Ranked in US: 47 | |
Ranked in Plantation: 2 | Ranked in FL: 117 | Ranked in US: 927 |
Thank you!
We have received your report and will review it shortly.
Shashidhar Kusuma, MD
205, Southwest 84th Avenue, Broward County, Plantation, FL 33324
Schedule a consultation
Schedule a consultation with Shashidhar Kusuma, MD or share your experience with other patients:
Submit your review Call (954) 472-8355 Schedule online