Profile of Patrick Sullivan, Dr
Dr. Patrick Sullivan brings over 25 years of Plastic Surgery experience, and has completed more than 10,000 surgical procedures. His distinguished career includes serving as the former Division Chief of Cosmetic Surgery, Director of the Cleft and Craniofacial Program and Associate Professor of Plastic Surgery at Brown's Alpert School of Medicine. He is invited each year to share his knowledge with his peers at both national and international plastic surgeons meetings. He was named among the top 1% of plastic surgeons in America (US News & World Report/ Castle Connolly) a testament to his skill, precision, and dedication to achieving the finest in surgical outcomes.
Advancing Regenerative Medicine
Dr. Sullivan has been recognized internationally as a leader in the field of regenerative surgery. He is currently focused on teaching, performing surgery and developing regenerative surgery programs to help address the needs of children with facial deformities. Most recently, he has been setting up these programs in a number of universities and large teaching hospitals in Cambodia through Operation Teamwork, and in Vietnam working closely with the Nuoy Reconstructive Surgeons Organization. He has been training surgeons and medical teams on his methods of treating children with facial deformities, using the patient’s own fat and associated stem cells.
Procedures of Patrick Sullivan, Dr (56)
| Procedure | Rank in Providence | Rank in RI | Rank in US |
|---|---|---|---|
| Ranked in Providence: 1 | Ranked in RI: 1 | Ranked in US: 278 | |
| Ranked in Providence: 3 | Ranked in RI: 8 | Ranked in US: 1563 | |
| Ranked in Providence: 2 | Ranked in RI: 4 | Ranked in US: 243 | |
| Ranked in Providence: 4 | Ranked in RI: 8 | Ranked in US: 542 | |
| Ranked in Providence: 4 | Ranked in RI: 8 | Ranked in US: 1523 | |
| Ranked in Providence: 4 | Ranked in RI: 8 | Ranked in US: 432 | |
| Ranked in Providence: 3 | Ranked in RI: 7 | Ranked in US: 733 | |
| Ranked in Providence: 5 | Ranked in RI: 9 | Ranked in US: 1420 | |
| Ranked in Providence: 3 | Ranked in RI: 5 | Ranked in US: 568 | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: 3 | Ranked in RI: 8 | Ranked in US: 1243 | |
| Ranked in Providence: 1 | Ranked in RI: 1 | Ranked in US: 382 | |
| Ranked in Providence: 4 | Ranked in RI: 9 | Ranked in US: 737 | |
| Ranked in Providence: 2 | Ranked in RI: 4 | Ranked in US: 1325 | |
| Ranked in Providence: 3 | Ranked in RI: 8 | Ranked in US: 1113 | |
| Ranked in Providence: 3 | Ranked in RI: 6 | Ranked in US: 805 | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: 3 | Ranked in RI: 7 | Ranked in US: 1219 | |
| Ranked in Providence: 2 | Ranked in RI: 4 | Ranked in US: 514 | |
| Ranked in Providence: 3 | Ranked in RI: 7 | Ranked in US: 1310 | |
| Ranked in Providence: 3 | Ranked in RI: 6 | Ranked in US: 943 | |
| Ranked in Providence: 2 | Ranked in RI: 5 | Ranked in US: 815 | |
| Ranked in Providence: 3 | Ranked in RI: 8 | Ranked in US: 668 | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: 4 | Ranked in RI: 8 | Ranked in US: 733 | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: 2 | Ranked in RI: 6 | Ranked in US: 1014 | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: 3 | Ranked in RI: 8 | Ranked in US: 877 | |
| Ranked in Providence: 3 | Ranked in RI: 6 | Ranked in US: 523 | |
| Ranked in Providence: 1 | Ranked in RI: 1 | Ranked in US: 322 | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: 2 | Ranked in RI: 5 | Ranked in US: 233 | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: 2 | Ranked in RI: 4 | Ranked in US: 775 | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: | |
| Ranked in Providence: 1 | Ranked in RI: 1 | Ranked in US: 630 | |
| Ranked in Providence: 3 | Ranked in RI: 5 | Ranked in US: 302 | |
| Ranked in Providence: 2 | Ranked in RI: 4 | Ranked in US: 337 | |
| Ranked in Providence: 1 | Ranked in RI: 1 | Ranked in US: 121 | |
| Ranked in Providence: | Ranked in RI: | Ranked in US: |
Thank you!
We have received your report and will review it shortly.
Patrick Sullivan, Dr
STE 502, 235, Plain Street, Providence County, Providence, RI 02905
Schedule a consultation
Schedule a consultation with Patrick Sullivan, Dr or share your experience with other patients:
Submit your review Call (401) 831-8300