Procedures of Charles Pierce, DO (50)
Procedure | Rank in Red Bank | Rank in NJ | Rank in US |
---|---|---|---|
Ranked in Red Bank: 1 | Ranked in NJ: 10 | Ranked in US: 212 | |
Ranked in Red Bank: 4 | Ranked in NJ: 99 | Ranked in US: 2723 | |
Ranked in Red Bank: 2 | Ranked in NJ: 59 | Ranked in US: 1561 | |
Ranked in Red Bank: 3 | Ranked in NJ: 125 | Ranked in US: 3260 | |
Ranked in Red Bank: 3 | Ranked in NJ: 74 | Ranked in US: 3219 | |
Ranked in Red Bank: 3 | Ranked in NJ: 53 | Ranked in US: 1623 | |
Ranked in Red Bank: 1 | Ranked in NJ: 16 | Ranked in US: 259 | |
Ranked in Red Bank: 1 | Ranked in NJ: 61 | Ranked in US: 1030 | |
Ranked in Red Bank: 1 | Ranked in NJ: 76 | Ranked in US: 1475 | |
Ranked in Red Bank: 1 | Ranked in NJ: 6 | Ranked in US: 153 | |
Ranked in Red Bank: 2 | Ranked in NJ: 80 | Ranked in US: 2186 | |
Ranked in Red Bank: 2 | Ranked in NJ: 62 | Ranked in US: 1466 | |
Ranked in Red Bank: 3 | Ranked in NJ: 73 | Ranked in US: 2515 | |
Ranked in Red Bank: 1 | Ranked in NJ: 161 | Ranked in US: 4669 | |
Ranked in Red Bank: 1 | Ranked in NJ: 44 | Ranked in US: 698 | |
Ranked in Red Bank: 1 | Ranked in NJ: 66 | Ranked in US: 1369 | |
Ranked in Red Bank: 1 | Ranked in NJ: 19 | Ranked in US: 1364 | |
Ranked in Red Bank: 1 | Ranked in NJ: 9 | Ranked in US: 504 | |
Ranked in Red Bank: 1 | Ranked in NJ: 47 | Ranked in US: 606 | |
Ranked in Red Bank: 1 | Ranked in NJ: 3 | Ranked in US: 50 | |
Ranked in Red Bank: 1 | Ranked in NJ: 91 | Ranked in US: 1966 | |
Ranked in Red Bank: 1 | Ranked in NJ: 72 | Ranked in US: 957 | |
Ranked in Red Bank: 1 | Ranked in NJ: 4 | Ranked in US: 745 | |
Ranked in Red Bank: 1 | Ranked in NJ: 2 | Ranked in US: 71 | |
Ranked in Red Bank: 1 | Ranked in NJ: 3 | Ranked in US: 134 | |
Ranked in Red Bank: 1 | Ranked in NJ: 77 | Ranked in US: 1346 | |
Ranked in Red Bank: 1 | Ranked in NJ: 82 | Ranked in US: 1544 | |
Ranked in Red Bank: 1 | Ranked in NJ: 33 | Ranked in US: 1596 | |
Ranked in Red Bank: 5 | Ranked in NJ: 116 | Ranked in US: 3147 | |
Ranked in Red Bank: 3 | Ranked in NJ: 70 | Ranked in US: 2827 | |
Ranked in Red Bank: 5 | Ranked in NJ: 78 | Ranked in US: 1847 | |
Ranked in Red Bank: 5 | Ranked in NJ: 116 | Ranked in US: 3147 | |
Ranked in Red Bank: 2 | Ranked in NJ: 21 | Ranked in US: 664 | |
Ranked in Red Bank: 4 | Ranked in NJ: 117 | Ranked in US: 3182 | |
Ranked in Red Bank: 2 | Ranked in NJ: 69 | Ranked in US: 2062 | |
Ranked in Red Bank: 1 | Ranked in NJ: 44 | Ranked in US: 1245 | |
Ranked in Red Bank: 1 | Ranked in NJ: 4 | Ranked in US: 40 | |
Ranked in Red Bank: 1 | Ranked in NJ: 2 | Ranked in US: 43 | |
Ranked in Red Bank: 1 | Ranked in NJ: 2 | Ranked in US: 12 | |
Ranked in Red Bank: 1 | Ranked in NJ: 3 | Ranked in US: 97 | |
Ranked in Red Bank: 1 | Ranked in NJ: 5 | Ranked in US: 621 | |
Ranked in Red Bank: 1 | Ranked in NJ: 33 | Ranked in US: 1856 | |
Ranked in Red Bank: 1 | Ranked in NJ: 12 | Ranked in US: 267 | |
Ranked in Red Bank: 1 | Ranked in NJ: 7 | Ranked in US: 342 | |
Ranked in Red Bank: 1 | Ranked in NJ: 2 | Ranked in US: 49 | |
Ranked in Red Bank: 1 | Ranked in NJ: 2 | Ranked in US: 24 | |
Ranked in Red Bank: 1 | Ranked in NJ: 1 | Ranked in US: 63 | |
Ranked in Red Bank: 1 | Ranked in NJ: 1 | Ranked in US: 69 | |
Ranked in Red Bank: 1 | Ranked in NJ: 8 | Ranked in US: 229 | |
Ranked in Red Bank: 3 | Ranked in NJ: 53 | Ranked in US: 1623 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Charles Pierce, DO or share your experience with other patients:
Submit your review Call (732) 852-2770